Balsam Vinterfest Results

January 18, 2014

Balsam Vinterfest - 1/18/2014
Garfield Nature Center
Results

Women 10k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 406 Belz, Lori 52 Unattached 42:46.00
2 410 Braband, Jacey 26 Unattached 1:03:30.00
3 404 Radde, Laura 29 Unattached 1:14:22.00
4 409 Wilke, Caitlin 25 Unattached 1:25:56.00
5 408 Hoiland, Christa 43 Unattached 1:37:05.00
6 734 Velaski, Kristen 30 Unattached 1:37:09.00
-- 9 Schiller, Teri 57 Unattached NT

Women 20k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 716 Ronnander, Elspeth 28 Unattached 1:17:14.00
2 730 Weier, Pam 54 Unattached 1:17:15.00
3 723 Howe, Shelly 45 Unattached 1:23:53.00
4 703 Mairs, Elizabeth 51 Unattached 1:24:27.00
5 715 Olson, Julie 53 Unattached 1:28:27.00
6 710 Mouw, Suzann 50 Unattached 1:28:32.00
7 724 Dougall, Pam 59 Unattached 1:28:35.00
8 704 Widner, Marise 54 Unattached 1:29:35.00
9 738 Versen, Theresa 15 Unattached 1:41:40.00

Boys 6k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 342 Schwartz, Liam 13 Cvn 28:59.00

Men 10k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 403 Pesta, Pedro 49 Unattached 43:36.00
2 402 Aslagson, Kayo 65 Unattached 45:47.00
3 401 Remington, James 65 Unattached 49:10.00
4 405 Meister, Thomas 61 Unattached 1:00:50.00
5 407 Smestad, Wayne 47 Unattached 1:14:40.00

Men 20k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
1 718 Porath, Nathan 31 Unattached 57:30.00
2 720 Cardinal, Craig 31 Unattached 58:09.00
3 722 Kreuz, Thomas 52 Unattached 1:03:08.00
4 728 Anderson, Charles 41 Unattached 1:04:45.00
5 721 Pieh, Erik 30 Unattached 1:05:39.00
6 737 Napp, Jason 32 Unattached 1:05:39.05
7 740 Magozzi, Jason 45 Unattached 1:07:50.00
8 714 Alexson, Clay 50 Unattached 1:09:47.00
9 732 Edling, Steven 51 Unattached 1:09:50.00
10 712 Johnson, Wade 50 Unattached 1:10:06.00
11 747 Kufahl, Tim 30 Unattached 1:11:41.00
12 736 Gerdin, Chip 49 Unattached 1:11:46.00
13 705 Phenertton, Michae 38 Unattached 1:11:52.00
14 744 Davis, Randy 59 Unattached 1:12:29.00
15 707 Frank, Lundeen 34 Unattached 1:13:09.00
16 717 Dan, Meyer 63 Unattached 1:13:33.00
17 727 Kann, Dan 66 Unattached 1:14:48.00
18 733 Leske, David 45 Unattached 1:17:47.00
19 745 Byrne, David 56 Unattached 1:17:51.00
20 746 Anderson, David 29 Unattached 1:18:54.00
21 702 Sweet, Michael 55 Unattached 1:20:42.00
21 742 Macholl, Jacob 32 Unattached 1:20:42.00
23 719 Pedersen, Paul 51 Unattached 1:21:09.00
24 706 Olson, Chad 44 Unattached 1:21:48.00
25 709 Bieging, Ed 53 Unattached 1:22:03.00
26 726 Mikunda, Greg 55 Unattached 1:22:07.00
27 708 Stanley, Jonathon 68 Unattached 1:22:09.00
28 729 Simon, Gary 46 Unattached 1:22:45.00
29 701 Jonjak, Ben 38 Unattached 1:24:30.00
30 713 Duxbury, David 62 Unattached 1:24:56.00
31 725 Johnston, Paul 55 Unattached 1:26:36.00
32 731 Hunwardsen, Ryan 15 Unattached 1:28:33.00
33 739 McCormack, Steve 59 Unattached 1:39:43.00
34 741 Richert, Greg 53 Unattached 1:50:02.00
35 743 Macholl, Austin 33 Unattached 1:54:25.00
-- 1 Wheeler, Bob 72 Unattached NT
-- 735 Napp, Jeff 62 Unattached DNF
-- 711 Mouw, Montgomery 50 Unattached DNF