Baker Shaker
Baker Park Reserve
January 20, 2001
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M25 Ryan Cameron, 28 27:28.0
2 1 M20 Ben Kremer, 24 27:39.0
3 1 M30 Mark O'Connor, 32 28:26.0
4 2 M30 Piotr Bednarshi, 34 30:07.0
5 2 M25 Denny Green, 25 30:35.0
6 1 M40 Jack Baker, 43 30:38.0
7 1 M50 John Stamm, 50 30:56.0
8 3 M25 Steven Anderson, 28 31:20.0
9 3 M30 Craig Rudd, 31 33:17.0
10 2 M40 Doug Hanson, 40 33:33.0
11 1 M45 Mark Lahtinen, 49 33:37.0
12 2 M20 Willy Kremer, 24 33:59.0
13 3 M40 Jim Farrell, 40 34:05.0
14 1 JrM Jon Kohler, 15 34:10.0
15 4 M40 David Gardiner, 40 34:13.0
16 4 M30 Pat Staiger, 32 34:24.0
17 2 JrM Adam Ashmore, 18 34:25.0
18 1 M55 Odd Osland, 59 35:17.0
19 2 M50 Ken Drivdahl, 50 35:37.0
20 3 JrM Tom Klun, 17 35:46.0
21 5 M40 Mike Sund, 41 36:05.0
22 6 M40 Will Hoeg, 41 36:06.0
23 7 M40 Stephen Bullard, 43 36:26.0
24 4 JrM Patrick Nelson, 16 36:32.0
25 2 M45 Dave Logeais, 48 36:39.0
26 1 M35 Micheal Todey, 35 37:01.0
27 2 M35 Darrin Diedrich, 35 37:24.0
28 3 M50 Kayo Aslagson, 52 37:26.0
29 4 M25 Erik Francis, 28 37:38.0
30 5 M30 Steve Kelker, 33 37:38.0
1 1 W35 Carol Warner Dart, 36* 38:05.0
31 3 M35 Judd Williams, 39 38:28.0
32 2 M55 Dave Harju, 57 38:30.0
33 3 M55 Bill Kosfeld, 57 38:44.0
2 1 W20 Heather Ahlstrom, 24* 38:59.0
34 8 M40 Bill Ralph, 42 39:20.0
35 4 M50 Dave Johnson, 53 39:49.0
36 4 M55 Jack Hero, 62 40:38.0
37 5 M50 Hugh Hanson, 50 40:40.0
38 6 M30 Troy Soukup, 33 40:57.0
39 3 M45 Steve Williams, 45 41:44.0
40 7 M30 Kevin Smith, 32 41:45.0
3 1 W25 Heather Cichanowski, 27* 42:01.0
41 9 M40 John Higgins, 41 42:27.0
4 2 W35 Mary Ellen Hausladen, 38* 42:30.0
42 4 M35 Dan Manson, 35 43:01.0
43 6 M50 David Ching, 50 43:02.0
44 5 JrM David Anderson, 16 43:14.0
5 1 JrW Veronica Kremer, 17* 43:19.0
6 1 W40 Sarah Halverson, 40* 43:39.0
45 4 M45 Peter Alden, 45 43:40.0
7 2 W40 Lisa Borgia, 42* 44:09.0
46 5 M25 Kurt Froehlich, 29 47:33.0
47 10 M40 Boak Wiesner, 41 48:14.0
48 5 M35 Micheal Soper, 37 48:22.0
49 5 M45 Dick Danaher, 45 48:38.0
50 6 M25 Eric Stetz, 29 54:01.0
8 3 W40 Mary Andrews, 40* 54:41.0
51 7 M50 Clifford Peterson, 50 54:53.0
9 3 W35 Theresa Liffrig, 36* 57:19.0
10 2 JrW Katie Myer, 15* 57:39.0
11 1 W45 Barbara Krzak, 45* 59:26.0
52 11 M40 Tim Myer, 44 1:00:09.0
53 6 M35 Tim Liffrig, 36 1:02:42.0
12 3 JrW Heather Williams, 15* 1:10:01.0
"*" indicates females
5 finishers among Men 19 & Under
2 finishers among Men 20 - 24
6 finishers among Men 25 - 29
7 finishers among Men 30 - 34
6 finishers among Men 35 - 39
11 finishers among Men 40 - 44
5 finishers among Men 45 - 49
7 finishers among Men 50 - 54
4 finishers among Men 55 & Up
3 finishers among Women 19 & Under
1 finishers among Women 20 - 24
1 finishers among Women 25 - 29
3 finishers among Women 35 - 39
3 finishers among Women 40 - 44
1 finishers among Women 45 - 49
53 male finishers
12 female finishers
65 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
14 1 Jon Kohler, 15 34:10.0
17 2 Adam Ashmore, 18 34:25.0
20 3 Tom Klun, 17 35:46.0
24 4 Patrick Nelson, 16 36:32.0
44 5 David Anderson, 16 43:14.0
Men 20 - 24
2 1 Ben Kremer, 24 27:39.0
12 2 Willy Kremer, 24 33:59.0
Men 25 - 29
1 1 Ryan Cameron, 28 27:28.0
5 2 Denny Green, 25 30:35.0
8 3 Steven Anderson, 28 31:20.0
29 4 Erik Francis, 28 37:38.0
46 5 Kurt Froehlich, 29 47:33.0
50 6 Eric Stetz, 29 54:01.0
Men 30 - 34
3 1 Mark O'Connor, 32 28:26.0
4 2 Piotr Bednarshi, 34 30:07.0
9 3 Craig Rudd, 31 33:17.0
16 4 Pat Staiger, 32 34:24.0
30 5 Steve Kelker, 33 37:38.0
38 6 Troy Soukup, 33 40:57.0
40 7 Kevin Smith, 32 41:45.0
Men 35 - 39
26 1 Micheal Todey, 35 37:01.0
27 2 Darrin Diedrich, 35 37:24.0
31 3 Judd Williams, 39 38:28.0
42 4 Dan Manson, 35 43:01.0
48 5 Micheal Soper, 37 48:22.0
53 6 Tim Liffrig, 36 1:02:42.0
Men 40 - 44
6 1 Jack Baker, 43 30:38.0
10 2 Doug Hanson, 40 33:33.0
13 3 Jim Farrell, 40 34:05.0
15 4 David Gardiner, 40 34:13.0
21 5 Mike Sund, 41 36:05.0
22 6 Will Hoeg, 41 36:06.0
23 7 Stephen Bullard, 43 36:26.0
34 8 Bill Ralph, 42 39:20.0
41 9 John Higgins, 41 42:27.0
47 10 Boak Wiesner, 41 48:14.0
52 11 Tim Myer, 44 1:00:09.0
Men 45 - 49
11 1 Mark Lahtinen, 49 33:37.0
25 2 Dave Logeais, 48 36:39.0
39 3 Steve Williams, 45 41:44.0
45 4 Peter Alden, 45 43:40.0
49 5 Dick Danaher, 45 48:38.0
Men 50 - 54
7 1 John Stamm, 50 30:56.0
19 2 Ken Drivdahl, 50 35:37.0
28 3 Kayo Aslagson, 52 37:26.0
35 4 Dave Johnson, 53 39:49.0
37 5 Hugh Hanson, 50 40:40.0
43 6 David Ching, 50 43:02.0
51 7 Clifford Peterson, 50 54:53.0
Men 55 & Up
18 1 Odd Osland, 59 35:17.0
32 2 Dave Harju, 57 38:30.0
33 3 Bill Kosfeld, 57 38:44.0
36 4 Jack Hero, 62 40:38.0
CLASS
PLACE PLACE FINISHER TIME
Women 19 & Under
5 1 Veronica Kremer, 17 43:19.0
10 2 Katie Myer, 15 57:39.0
12 3 Heather Williams, 15 1:10:01.0
Women 20 - 24
2 1 Heather Ahlstrom, 24 38:59.0
Women 25 - 29
3 1 Heather Cichanowski, 27 42:01.0
Women 35 - 39
1 1 Carol Warner Dart, 36 38:05.0
4 2 Mary Ellen Hausladen, 38 42:30.0
9 3 Theresa Liffrig, 36 57:19.0
Women 40 - 44
6 1 Sarah Halverson, 40 43:39.0
7 2 Lisa Borgia, 42 44:09.0
8 3 Mary Andrews, 40 54:41.0
Women 45 - 49
11 1 Barbara Krzak, 45 59:26.0