Hoigaards Sprint Series - race #1
Hyland Park Reserve
January 9, 2001
Full Moon, Beautiful night
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
1 1 Ben Deneen, 24 9:54 10:24
2 2 Pete Moran, 31 10:07 10:07
3 3 Andy Schakel, 26 10:10 14:40
4 4 James Dundon, 33 10:23 21:23
5 5 Luke Hedberg, 19 10:29 19:29
6 6 Joe Barns, 20 10:41 21:41
7 7 Luke Skinner, 37 10:45 11:45
8 8 John Lynch, 34 10:45 20:45
9 9 Paul Schoening, 35 10:48 17:18
10 10 John Hopkins, 34 10:49 15:19
11 11 Craig Rudd, 31 10:56 12:26
12 12 Frank Gangi, 26 11:06 19:06
13 13 Tom Egger, 42 11:08 19:08
14 14 Eric Hedman, 31 11:13 25:13
15 15 Eric Minge, 33 11:20 11:20
16 16 Cory Gross, 26 11:30 15:30
17 17 Jay Adams, 35 11:34 20:04
18 18 Dale Vaillancourt, 41 11:39 15:09
19 19 Chuck Barden, 42 11:39 12:39
1 1 Carly Watson, 22* 11:41 15:11
20 20 Tony Goldenstein, 34 11:42 18:42
21 21 David Gardiner, 40 11:49 21:19
22 22 Paul Hoffman, 36 11:53 19:23
23 23 Erik Johanson, 35 12:01 24:01
24 24 Eric Dott, 42 12:01 13:31
2 2 Lynn Bebeau, 33* 12:02 12:32
25 25 Dave Dingmann, 23 12:15 23:45
26 26 Dave Melchen, 44 12:22 18:22
27 27 Scott Clements, 42 12:22 14:52
28 28 Mark Engstrom, 48 12:22 25:22
29 29 Tom Woody, 38 12:25 26:25
30 30 Leon Bail, 35 12:26 24:26
31 31 David Delforge, 52 12:37 15:37
3 3 Sarah Coppock, 30* 12:37 14:37
32 32 Rob Ogren, 52 12:45 19:45
33 33 Stephen Bullard, 43 12:46 18:46
4 4 Stephanie Hoepner, 30* 12:48 14:48
34 34 Richard Anderson, 47 12:48 24:48
5 5 Rebecca Harasyn, 22* 12:52 15:22
35 35 Glen Wallace, 31 12:54 20:24
36 36 Andrew Kruse, 20 12:55 24:25
37 37 Dave Harju, 57 12:56 18:26
38 38 Jack Hero, 62 13:09 18:09
39 39 Greg Klive, 46 13:18 18:48
40 40 Bob Wheelers, 59 13:31 23:31
6 6 Marlo Gangi, 29* 13:31 22:01
41 41 John Dundon, 35 13:32 20:02
42 42 Randy Johnson, 43 13:41 26:11
7 7 Lisa Borgia, 42* 14:03 18:03
43 43 Joe Mezzetti, 30 14:11 24:41
8 8 Sarah Halvorson, 40* 14:15 27:45
44 44 Terry Denmam, 42 14:21 23:21
45 45 James Chresand, 41 14:24 27:24
46 46 David Ching, 34 14:43 19:43
47 47 Td Gibbs, 41 15:09 25:39
9 9 Lynda Fiayne, 51* 15:32 29:02
48 48 Rick dams, 59 16:11 25:41
10 10 Barbara Harasyn, 47* 19:48 22:48
"*" indicates females
48 finishers among Men 85 & Under
10 finishers among Women 85 & Under
48 male finishers
10 female finishers
58 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Men 85 & Under
1 1 Ben Deneen, 24 9:54 10:24
2 2 Pete Moran, 31 10:07 10:07
3 3 Andy Schakel, 26 10:10 14:40
4 4 James Dundon, 33 10:23 21:23
5 5 Luke Hedberg, 19 10:29 19:29
6 6 Joe Barns, 20 10:41 21:41
7 7 Luke Skinner, 37 10:45 11:45
8 8 John Lynch, 34 10:45 20:45
9 9 Paul Schoening, 35 10:48 17:18
10 10 John Hopkins, 34 10:49 15:19
11 11 Craig Rudd, 31 10:56 12:26
12 12 Frank Gangi, 26 11:06 19:06
13 13 Tom Egger, 42 11:08 19:08
14 14 Eric Hedman, 31 11:13 25:13
15 15 Eric Minge, 33 11:20 11:20
16 16 Cory Gross, 26 11:30 15:30
17 17 Jay Adams, 35 11:34 20:04
18 18 Dale Vaillancourt, 41 11:39 15:09
19 19 Chuck Barden, 42 11:39 12:39
20 20 Tony Goldenstein, 34 11:42 18:42
21 21 David Gardiner, 40 11:49 21:19
22 22 Paul Hoffman, 36 11:53 19:23
23 23 Erik Johanson, 35 12:01 24:01
24 24 Eric Dott, 42 12:01 13:31
25 25 Dave Dingmann, 23 12:15 23:45
26 26 Dave Melchen, 44 12:22 18:22
27 27 Scott Clements, 42 12:22 14:52
28 28 Mark Engstrom, 48 12:22 25:22
29 29 Tom Woody, 38 12:25 26:25
30 30 Leon Bail, 35 12:26 24:26
31 31 David Delforge, 52 12:37 15:37
32 32 Rob Ogren, 52 12:45 19:45
33 33 Stephen Bullard, 43 12:46 18:46
34 34 Richard Anderson, 47 12:48 24:48
35 35 Glen Wallace, 31 12:54 20:24
36 36 Andrew Kruse, 20 12:55 24:25
37 37 Dave Harju, 57 12:56 18:26
38 38 Jack Hero, 62 13:09 18:09
39 39 Greg Klive, 46 13:18 18:48
40 40 Bob Wheelers, 59 13:31 23:31
41 41 John Dundon, 35 13:32 20:02
42 42 Randy Johnson, 43 13:41 26:11
43 43 Joe Mezzetti, 30 14:11 24:41
44 44 Terry Denmam, 42 14:21 23:21
45 45 James Chresand, 41 14:24 27:24
46 46 David Ching, 34 14:43 19:43
47 47 Td Gibbs, 41 15:09 25:39
48 48 Rick dams, 59 16:11 25:41
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Women 85 & Under
1 1 Carly Watson, 22 11:41 15:11
2 2 Lynn Bebeau, 33 12:02 12:32
3 3 Sarah Coppock, 30 12:37 14:37
4 4 Stephanie Hoepner, 30 12:48 14:48
5 5 Rebecca Harasyn, 22 12:52 15:22
6 6 Marlo Gangi, 29 13:31 22:01
7 7 Lisa Borgia, 42 14:03 18:03
8 8 Sarah Halvorson, 40 14:15 27:45
9 9 Lynda Fiayne, 51 15:32 29:02
10 10 Barbara Harasyn, 47 19:48 22:48