FOR IMMEDIATE RELEASE

Contact: Central MN Nordic Ski Club
October 25, 2003

GRAYSTONE TRAIL RUN

                            GRAYSTONE TRAIL RUN
                    St. Cloud, MN     October 25, 2003

                                                                      Page 1
                             12.5K RUN RESULTS

Place Div/Tot  No.   Name                Age S City            St Time    Pace  
===== ======== ===== =================== === = =============== == ======= ===== 
    1   1/3      664 Joshua Drivdahl      24 M Hastings        MN   48:20  6:27 
    2   2/3      190 Colin Farbotko       25 M Minneapolis     MN   49:59  6:40 
    3   1/4      121 Kevin Brochman       44 M Minneapolis     MN   50:45  6:46 
    4   2/4      182 Steve Quick          41 M Maplewood       MN   51:58  6:56 
    5   1/10     108 Kevin Hines          39 M Sauk Rapids     MN   52:42  7:02 
    6   1/5      118 Cindy Schroeder      38 F Minneapolis     MN   55:53  7:27 
    7   2/10     184 Lyndon Johnson       38 M Sauk Rapids     MN   56:23  7:31 
    8   3/10     665 Tom Eibes            36 M Sartell         MN   57:46  7:43 
    9   4/10     179 Steve Fleace         38 M Foley           MN   59:07  7:53 
   10   1/4      672 Lisa Hines           41 F Waite Park      MN   59:13  7:54 
   11   1/3      111 Gerry Stock          50 M Paynesville     MN   59:24  7:56 
   12   2/4      109 Jacki DeVine         41 F Little Falls    MN 1:00:48  8:07 
   13   2/5      683 Jodi Nelson-Ryan     35 F Sartell         MN 1:01:01  8:08 
   14   5/10      92 Marty Moran          36 M St. Cloud       MN 1:01:37  8:13 
   15   6/10     700 John Seiler          39 M Sartell         MN 1:01:48  8:15 
   16   2/3       95 Marty McHugh         54 M Lakeland        MN 1:02:06  8:17 
   17   3/3      189 Peter Schonebaum     25 M St. Paul        MN 1:02:26  8:20 
   18   7/10     685 Kevin O'Neal         37 M St. Cloud       MN 1:02:27  8:20 
   19   1/4      196 James Luby           46 M St. Paul        MN 1:02:37  8:21 
   20   2/4      185 Jeff Michalski       45 M Sartell         MN 1:03:03  8:25 
   21   1/1      696 Sarah Young          25 F St. Cloud       MN 1:03:47  8:31 
   22   1/1       94 Natalie Klaverkamp   17 F Clearwater      MN 1:09:02  9:13 
   23   3/4      180 Tracy Burr           44 M Onamia          MN 1:09:04  9:13 
   24   3/4      698 Guy Sprenger         46 M St. Cloud       MN 1:09:23  9:15 
   25   4/4      670 John Harlander       44 M St. Cloud       MN 1:10:36  9:25 
   26   3/5      662 Laurie Beckers       35 F St. Cloud       MN 1:12:22  9:39 
   27   8/10     119 Charles Denn         37 M South Haven     MN 1:13:31  9:49 
   28   9/10     673 Ted Hollen           35 M Foley           MN 1:13:47  9:51 
   29   4/5      697 Wendy Sabinske       36 F Zimmerman       MN 1:14:22  9:55 
   30   5/5      112 Wendy Thiebault      35 F Otsego          MN 1:15:29 10:04 
   31   1/1      187 Mary Dose            60 F Hillman         MN 1:20:10 10:42 
   32   1/2      104 Cheria Baker         56 F Inver Grove     MN 1:20:10 10:42 
   33   1/2      114 Jacqueline Vos       49 F Minnetonka      MN 1:20:47 10:47 
   34   3/4      661 Denise Baxter        44 F St. Cloud       MN 1:25:05 11:21 
   35  10/10     117 Scott Hudson         39 M St. Louis Park  MN 1:25:24 11:24 
   36   1/1      689 Patricia Polaski     50 F Maplewood       MN 1:31:42 12:14 
   37   3/3      688 Bob Polaski          52 M Maplewood       MN 1:31:42 12:14 
   38   2/2      178 Val Rogosheske       56 F St. Cloud       MN 1:33:10 12:26 
   39   1/1      115 Mel Opstad           66 M Big Lake        MN 1:33:10 12:26 
   40   4/4      191 Kristin Miller       41 F West Lakeland   MN 1:34:12 12:34 
   41   2/2      678 Angela Luther        45 F st. louis park  MN 1:40:33 13:25 
   42   4/4      679 Richard Luther       49 M st. louis park  MN 1:40:34 13:25 




                            GRAYSTONE TRAIL RUN
                    St. Cloud, MN     October 25, 2003

                                                                      Page 1
                              25K RUN RESULTS

Place Div/Tot  No.   Name                Age S City            St Time    Pace  
===== ======== ===== =================== === = =============== == ======= ===== 
    1   1/7      667 Colin Gardner-Sprin  34 M Golden Valley   MN 1:42:19  6:50 
    2   2/7      177 Ben Nemeth           30 M St. Cloud       MN 1:43:12  6:53 
    3   1/6      116 Andy Wubbels         26 M St. Cloud       MN 1:43:21  6:54 
    4   2/6      181 Robert Lease         28 M Onamia          MN 1:44:52  7:00 
    5   3/7      105 Todd McCallum        32 M Sioux Falls     SD 1:44:54  7:00 
    6   3/6      699 Brent Williams       28 M Rochester       MN 1:45:33  7:03 
    7   1/6      668 Arth Gorr            45 M Buffalo         MN 1:46:26  7:06 
    8   4/6      684 Ryan Ness            28 M St. Cloud       MN 1:49:19  7:18 
    9   1/4      690 Kevin Rassier        44 M Maple Grove     MN 1:49:30  7:18 
   10   5/6      110 Kevin Johnson        24 M Plymouth        MN 1:50:13  7:21 
   11   1/2      694 Lisa Ann Trainor     44 F Maple Grove     MN 1:51:33  7:27 
   12   2/6      687 David Pinnick        46 M Saint Cloud     MN 1:54:23  7:38 
   13   1/6      675 Bob Kovell           51 M St. Cloud       MN 1:56:38  7:47 
   14   2/2      676 CINDY LEWANDOWSKI    41 F SARTELL         MN 1:57:26  7:50 
   15   1/1      674 Sam Jurek            16 M Foley           MN 2:00:41  8:03 
   16   1/2      186 Paulette Odenthal    47 F Prior Lake      MN 2:01:30  8:06 
   17   6/6      123 Vince Steintt        28 M Hutchinson      MN 2:02:52  8:12 
   18   4/7      669 Kelly Hanson         38 M Buffalo         MN 2:06:20  8:26 
   19   2/4      198 Jeff McCallum        42 M St. Cloud       MN 2:10:10  8:41 
   20   3/6      686 Larry Pederson       49 M Zumbro Falls    MN 2:10:12  8:41 
   21   2/6      194 Peter Gordon         50 M St. Paul        MN 2:13:07  8:53 
   22   3/4      677 DONNIE LEWANDOWSKI   42 M SARTELL         MN 2:13:11  8:53 
   23   3/6      124 Greg Barnett         50 M Minneapolis     MN 2:13:55  8:56 
   24   4/6      120 Barclay Kruse        53 M Coon Rapids     MN 2:14:47  9:00 
   25   4/6      195 John Pitera          45 M St. Paul        MN 2:20:47  9:24 
   26   1/2      113 JO Vos               54 F Minneapolis     MN 2:20:59  9:24 
   27   1/1      192 John Deuhs           59 M Cold Spring     MN 2:22:18  9:30 
   28   5/6      193 Robert McKitrick     52 M New Prague      MN 2:26:20  9:46 
   29   5/7      183 Scott Wagner         37 M Cottage Grove   MN 2:26:21  9:46 
   30   5/6      122 Arvid Fristad        46 M Sartell         MN 2:27:24  9:50 
   31   1/1      663 Pat Brown            67 M Lewiston        MN 2:32:54 10:12 
   32   2/2       93 Linda Christen       47 F Waite Park      MN 2:34:15 10:17 
   33   2/2      680 Christine Markham    51 F Lakeville       MN 2:35:26 10:22 
   34   1/1      197 Tolly Vollen         60 M St. Cloud       MN 2:37:11 10:29 
   35   6/6      659 Allan Anderson       45 M Sartell         MN 2:38:37 10:35 
   36   1/2      660 Maria Barton         38 F Apple Valley    MN 2:39:22 10:38 
   37   6/7      106 John Patrick         38 M Inver Grove     MN 2:40:21 10:42 
   38   4/4      107 Kenneth West         43 M Eagan           MN 2:40:22 10:42 
   39   6/6      681 Bob Metzger          52 M Lakeville       MN 2:43:24 10:54 
   40   7/7      682 Calvin Miller        34 M St. Cloud       MN 3:13:44 12:55 
   41   2/2      188 Cynthia Wu           30 F St. Paul        MN 3:42:40 14:51 

 

###