FOR IMMEDIATE RELEASE

Contact: Gary Colliander
Minnesota Biathlon
Community Olympic Development Program
[email protected]

December 30, 2001

 

Biathlon U.S. Olympic Trials - Day 2

Dan Campbell moved one step closer to his first Olmypic birth with a strong performance in today's Sprint Competition finishing 4th with 2 penalties. "Dan skied a great last loop," said coach Piotr Bednarski, "he put it on the line and made up at least 4 places in the final loop." Campbell finished 4 seconds ahead of yesterdays winner Lawton Redman of the U.S. National Team. Jacob Beste of Minneapolis turned in another strong performance missing only one target to finish 8th. Ryan Cameron skied even with today's eventual winner Jeremy Teela, but dropped 3 shots in his final shooting stage to finish in 11th.

A strong push through the final 2.5k along with 90% shooting help put Wayzata native Andrea Nahrgang on top of the podium today. Nahrgang won by 24 seconds over teammate Kristina Sebastiankski of Midway, UT, who had no misses in the range today. Kara Salmela of Duluth wasn't far behind with another strong performance finishing 3rd with 2 penalties. Jill Krause of St. Cloud skied like the wind again for the second straight day, but continued to struggle in the range hitting 6 of 10 targets.

Men's 10km Sprint 
1.  Jeremy Teela	Anchorage, AK	Army WCAP	1	1	28:34
2.  Lowell Bailey	Lake Placid, NY	Nat'lTeam	0	0	28:55
3.  Jay Hakkinen	Kasilof, NY	Nat'lTeam	2	1	28:56
4.  Dan Campbell	Hastings, MN 	MN Biathlon	1	1	29:11
5.  Lawton Redman	Heber City, UT	Army WCAP	0	3	29:19
8.  Jacob Beste		Minneapolis, MN MN Natl Guard	0	1	29:47
11.  Ryan Cameron	Minneapolis, MN MN Biathlon	0	3	30:37
13.  Ben Kremer		Minneapolis, MN	MN Biathlon	1	1	31:20
15.  Andy Erickson	Minnetonka, MN 	MN Biathlon	0	2	31:29
16.  John Kurtz		StLouisPark, MN MN Natl Guard	1	0	31:37
19.  Brett Piper	Lakeville, MN 	USOEC		1	1	32:00
30.  Andy Fisher	StLouisPark,MN 	Nat'l Guard	1	2	33:55

Women's 7.5km Sprint
1.  Andrea Nahrgang	Wayzata,MN	Army WCAP	0	1	24:09
2.  Kristina Sebastian	Midway, UT	Army WCAP	0	0	24:33
3.  Kara Salmela	Duluth, MN 	MN Nat'l Guard	1	1	24:50
4.  Rachel Steer	Anchorage, MN 	Nat'l Team	0	1	25:12
5.  Jill Krause		St Cloud, MN 	Nat'l Team	3	1	25:27
6.  Carolyn Treacy	Duluth, MN 	JrNat'l Team	0	2	25:43
12.  Sarah Riley	Duluth, MN 	USOEC		2	2	27:51
15.  Jill Troutner	Maple Grove, MN MN Biathlon	2	2	28:16
16.  Jaime Mueller	Brainerd, MN 	MN Biathlon	2	2	28:44
17.  BethAnn Ellingson	Grand Rapids,MN	Jr Nat'l Team	4	1	29:09

###