Pole Pedal Pant Winter Triathlon

March 13, 2010
                                               Pole Pedal Pant Winter Triathlon
Elm Creek Park Reserve, March 13, 2010

10K Ski - 5K Mountain Bike - 5K Run

INDIVIDUAL RESULTS

Place Div/Tot Bib Name Cat Age Sex City St Rank Ski 10K Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
1 5 John Kallemeyer I 20 M 3 27:56 4:31 0:01 1 23:24 7.9 0:01 1 22:01 7:07 1:13:23
2 18 Matthew Liebseh I 20 M 1 24:51 4:01 0:01 2 27:58 6.7 0:01 2 22:49 7:22 1:15:40
3 19 Evan Pengetty I 30 M 2 27:43 4:29 0:01 3 27:58 6.7 0:01 5 25:45 8:19 1:21:28
4 11 Rich Heilman I 40 M 4 29:02 4:41 0:01 4 32:57 5.6 0:01 9 27:21 8:50 1:29:22
5 6 Michael Bennett I 30 M 6 31:42 5:07 0:01 6 34:11 5.4 3 24:26 7:53 1:30:20
6 14 Jonathan Sanborn I 40 M 5 30:02 4:51 0:32 5 33:46 5.5 0:01 12 29:34 9:33 1:33:55
7 4 Trent Riter I 20 M 17 38:02 6:09 0:01 7 36:04 5.2 0:01 4 24:33 7:56 1:38:41
8 9 Mike Berkopec I 40 M 7 32:47 5:18 0:01 10 38:15 4.9 0:01 11 28:30 9:12 1:39:34
9 7 Bryce Gytri I 30 M 16 37:55 6:07 0:01 9 37:04 5.0 0:01 7 25:56 8:22 1:40:57
10 21 Ian Torchta I 14 M 8 33:47 5:27 15 41:34 4.5 0:01 6 25:52 8:21 1:41:11
11 13 Jared Roy I 40 M 14 37:03 5:59 0:01 8 37:01 5.0 0:01 10 28:25 9:10 1:42:31
12 34 Rachel Allyn I 30 F 11 35:35 5:45 0:01 11 40:04 4.6 0:01 14 29:57 9:40 1:45:38
13 2 Matthew Price I 20 M 19 39:54 6:27 14 41:26 4.5 0:01 8 26:25 8:32 1:47:05
14 1 Joseph Ceronsky I 20 M 13 35:52 5:48 0:01 16 42:47 4.3 0:01 13 29:35 9:33 1:48:16
15 16 Mike Sund I 50 M 10 34:57 5:39 0:01 13 41:16 4.5 0:01 17 32:27 10:29 1:48:42
16 15 Scott Clements I 50 M 12 35:42 5:46 0:01 12 40:39 4.6 0:01 19 33:12 10:43 1:49:35
17 31 Hannah Sanborn I 19 F 9 34:46 5:37 0:01 20 44:28 4.2 0:01 16 32:14 10:24 1:51:30
18 3 Nathan Reinhardt I 20 M 18 38:47 6:16 0:01 18 44:06 4.2 0:01 18 33:00 10:39 1:55:55
19 10 Allan Green I 40 M 21 41:14 6:40 0:01 17 42:52 4.3 0:01 15 31:57 10:19 1:56:05
20 22 Hank Bemlott I 14 M 20 41:03 6:38 0:01 21 46:56 4.0 0:01 20 34:28 11:08 2:02:29
21 33 Julie Kellemeyer I 20 F 15 37:23 6:02 0:01 24 50:39 3.7 0:01 21 34:43 11:12 2:02:47
22 32 Kristin Cerensky I 20 F 22 42:44 6:54 22 49:30 3.8 0:01 22 35:24 11:26 2:07:39
23 12 Dave Moore I 40 M 26 49:09 7:56 0:01 19 44:18 4.2 23 38:07 12:18 2:10:40
24 35 Jennifer Anderson I 40 F 23 43:43 7:04 0:01 26 53:48 3.5 25 39:14 12:40 2:13:47
25 20 Tish Torchta I 40 F 24 46:24 7:30 0:01 25 52:45 3.5 24 38:54 12:33 2:17:36
26 17 Jeff Diiro I 50 M 25 48:13 7:47 0:01 23 49:56 3.7 1:01 26 39:37 12:47 2:18:48
27 36 Gwen Stephens I 50 F 27 57:01 9:12 0:01 27 57:54 3.2 0:01 27 46:35 15:02 2:41:32

results by Vacation Sports results posted on: www.vacationsports.com


MIXED RELAY RESULTS

Place Bib TEAM MEMBERS:RUNNER, BIKER, SKIER Rank Run pace Trn.1 Rank Bike Rate Trn.2 Rank Ski Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
1 66 Team Hopkins ; , ,
3 47:31 7:40 0:01 1 33:41 5.5 0:01 1 25:42 8:18 1:46:56
2 63 Team Hoeppner ; , ,
1 37:35 6:04 0:01 1:50:08
3 69 Team Alexander ; , ,
2 39:54 6:27 0:01 2 39:38 4.7 0:01 2 37:47 12:12 1:57:21