Red Wing Loppet - Uffda Challenge

Mississippi National Golf Links -- January 22, 2000

10K Classical

Place	Bib	Name			Town			Class	Time
-----	---	----			----			-----	----
1	101	Lorentz, Pat		Hastings, MN		M40-44	0:26:32
2	168	Peterson, Paul		Hastings, MN		M35-39	0:28:20
3	162	O'Connor, Mark		Savage, MN		M30-34	0:28:28
4	153	Edin, Chris		Winona, MN		M25-29	0:28:29
5	135	Christopherson, David	St. Anthony, MN		M45-49	0:28:30
6	126	Dundon, James		Burnsville, MN		M30-34	0:28:31
7	104	Rayne, Peter		Ellsworth, WI		M35-39	0:28:33
8	150	Fitzgerald, John	Woodbury, MN		M45-49	0:29:24
9	136	Thompson, Dale		Woodbury, MN		M45-49	0:29:30
10	132	Skarvan, Steve		Mahtomedl, MN		M40-44	0:30:07
11	148	Kyes, James		Cottage Grove, MN	M25-29	0:30:10
12	169	Herbert, David		Rochester, MN		M40-44	0:30:20
13	138	Ralston, Dan		Oakdale, MN		M20-24	0:30:24
14	155	Stepchuk, Boudan	Oakdale, MN		M30-34	0:30:25
15	118	Wood, Andrew		Golden Valley, MN	M45-49	0:30:30
16	123	Brumbaugh, Mike		Roseville, MN		M40-44	0:31:03
17	164	Schmidt, Al		Rochester, MN		M45-49	0:31:13
18	171	Gross, Gary		Rochester, MN		M50-54	0:31:15
19	133	Peterson, Douglas	River Falls, WI		M35-39	0:31:22
20	142	Zeug, Leon		Delano, MN		M45-49	0:31:24
21	159	Chase, Coyote		Chanhassen, MN		M45-49	0:31:25
22	130	Larson, Larry		Stillwater, MN		M50-54	0:31:28
23	131	Smith, Charlie		Ellsworth, WI		M35-39	0:32:00
24	179	Hennessy, Mark		Red Wing, MN		M40-44	0:32:11
25	300	Patterson, J		Red Wing, MN		M35-39	0:32:44
26	137	Schaefer, Michael	Rochester, MN		M25-29	0:32:56
27	174	Hiebert, Steven		Roseville, MN		M40-44	0:33:04
28	127	Chouinard, Lou		Minneapolis, MN		M45-49	0:33:05
29	152	Clchanowski, Mike	Winona, MN		M50-54	0:33:10
30	117	Winge, Vein		Eagan, MN		M45-49	0:33:14
31	134	Adams, Byron		White Bear Lake, MN	M45-49	0:33:22
32	141	Dilley, Lee		Northfleld, MN		M45-49	0:33:48
33	116	Balzer, Chuck		Red Wing, MN		M50-54	0:34:59
34	147	Ortiz, Jeannie		Burnsvllle, MN		W  -19	0:34:55
35	178	Bennett, Jim		Rochester, MN		M40-44	0:36:08
36	160	O'Connor, Heidi		Savage, MN		W30-34	0:36:27
37	144	Beavers, Dwight		Mason City, IA		M60+  	0:37:05
38	139	Matthiesen, Rebecca	Delano, MN		W45-49	0:37:57
39	146	Williams, Rachel	Lakeville, MN		W  -19	0:38:22
40	176	Cichanowski, Heather	Wabasha, MN		W25-29	0:38:31
41	176	Gunderson, Gary		Paynesville, MN		M35-39	0:38:53
42	140	Higman, Ted		Afton, MN		M40-44	0:39:20
43	170	Johnston, Curt		Northfield, MN		M40-44	0:39:23
44	181	Meicher, David		Edina, MN		M40-44	0:40:14
45	180	Johnston, Jerrttt	Minneapolis, MN		M25-29	0:40:20
46	145	Carlsted, Roy		St. Paul, MN		M60+  	0:40:27
47	119	O'Connell, John		St. Paul, MN		M45-49	0:40:31
48	105	Saksvig, Paul		Red Wing, MN		M30-34	0:41:26
49	154	Coogan, Corgy		Oakdale, MN		W20-24	0:42:22
50	149	Fitzgerald, Carol	Woodbury, MN		W55-59	0:42:23
51	128	Carpenter, Ilene	Woodbury, MN		W35-39	0:42:40
52	129	Krampe, Carolyn		Maplewood, MN		W45-49	0:45:13
53	143	Edl, Peter		Rochester, MN		M45-49	0:46:10
54	151	Sweet, Kimberly		Cannon Falls, MN	W20-24	0:49:35
55	103	McGough, Joe		Red Wing, MN		M40-44	0:50:17
56	166	Pankowski, Don		Rochester, MN		M50-54	0:50:41
57	172	Hefta, Kerry		St. Paui, MN		W40-44	0:51:04
58	157	LaBeile, George		Zimmerman, MN		M60+  	0:51:43
59	124	Snow, Douglas		River Falls, WI		M35-39	0:52:35
60	120	Dent, Wanda		Chanhassen, MN		W35-39	0:53:07
61	113	Peterson, Julie		Menomonie, WI		W30-34	0:53:48
62	121	Holum, Betsy		Columbia Hgts, MN	W30-34	0:55:25
63	115	Anderson, Karla		Burnsville, MN		W30-34	0:59:45
64	102	Bauer, Dawn		Red Wing, MN		W40-44	1:00:00
65	158	LaBelle, Susan		Zimmerman, MN		W45-49	1:05:00
??	161	Conroy, Bill		Minneapolis, MN		M40-44	?:??:??

15K Freestyle

Place	Bib	Name			Town			Class	Time
-----	---	----			----			-----	----
1	183	Wenner, Jay		St. Paul, MN		M35-39	0:38:21
2	167	O�Connor, Michael	Rochester, MN		M45-49	0:39:09
3	168	Peterson, Paul		Hastings, MN		M35-39	0:39:10
4	173	Walker, Henry		Rochester, MN		M30-34	0:39:11
5	101	Lorentz, Pat		Hastings, MN		M20-24	0:39:17
6	135	Christopherson, David	St. Anthony, MN		M45-49	0:39:??
7	153	Edin, Chris		Winona, MN		M25-29	0:40:25
8	126	Dundon, James		Burnsville, MN		M30-34	0:40:42
9	185	Baker, Jack		Granite Falls, MN	M40-44	0:40:50 
10	122	Alieva, Robert		Red Wing, MN		M50-54	0:41:25
11	191	Miklausich, James	Minneapolis, MN		M25-29	0:42:34
12	197	Jackson, Chris		La Crosse, WI		M30-34	0:42:37 
13	169	Herbert, David		Rochester, MN		M40-44	0:42:39 
14	104	Rayne, Peter		Ellsworth, WI		M35-39	0:42:52
15	136	Thompson, Dale		Woodbury, MN		M55-59	0:43:32
16	118	Wood, Andrew		Golden Valley, MN	M45-49	0:43:33
17	125	Asp, David		Red Wing, MN		M50-54	0:44:20
18	155	Stepchuk, Boudan	Oakdale, MN		M30-34	0:44:38
19	171	Gross, Gary		Rochester, MN		M50-54	0:45:03
20	161	Conroy, Bill		Minneapolis, MN		M40-44	0:45:05
21	123	Brumbaugh, Mike		Roseviile, MN		M40-44	0:45:13
22	131	Smith, Charlie		Ellsworth, WI		M35-39	0:45:16
23	196	Mollgaard, Rick		Red Wing, MN		M25-29	O:46:28
24	164	Schmidt, N		Rochester, MN		M45-49	0:46:35 
25	192	Vaillancourt, Dale	Burnsville, MN		M40-44	0:46:56
26	138	Ralston, Dan	 	Oakdale, MN		M20-24	0:47:00
27	133	Peterson, Douglas	River Falls, WI		M35-39	0:47:10
28	108	Horeck, Steve	 	Winona, MN		M45-49	0:47:19
29	130	Larson, Larry	 	Stillwater, MN		M50-54	O:47:34
30	117	Winge, Vem	  	Eagan, MN		M55-59 	0:47:48
31	163	Ray, Mike		River Falls, WI		M55-59	0:48:04
32	174	Hiebert, Steven		Roseviile, MN		M40-44	0:48:12 
33	178	Bennett, Jim		Rochester, MN		M40-44	0:48:20
34	186	Belz, Lori		Stillwater, MN		W35-39	0:48:25
35	137	Schaefer, Michael	Rochester, MN		M25-29	0:48:27
36	165	Siverson, Jason	   	Winona, MN		M20-24	0:48:56 
37	152	Cichanowski, Mike	Winona, MN		M50-54	0:49:16 
38	180	Johnston, Jerrttt	Minneapolis, MN		M25-29	0:49:17
39	156	Nesbltt, Lee		Prescott, WI		M30-34	0:50:41 
40	144	Beavers, Dwight		Mason City, IA		M60+  	0:50:45
41	134	Adams, Byron		White Bear Lake, MN	M45-49	0:50:46
42	141	Diliey, Lee		Northfield, MN		M45-49	0:51:38
43	181	Meicher, David		Edina, MN		M40-44	0 52:12
44	187	Engen, Jerry		Stiliwater, MN		M55-59	0:52:22
45	170	Johnston, Curt		Northfleid, MN		M40-44	0:52:34 
46	189	Berg, Doug		Excelsior, MN		M55-59	0:52:38 
47	190	VanderWoude, Mark	Burnsville, MN		M35-39	0:52:43  
48	148	Kyes, James		Cottage Grove, MN	M25-29	0:53:20
49	111	Peterson, Keith		Red Wing, MN		M45-49	0:53:40
50	188	Oja, Brent		River Fails, WI		M35-39	0:54:24
51	184	Fiedler, Bruce		Cottage Grove, MN	M35-39	0:54:57  
52	177	Ahlquist, David		Rochester, MN		M45-49	0:57:11
53	182	Schiaefer, Molly	Minneapolis, MN		W30-34	O:57:59
54	107	Erickson, Michelle	Red Wing, MN		W  -19	0:58:10
55	195	Berg, Kevin		Rochester, MN		M55-59	0:58:57
56	145	Carlsted, Roy		St. Paul, MN		M60+  	1:00:47  
57	143	Edi, Peter		Rochester, MN		M45-49	1:01:35 
58	193	Greymont, David		Rochester, MN		M55-59	1:04:55
59	109	Riley, Christine	Red Wing, MN		W45-49	1:05:48
60	110	Riley, David		Red Wing, MN		M50-54	1:06:16 
61	106	Oswald, Paul		Sparta, WI		M55-59	1:07:00 
62	121	Holum, Betsy		Columbia Hghts, MN	W30-34	1:10:00
63	114	Anderson, Bradley	Burnsville, MN		M30-34	1:12:40
64	120	Dent, Wanda		Chanhassen, MN		W35-39	1:15:00