Elm Creek Relays

Elm Creek Park Reserve -- January 31, 2001

Conditions: 20 degrees, hard packed fast.

2 X 5K Freestyle Relay

1.	Tom Nowak		11:50	
	Larry Schonhardt	12:50	
				24:40 Total time

2.	Scott Sjoquist		11:51	
	Mark Lanin		13:05	
				24:56 Total time

3.	Steve Anderson		11:31	
	Melinda Silbernick	13:39	
				25:10 Total time

4.	John Hokanson		13:42	
	Jim Smith		13:50	
				27:32 Total time

5.	Dan Luoma		13:00	
	Rory Indegaard		15:02	
				28:02 Total time

6.	Veronica Kremer		15:24	
	Jill Troutner		12:49	
				28:13 Total time

7.	Adam Ashmore		12:57	
	Matt Allyn		15:38	
				28:35 Total time

8.	Erik Francis		13:47	
	Randy Huchstein		15:38	
				29:25 Total time

9.	Jackie Hochstein	19:33	
	Becky Hochstein		17:16	
				36:49 Total time


1.	Steve Anderson		11:31
2.	Tom Nowak		11:50
3.	Scott Sjoquist		11:51
4.	Jill Troutner		12:49
5.	Larry Schonhardt	12:50
6.	Adam Ashmore		12:57
7.	Dan Luoma		13:00
8.	Mark Lanin		13:05
9.	Melinda Silbernick	13:39
10.	John Hokanson		13:42
11.	Erik Francis		13:47
12.	Jim Smith		13:50
13.	Rory Indegaard		15:02
14.	Veronica Kremer		15:24
15.	Matt Allyn		15:38
16.	Randy Huchstein		15:38
17.	Becky Hochstein		17:16
18.	Jackie Hochstein	19:33