Murphy Challenge

January 27, 2001


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.

Note: Handicapped time is the actual race time.


        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

    1    1  Niles Batdorf, 20                           30:18      45:18
    2    2  Ryan Cameron, 28                            30:58      38:28
    3    3  Grant Nelson, 25                            31:31      50:31
    4    4  Ben Kremer, 24                              32:01      53:01
    5    5  Ben Deneen, 24                              32:09      44:09
    6    1  Jay Wenner, 39                              32:15      32:15
    7    6  Andy Schekel, 26                            32:20      49:50
    8    1  John Dewall, 43                             32:27      41:27
    9    2  John Lynch, 34                              32:33      35:03
   10    3  Mark O'Connor, 32                           32:40      36:40
   11    7  Pat Lorentz, 21                             33:03      42:03
   12    4  Bill Baldus, 36                             33:04      35:04
   13    8  Chris Brown, 26                             33:05      53:05
   14    1  Jon Wacker, 19                              33:05      47:35
   15    1  David Christopherson, 50                    33:08      33:38
   16    9  Ian Hunter, 20                              33:09      48:09
   17    2  Johnny Ingdal, 41                           33:10      44:10
   18   10  Mark Byrnes, 22                             33:36      45:06
   19    2  Joe Hoovestol, 18                           33:43      56:13
   20    3  Brad Erickson, 46                           34:01      41:01
   21    4  Clay Diggins, 40                            34:35      39:05
   22   11  Denny Green, 25                             34:42      52:12
   23    5  Gary Johnson, 39                            34:49      42:49
    1    1  Jan Guenther, 41*                           34:52      40:52
   24    6  Eric Minge, 33                              35:01      38:01
    2    1  Lynne Cecil, 39*                            35:06      43:06
   25    7  John Hopkins, 34                            35:14      55:44
   26   12  Cory Gross, 26                              35:15      41:45
   27    3  Drew Swain, 18                              35:26      53:56
   28    4  Andy Yankovich, 17                          35:27      53:57
   29   13  David Benson, 27                            35:33      49:33
   30    5  Bob Larson, 40                              35:43      58:43
   31    2  John Stamm, 50                              35:47      40:47
   32    3  Dan Meyer, 50                               35:54      40:54
   33    6  Sam Dewesse, 44                             36:17      55:17
   34    5  Ray Schleck III, 15                         36:34      44:04
   35    6  Brett Wilwert, 17                           37:07      55:07
   36    7  Andrew Wood, 48                             37:20      38:50
   37    7  Kevin Smith, 17                             37:29      59:29
   38   14  Brock Lundberg, 25                          37:36      57:06
   39    8  Scott Schuster, 38                          37:37      41:37
   40    8  Thomas Anderson, 47                         37:39      37:39
   41   15  Bob McKenzie, 29                            37:50    1:01:20
   42    9  James Schultz, 38                           37:52      58:52
   43   16  Peter Schweich, 22                          38:00      57:30
   44    4  Bob Woodruff, 57                            38:08      39:08
   45    9  Bill Hittler, 42                            38:08      48:08
   46   10  Al Schmidt, 46                              38:09      41:39
   47   10  Craig Rudd, 31                              38:19    1:03:49
   48   11  Rick Budde, 37                              38:21      50:21
   49    8  Glenn Johnson, 17                           38:23      56:23
   50   12  Randy Shelerud, 39                          38:23    1:02:53
   51   13  Eric Hedman, 31                             38:40      40:40
   52    5  Tom Bengel, 50                              38:47      39:47
   53   17  Dave Wacker, 21                             38:57      54:27
   54   14  Tom Harris, 39                              39:08    1:07:08
   55    9  Alex Behrendt, 16                           39:09      47:39
   56   15  Pat Staiger, 32                             39:17      49:47
   57   18  Carl Barron, 20                             39:20      54:50
   58   11  Mike Sund, 41                               39:34    1:03:04
    3    1  Barb Wenner, 28*                            39:35      49:35
   59   12  Frank Lederle, 48                           39:38      43:08
   60   13  Vern Winge, 46                              39:50      42:20
    4    1  Kati Campbell, 54*                          39:59      45:29
   61   16  Craig Santelman, 33                         40:02      44:32
   62    6  Richard Swenson, 52                         40:04      40:34
   63   14  James Farrell, 40                           40:12      46:42
   64   15  Mark Nystrom, 40                            40:31    1:06:01
   65   16  Mark Erickson, 43                           40:55      53:55
   66   17  Steve Kelker, 33                            41:21    1:05:21
   67   10  David Brandt, 19                            41:40      56:10
    5    2  Sarah Knappmiller, 20*                      42:09      58:39
   68   18  Allen Overturf, 33                          42:47    1:05:47
   69    7  Tom Bricko, 50                              42:48      56:18
   70   17  Ed Corazalla, 44                            43:05      56:35
    6    3  Kelly Rood, 24*                             43:13      59:43
    7    2  Stephanie Hoepner, 30*                      43:27    1:11:57
    8    3  Amy Cichanowski, 31*                        43:29      49:29
   71    8  Bill Bauer, 55                              43:29      55:59
    9    4  Kari Brown, 23*                             43:38    1:04:08
   10    1  Kelly Hartmann, 19*                         44:06    1:00:06
   11    5  Becky Harasyn, 22*                          44:27      49:57
   72   18  Kevin Ivens, 40                             44:38      51:38
   73   19  Dave Melcher, 44                            45:08    1:11:08
   12    4  Kim Wicklund, 33*                           45:13      53:43
   74    9  David Delforge, 52                          45:19      54:49
   75   20  Ed Ambrose, 42                              45:41    1:07:41
   76   10  David Johnson, 53                           46:00	   47:30
   77   21  John Higgins, 41                            46:39    1:11:39
   78   22  Leonard Klun, 46                            46:40    1:09:10
   79   19  Kevin Smith, 32                             46:43    1:08:13
   13    2  Kris Niermann, 46*                          46:46      59:46
   80    1  Jack Hern, 62                               47:01      58:01
   81   23  Curt Kuler, 40                              47:39    1:15:39
   82   11  Zach Wyman, 16                              48:03    1:08:03
   14    6  Katie Gryskiewicz, 21*                      48:23    1:05:23
   15    3  Lisa Borgia, 42*                            50:01    1:00:31
   83   24  Gary Zielke, 46                             50:21    1:16:21
   84   19  Martin Vysohlid, 29                         50:25    1:04:25
   16    2  Nancy Bauer, 53*                            51:24    1:03:54
   17    7  Gina Ondiesky, 21*                          53:03    1:09:03
   85   20  Leon Sternberg, 37                          55:31      58:31
   86   21  Tim Liffrig, 36                             55:55    1:23:25
   18    5  Theresa Liffrig, 36*                        57:22    1:24:52
   19    8  Corin Nelson, 22*                           58:30    1:15:30
   87   22  Tom Erickson, 39                            59:08    1:26:08
   88   25  Bob Tourdot, 46                           1:00:01    1:27:01
   20    4  Lorelee Miller, 49*                       1:00:22    1:26:52
   89   11  Joel Gryskiewicz, 52                      1:08:33    1:18:03
   90   26  Kevin Crystal, 43                         1:13:43    1:25:13
   21    9  Kristin Roester, 26*                      1:31:11    1:55:41
"*" indicates females
11 finishers among Men 19 & Under
19 finishers among Men 20 - 29
22 finishers among Men 30 - 39
26 finishers among Men 40 - 49
11 finishers among Men 50 - 59
1 finishers among Men 60 & Up
1 finishers among Women 19 & Under
9 finishers among Women 20 - 29
5 finishers among Women 30 - 39
4 finishers among Women 40 - 49
2 finishers among Women 50 - 59
90 male finishers
21 female finishers
111 total finishers



        
        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Men 19 & Under
   14    1  Jon Wacker, 19                              33:05      47:35
   19    2  Joe Hoovestol, 18                           33:43      56:13
   27    3  Drew Swain, 18                              35:26      53:56
   28    4  Andy Yankovich, 17                          35:27      53:57
   34    5  Ray Schleck III, 15                         36:34      44:04
   35    6  Brett Wilwert, 17                           37:07      55:07
   37    7  Kevin Smith, 17                             37:29      59:29
   49    8  Glenn Johnson, 17                           38:23      56:23
   55    9  Alex Behrendt, 16                           39:09      47:39
   67   10  David Brandt, 19                            41:40      56:10
   82   11  Zach Wyman, 16                              48:03    1:08:03

Men 20 - 29
    1    1  Niles Batdorf, 20                           30:18      45:18
    2    2  Ryan Cameron, 28                            30:58      38:28
    3    3  Grant Nelson, 25                            31:31      50:31
    4    4  Ben Kremer, 24                              32:01      53:01
    5    5  Ben Deneen, 24                              32:09      44:09
    7    6  Andy Schekel, 26                            32:20      49:50
   11    7  Pat Lorentz, 21                             33:03      42:03
   13    8  Chris Brown, 26                             33:05      53:05
   16    9  Ian Hunter, 20                              33:09      48:09
   18   10  Mark Byrnes, 22                             33:36      45:06
   22   11  Denny Green, 25                             34:42      52:12
   26   12  Cory Gross, 26                              35:15      41:45
   29   13  David Benson, 27                            35:33      49:33
   38   14  Brock Lundberg, 25                          37:36      57:06
   41   15  Bob McKenzie, 29                            37:50    1:01:20
   43   16  Peter Schweich, 22                          38:00      57:30
   53   17  Dave Wacker, 21                             38:57      54:27
   57   18  Carl Barron, 20                             39:20      54:50
   84   19  Martin Xysohlid, 29                         50:25    1:04:25

Men 30 - 39
    6    1  Jay Wenner, 39                              32:15      32:15
    9    2  Johy Lynch, 34                              32:33      35:03
   10    3  Mark O'Connor, 32                           32:40      36:40
   12    4  Bill Baldus, 36                             33:04      35:04
   23    5  Gary Johnson, 39                            34:49      42:49
   24    6  Eric Minge, 33                              35:01      38:01
   25    7  John Hopkins, 34                            35:14      55:44
   39    8  Scott Schuster, 38                          37:37      41:37
   42    9  James Schultz, 38                           37:52      58:52
   47   10  Craig Rudd, 31                              38:19    1:03:49
   48   11  Rick Budde, 37                              38:21      50:21
   50   12  Randy Shelerud, 39                          38:23    1:02:53
   51   13  Eric Hedman, 31                             38:40      40:40
   54   14  Tom Harris, 39                              39:08    1:07:08
   56   15  Pat Staiger, 32                             39:17      49:47
   61   16  Craig Santelman, 33                         40:02      44:32
   66   17  Steve Kelker, 33                            41:21    1:05:21
   68   18  Allen Overturf, 33                          42:47    1:05:47
   79   19  Kevin Smith, 32                             46:43    1:08:13
   85   20  Leon Sternberg, 37                          55:31      58:31
   86   21  Tim Liffrig, 36                             55:55    1:23:25
   87   22  Tom Erickson, 39                            59:08    1:26:08

Men 40 - 49
    8    1  John Dewall, 43                             32:27      41:27
   17    2  Johnny Ingdal, 41                           33:10      44:10
   20    3  Brad Erickson, 46                           34:01      41:01
   21    4  Clay Diggins, 40                            34:35      39:05
   30    5  Bob Larson, 40                              35:43      58:43
   33    6  Sam Dewesse, 44                             36:17      55:17
   36    7  Andrew Wood, 48                             37:20      38:50
   40    8  Thomas Anderson, 47                         37:39      37:39
   45    9  Bill Hittler, 42                            38:08      48:08
   46   10  Al Schmidt, 46                              38:09      41:39
   58   11  Mike Sund, 41                               39:34    1:03:04
   59   12  Frank Lederle, 48                           39:38      43:08
   60   13  Vern Winge, 46                              39:50      42:20
   63   14  James Farrell, 40                           40:12      46:42
   64   15  Mark Nystrom, 40                            40:31    1:06:01
   65   16  Mark Erickson, 43                           40:55      53:55
   70   17  Ed Corazalla, 44                            43:05      56:35
   72   18  Kevin Ivens, 40                             44:38      51:38
   73   19  Dave Melcher, 44                            45:08    1:11:08
   75   20  Ed Ambrose, 42                              45:41    1:07:41
   77   21  John Higgins, 41                            46:39    1:11:39
   78   22  Leonard Klun, 46                            46:40    1:09:10
   81   23  Curt Kuler, 40                              47:39    1:15:39
   83   24  Gary Zielke, 46                             50:21    1:16:21
   88   25  Bob Tourdot, 46                           1:00:01    1:27:01
   90   26  Kevin Crystal, 43                         1:13:43    1:25:13

Men 50 - 59
   15    1  David Christopherson, 50                    33:08      33:38
   31    2  John Stamm, 50                              35:47      40:47
   32    3  Dan Meyer, 50                               35:54      40:54
   44    4  Bob Woodruff, 57                            38:08      39:08
   52    5  Tom Bengel, 50                              38:47      39:47
   62    6  Richard Swenson, 52                         40:04      40:34
   69    7  Tom Bricko, 50                              42:48      56:18
   71    8  Bill Bauer, 55                              43:29      55:59
   74    9  David Delforge, 52                          45:19      54:49
   76   10  David Johnson, 53                           46:00      47:30
   89   11  Joel Gryskiewicz, 52                      1:08:33    1:18:03

Men 60 & Up
   80    1  Jack Hern, 62                               47:01      58:01



        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Women 19 & Under
   10    1  Kelly Hartmann, 19                          44:06    1:00:06

Women 20 - 29
    3    1  Barb Wenner, 28                             39:35      49:35
    5    2  Sarah Knappmiller, 20                       42:09      58:39
    6    3  Kelly Rood, 24                              43:13      59:43
    9    4  Kari Brown, 23                              43:38    1:04:08
   11    5  Becky Harasyn, 22                           44:27      49:57
   14    6  Katie Gryskiewicz, 21                       48:23    1:05:23
   17    7  Gina Ondiesky, 21                           53:03    1:09:03
   19    8  Corin Nelson, 22                            58:30    1:15:30
   21    9  Kristin Roester, 26                       1:31:11    1:55:41

Women 30 - 39
    2    1  Lynne Cecil, 39                             35:06      43:06
    7    2  Stephanie Hoepner, 30                       43:27    1:11:57
    8    3  Amy Cichanowski, 31                         43:29      49:29
   12    4  Kim Wicklund, 33                            45:13      53:43
   18    5  Theresa Liffrig, 36                         57:22    1:24:52

Women 40 - 49
    1    1  Jan Guenther, 41                            34:52      40:52
   13    2  Kris Niermann, 46                           46:46      59:46
   15    3  Lisa Borgia, 42                             50:01    1:00:31
   20    4  Lorelee Miller, 49                        1:00:22    1:26:52

Women 50 - 59
    4    1  Kati Campbell, 54                           39:59      45:29
   16    2  Nancy Bauer, 53                             51:24    1:03:54