Nicolet Norski

Lakewood, WI -- January 20, 2001

Conditions:

30K Freestyle

  Plc  Bib  Name                   City            ST  Age  Sex   Time
  ===  ===  =====================  ==============  ==  ===  === =========
    1  237  Luke Menet             Appleton        WI   23   M  1:27:27.3 
    2  209  Todd Craig             Green Bay       WI   26   M  1:27:28.4 
    3  243  Karl Schroeder         Sturgeon Bay    WI   41   M  1:32:41.9 
    4  242  Paul Anschutz          Sturgeon Bay    WI   43   M  1:32:42.3 
    5  292  Tom Waidelich          Antigo          WI   40   M  1:32:45.4 
    6  232  Tim Jennings           Wisconsin Rapi  WI   33   M  1:32:52.6 
    7  245  Dick Beirl             Neenah          WI   49   M  1:32:54.9 
    8  229  Bill Joy               Appleton        WI   51   M  1:33:21.3 
    9  248  Rick Martin            Menash          WI   48   M  1:33:42.5 
   10  210  George Kraft           Amherst         WI   46   M  1:39:37.1 
   11  238  Rick Menet             Appleton        WI   51   M  1:40:49.3 
   12  231  Barry Winters          Nekoosa         WI   31   M  1:41:11.0 
   13  289  Jim Splittgerber       Appleton        WI   41   M  1:41:12.5 
   14  223  Will Fisher            Marinette       WI   44   M  1:41:23.7 
   15  234  Larry Duford           Iron Mountain   MI   52   M  1:42:01.5 
   16  203  Basil Hansen           Waupaca         WI   41   M  1:44:49.0 
   17  261  Stanley Borzecki       Armstrong Cree  WI   42   M  1:45:18.3 
   18  299  Richard Palzewic       Rhinelander     WI   28   M  1:46:03.0 
   19  224  Dennis Loy             Rhinelander     WI   55   M  1:46:18.9 
   20  226  Gary Slavik            Elburn          IL   48   M  1:46:27.2 
   21  290  Eric Duncan            De Pere         WI   40   M  1:46:29.9 
   22  206  Rolf Van Houten        Eau Claire      WI   45   M  1:46:30.8 
   23  287  George Brousard        Green Bay       WI   48   M  1:46:31.2 
   24  252  Sandy Lotto            Eagle River     WI   35   F  1:46:31.6 
   25  233  Whitey Langlois        Spread Eagle    WI   52   M  1:46:54.3 
   26  294  Andy Kangas            Green Bay       WI   44   M  1:47:25.8 
   27  211  Richard Langer         Green Bay       WI   59   M  1:47:48.8 
   28  215  John Altman            Neenah          WI   41   M  1:47:50.5 
   29  225  Bob Bayerl             Menominee       MI   37   M  1:48:06.3 
   30  265  Tad Pinkerton          Madison         WI   62   M  1:48:37.7 
   31  216  Colleen Altman         Neenah          WI   35   F  1:50:06.9 
   32  236  Bob Boendsteiner       Wst Bend        WI   55   M  1:50:16.9 
   33  298  Todd Linse             Jefferson       WI   36   M  1:51:21.8 
   34  205  Paul Sommers           Sheboygan       WI   35   M  1:52:04.1 
   35  240  Kelley Stevens         De Pere         WI   39   M  1:53:26.3 
   36  220  Gregg Voigt            Sheboygan Fall  WI   44   M  1:54:42.3 
   37  271  Randall Hansen         Oshkosh         WI   48   M  1:54:50.0 
   38  272  James Beno             Green Bay       WI   46   M  1:55:32.0 
   39  276  Tom Jensen             Neenah          WI   61   M  1:55:33.4 
   40  296  Dave Bartol            Appleton        WI   36   M  1:55:39.2 
   41  235  Alfred Sauld           Niagra          WI   54   M  1:58:22.0 
   42  208  Noel Verscl            Green Bay       WI   27   M  2:00:06.7 
   43  293  Dale Keller            Lakewood        WI   43   M  2:00:19.2 
   44  217  Brian Zschetzsche      Sheboygan       WI   43   M  2:00:26.4 
   45  274  Ron Stark              Appleton        WI   60   M  2:00:39.6 
   46  278  Wayne Bruckner         Shawano         WI   56   M  2:01:00.7 
   47  249  Jules Blank            Green Bay       WI   46   M  2:01:37.8 
   48  257  Tim Rasman             Green Bay       WI   55   M  2:02:06.3 
   49  250  Fred Axelrod           Wausaukee       WI   51   M  2:04:56.9 
   50  214  Eugene Kastenson       Green Bay       WI   49   M  2:05:29.2 
   51  207  Lynne Dzuba            Manitowoc       WI   43   F  2:05:40.3 
   52  264  John Stephenson        Madison         WI   63   M  2:06:15.0 
   53  222  Kevin Clancey          Neenah          WI   46   M  2:06:27.9 
   54  280  Richard Barker         Stevens Point   WI   55   M  2:08:03.3 
   55  263  Keith Adelmeyer        Lomira          WI   43   M  2:12:37.9 
   56  219  Tom Nadeau             Big Fork        MT   63   M  2:12:45.5 
   57  281  Otto Hoepner           Laona           WI   57   M  2:12:55.5 
   58  279  Marvin Schmeiser       Antigo          WI   58   M  2:13:21.4 
   59  239  Jeff Jeter             Appleton        WI   32   M  2:14:53.4 
   60  241  Larry Sobal            Appleton        WI   41   M  2:14:54.8 
   61  212  Charlie Schleevogt     Sheboygan Fall  WI   37   M  2:15:48.3 
   62  213  Bob Helminiak          Sheboygan       WI   52   M  2:16:32.7 
   63  201  Matt Loss              Milwaukee       WI   41   M  2:17:42.2 
   64  255  Wendell Krogwold       Amherst Juncti  WI   73   M  2:19:55.7 
   65  270  Stuart Armstrong       Appleton        WI   27   M  2:20:51.6 
   66  221  Deborah Loy            Rhinelander     WI   51   F  2:23:14.0 
   67  247  David Cook             Sun Prairie     WI   57   M  2:30:39.9 
   68  284  Paul Didion            Jefferson       WI   50   M  2:30:50.5 
   69  266  Ken Maciolek           Mequon          WI   53   M  2:37:55.4 
   70  228  Doug Osterberg         Menasha         WI   43   M  2:40:06.4 
   71  204  George Larson          Appleton        WI   35   M  2:47:50.2 
   72  202  Brian Perkovich        Green Bay       WI   40   M  2:50:10.0 
   73  260  James Spychalla        Antigo          WI   73   M  3:01:40.8 
   74  262  Steve Kubacki          Ashwaubenon     WI   46   M  3:08:19.7 
   75  283  John Schricker         Green Bay       WI   53   M  3:10:06.8 
   76  200  Tom Nordgron           Pulaski         WI   40   M  3:13:49.2 

30K Classical

  Plc  Bib  Name                   City            ST  Age  Sex   Time
  ===  ===  =====================  ==============  ==  ===  === =========
    1  297  Kai Hansen             Belleville      WI   38   M  1:41:42.7
    2  288  Mark Nienstaedt        Rhinelander     WI   46   M  1:42:07.2
    3  285  Phil Mahoney           Stevens Point   WI   54   M  1:53:43.1
    4  244  Scott Putnam           Green Bay       WI   47   M  1:56:14.4
    5  254  William Schnoor        Rhinelander     WI   42   M  1:58:25.5
    6  246  Joe Panci              Eagle River     WI   47   M  1:59:07.0
    7  282  Robert Mandli          Union Grove     WI   50   M  2:00:31.1
    8  253  Jon Newman             Amherst         WI   34   M  2:01:56.0
    9  268  Eric Heiligenstein     Madison         WI   45   M  2:08:22.3
   10  269  Dan Mitchell           Iron Mountain   MI   48   M  2:10:35.7
   11  275  Fritz Hansen           Union Grove     WI   60   M  2:11:15.3
   12  300  Carrie Kelm            Sobieski        WI   46   F  2:12:23.2
   13  273  Bill Moore             Appleton        WI   50   M  2:13:48.9
   14  259  Calvin Groshek         Amherst Juncti  WI   40   M  2:13:51.2
   15  251  Pat Youles             Mosinee         WI   50   M  2:21:54.1
   16  256  Kermit Wallin          Plover          WI   44   M  2:25:02.2
   17  277  Dick Kloepfer          St. Germain     WI   64   M  2:33:50.0
   18  286  Robert Smith           Ft. Atkinson    WI   49   M  2:44:09.7
   19  230  Stuart Jeffery         Jefferson       WI   46   M  2:45:07.6
   20  218  Steve Okoniewski       Green Bay       WI   51   M  2:59:19.9
   21  267  James H Bolitho        Verona          WI   57   M  3:10:08.5
   22  258  Peter Nelson           Sobieski        WI   62   M  3:21:01.7