Snowflake Season Opener

Snowflake Nordic Ski Center -- December 17, 2000
MiniSkinny Loppet Race #1

Conditions: Sunny, light winds 5-10, temperature 6F.

9K Freestyle

Men's Overall

Name Age Elapsed
Time
Place Place
in age
John Bauer 31 0:23:00 1 1
Will Nicholson 22 0:24:15 2 1
Michael Myers 35 0:24:32 3 2
Ben Popp 26 0:24:47 4 2
Eli Brown 27 0:25:14 5 3
Dan Whipple 17 0:25:22 6 1
Per Nelson 27 0:25:42 7 4
Jay Wenner 39 0:26:01 8 3
Steve Harrington 49 0:26:25 9 1
David Christopherson 50 0:26:29 10 1
Phil Rogers 37 0:26:34 11 4
Mark Byrnes 22 0:27:03 12 5
Joe Gerard 22 0:27:06 13 6
Matt Aro 21 0:27:25 14 7
Jay Tegeder 42 0:27:38 15 2
Charles Anderson 27 0:27:44 16 8
Chris Edin 28 0:27:48 17 9
Jason Lindlof 16 0:27:58 18 2
Brad Kuzel 20 0:28:21 19 10
Michael Weispfenning 22 0:28:28 20 11
Gene Marsolek 49 0:28:30 21 3
Scott Sjoquist 31 0:28:32 22 5
Josh Hamre 17 0:29:31 23 3
Ryan Rogers 21 0:29:36 24 12
Craig Horn 21 0:29:41 25 13
Joe Schneeweis 52 0:29:46 26 2
Bob Woodruff 57 0:30:06 27 3
Joey Osmundson 20 0:30:11 28 14
Bruce Adelsman 36 0:30:20 29 6
Tom Bengel 50 0:30:20 30 4
James Kyes 27 0:30:53 31 15
Jed Downs 43 0:31:06 32 4
Matt Van Vleet 17 0:31:48 33 4
Skinny Smith 42 0:33:24 34 5
Bill Stuber 50 0:33:34 35 5
Andrew Tholke 44 0:34:47 36 6
Steve Hagedorn 42 0:36:23 37 7
Arvid Brekke 57 0:38:27 38 6
Paul Belknap 19 0:39:07 39 5
Indy Valters 54 0:49:50 40 7
Kurt Kamper 31 0:56:53 41 7

Women's Overall

Name Age Elapsed
Time
Place Place
in age
JoAnn Hanowski 44 0:28:36 1 1
Sarah Riley 21 0:29:18 2 1
Abbi May 29 0:29:40 3 2
Margaret Adelsman 33 0:33:17 4 1
Jane Bormann 18 0:34:37 5 1
Robin Downs 46 0:37:40 6 2
Susan Dun 32 1:04:19 7 2