DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 16 - 19
1 Vann, Erika 132 1:06:34.4 3 Deer River, MN
2 Tanner, Angela 138 2:34:26.4 15 Bovey, MN
F 30 - 34
1 Alto, Tersa 117 1:25:11.3 9 Grand Rapids, MN
2 Brice, Sara 135 1:30:27.1 12 Minneapolis, MN
F 35 - 39
1 Kooda, Kathy 123 1:15:17.5 7 Grand Rapids, MN
F 40 - 44
1 Hagen, Marsen 127 0:53:43.5 1 Grand Rapids, MN
2 Christmas, Ellen 129 1:07:37.0 4 Grand Rapids, MN
3 Leibfried, Victoria 105 1:15:53.5 8 Grand Rapids, MN
F 45 - 49
1 Gephart, Mary 124 1:03:36.6 2 Grand Rapids, MN
2 Rutherford, Diane 101 1:10:13.7 5 Grand Rapids, MN
3 Vann, Susan 131 1:11:53.8 6 Deer River, MN
4 Vincent, Connie 130 1:28:52.7 10 Grand Rapids, MN
5 Landin, Peg 144 1:29:12.4 11 Grand Rapids, MN
6 Lang, Sheila 110 1:43:15.4 13 St. Louis Park, MN
7 Tanner, Darlene 137 2:45:59.9 16 Bovey, MN
F 55 - 59
1 Johnson, Kristin 128 1:53:28.5 14 Grand Rapids, MN
Vinter Classic 12K Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 16 - 19
1 Phelps, Nick 109 0:46:56.7 4 Brainerd, MN
M 25 - 29
1 Morrison, John 106 0:57:09.8 9 Grand Rapids, MN
M 30 - 34
1 Alto, Aaron 118 0:49:18.1 5 Grand Rapids, MN
2 Ereloo, Thomas 136 1:35:44.5 25 Minneapolis, MN
M 35 - 39
1 Jordan, Patrick 125 0:59:35.9 12 Swatara, MN
2 Buxton, Michael 133 1:09:42.8 18 River Falls, WI
M 40 - 44
1 Howard, Mark 112 0:45:12.3 3 Superior, WI
2 Harrington, David 116 0:53:15.5 7 Bemidji, MN
3 Stocker, Timothy 114 1:00:21.4 14 Grand Rapids, MN
M 45 - 49
1 Lang, Ray 108 0:43:32.9 1 St. Louis Park, MN
2 Cruser, Daniel 122 0:44:15.5 2 Crosby, MN
3 Zupan, Randy 107 0:50:14.9 6 Grand Rapids, MN
4 Mangni, Tim 141 0:59:06.8 11 Grand Rapids, MN
5 Sobolik, Tom 121 1:00:03.5 13 Grand Rapids, MN
6 Rutherford, Bill 102 1:01:00.2 15 Grand Rapids, MN
7 Hoolihan, Jim 139 1:16:12.3 20 Grand Rapids, MN
8 Diamond, Larry 103 1:26:50.5 22 International F, MN
9 Hauser, Steven 134 1:35:38.6 24 Saint Paul, MN
M 50 - 54
1 Moritko, Greg 120 1:07:37.4 17 Grand Rapids, MN
M 55 - 59
1 Beckers, David 104 0:58:49.7 10 Grand Rapids, MN
M 60 - 64
1 Paine, Paul 113 0:56:27.1 8 Grand Rapids, MN
2 Johnson, Irv 115 1:10:10.4 19 Duluth, MN
3 Anderson, Gary E 126 1:18:20.3 21 Outing, MN
4 Francis, Roger 119 1:33:06.2 23 Grand Rapids, MN
M 70 +
1 Dvergsten, Denny 111 1:03:43.6 16 Grand Rapids, MN
Top
Sugarloppet 12K Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 25 - 29
1 Kylander-Johnson, 11 0:41:03.6 1 Duluth, MN
Sara
F 45 - 49
1 Kingston, Sarah 14 1:00:42.9 3 Ely, MN
2 Tomcko, Cindy 9 1:19:18.3 5 Coleraine, MN
3 Paulson, Sandra 17 1:19:51.4 6 South Range, WI
F 50 - 54
1 McLynn, Catherine 3 0:57:32.4 2 Grand Rapids, MN
F 60 - 64
1 Arenz, Wanda 20 1:05:24.4 4 Cass Lake, MN
Sugarloppet 12K Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 15 & Und
1 Lang, Jesse 8 0:39:15.3 2 Minneapolis, MN
2 Ellefson, Lars 15 0:52:30.7 7 Park Rapids, MN
M 25 - 29
1 Kylander-Johnson, 10 0:39:12.7 1 Duluth, MN
Scott
M 30 - 34
1 Boschee, Paul 7 0:44:28.5 3 Grand Rapids, MN
M 35 - 39
1 Ellefson, Jack 16 0:46:13.3 4 Park Rapids, MN
2 Kooda, David 18 0:57:32.0 8 Grand Rapids, MN
3 Pesta, Jacko 19 1:02:47.4 9 Princeton, MN
4 Glatzmaier, John 12 1:17:38.9 12 Bloomington, MN
M 40 - 44
1 Hagedorn, Steve 6 0:48:03.9 5 Duluth, MN
M 45 - 49
1 Johnson, William 13 0:50:18.6 6 Grand Rapids, MN
M 55 - 59
1 Bealka, Dennis 5 1:08:03.3 11 Inver Grove Hei, MN
M 60 - 64
1 Arenz, John 21 1:05:10.6 10 Cass Lake, MN
M 70 +
1 Jacobson, Don 4 1:28:46.8 13 Grand Rapids, MN
Top
Vinterloppet 24K Female
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
F 20 - 24
1 Heath, Becca 211 1:25:42.0 5 Brooklyn Center, MN
F 30 - 34
1 Weyrens, Molly 244 1:24:11.1 3 Duluth, MN
F 35 - 39
1 Sussex, Deborah 215 1:23:21.7 2 Ely, MN
2 Stertz, Theresa 253 1:31:13.6 6 Grand Rapids, MN
3 Bjerkness, Venke H. 219 1:48:49.8 9 Minneapolis, MN
F 40 - 44
1 Bogenreif, Kerry 224 1:21:35.2 1 Lino Lakes, MN
2 Bulinski, Trish 264 1:25:09.1 4 Ely, MN
3 Bocnuk, Debby 213 1:35:03.1 7 Virginia, MN
4 Shorter, Donna 239 1:44:45.7 8 Bemidji, MN
Vinterloppet 24K Male
DIV. NAME BIB # TIME OVERALL CITY
PLACE PLACE
M 16 - 19
1 Lick, Simon 235 1:08:18.6 2 Grand Rapids, MN
M 20 - 24
1 Kuzel, Brad 265 1:13:58.9 9 Guthrie, MN
2 Arenz, Devin 263 1:15:34.7 15 Cass Lake, MN
3 Rogers, Ryan 266 1:23:29.1 32 Guthrie, MN
M 25 - 29
1 Ness, Ryan 221 1:16:34.4 17 Saint Cloud, MN
M 30 - 34
1 Nesvold, Scott 248 1:11:49.8 6 Bayfield, WI
2 Johnson, Kevin 262 1:13:44.3 8 Bovey, MN
3 Hanson, Chris 218 1:14:25.9 11 Nisswa, MN
4 Bruner, Steve 225 1:19:12.9 22 Ely, MN
M 35 - 39
1 Dietzman, Michael 214 1:07:09.6 1 Ely, MN
2 Stertz, Craig 252 1:11:50.1 7 Grand Rapids, MN
3 Jereczek, John 247 1:15:12.8 13 Duluth, MN
4 Alexson, Clay 222 1:15:20.6 14 Deerwood, MN
5 Vaudrin, Ken 217 1:16:12.8 16 Grand Rapids, MN
6 Fedde-Johnston,John 210 1:22:18.5 29 Grand Rapids, MN
7 Olson, Paul 256 1:24:43.4 36 Grand Rapids, MN
8 Baumgarten, Randy 216 1:30:26.9 43 Becker, MN
9 Frick, Thomas 243 1:44:50.9 52 Grand Rapids, MN
M 40 - 44
1 Baker, Jack 231 1:09:34.8 3 Granite Falls, MN
2 Thurmes, Pete 229 1:09:54.0 4 Cottage Grove, MN
3 Carter, Tony 242 1:11:12.2 5 Coleraine, MN
4 Crum, Steve 232 1:14:20.0 10 Minneapolis, MN
5 Friesen, Kevin 202 1:18:12.4 18 Grand Rapids, MN
6 Byrne, Jon 241 1:18:29.9 20 Bovey, MN
7 Miller, Randy 233 1:18:46.3 21 Osseo, MN
8 Shorter, Jon 238 1:19:13.8 23 Bemidji, MN
9 Anderson, Lon 234 1:19:14.7 24 Cable, WI
10 Noyak, Michael 207 1:22:15.8 28 Embarrass, MN
11 Hoeg, Will 246 1:23:53.4 34 Minneapolis, MN
12 Muller, Joseph 209 1:34:04.0 48 Grand Rapids, MN
13 Olson, Paul C. 258 1:34:22.7 49 Grand Rapids, MN
M 45 - 49
1 Clancey, Steve 230 1:20:30.1 25 Mounds View, MN
2 Christmas, James 255 1:22:39.7 30 Grand Rapids, MN
3 Odio, George 228 1:23:23.0 31 Alexandria, MN
4 Anderson, Jim 236 1:25:43.9 37 Cable, WI
5 Klave, Greg 204 1:27:35.4 38 Bemidji, MN
6 Nareson, Steve 261 1:28:44.3 40 Hayward, WI
M 50 - 54
1 Raymond, Fred 254 1:18:12.8 19 Ely, MN
2 Friedlieb, Peter 201 1:20:51.0 27 Grand Rapids, MN
3 Dahl, David 249 1:23:48.3 33 Maple Grove, MN
4 Roswold, Todd 212 1:28:42.3 39 Eveleth, MN
5 Arnold, Everett 223 1:29:18.8 42 Bemidji, MN
6 Jenkins, Joe 240 1:30:27.9 44 Cable, WI
7 Schmidt, John 257 1:37:28.6 50 Minneapolis, MN
8 Jordeth, Roger 250 1:38:18.0 51 Anoka, MN
9 Cragin, Bob 259 1:57:15.3 54 Superior, WI
M 55 - 59
1 Holm, Terry 206 1:14:39.3 12 Brainerd, MN
2 Bauer, Paul 245 1:24:42.0 35 Hill City, MN
3 Berg, Doug 208 1:28:57.2 41 Excelsior, MN
4 Johnson, Wayne 251 1:31:12.9 45 Brainerd, MN
5 Landers, Roger 227 1:31:34.3 46 Nisswa, MN
M 60 - 64
1 Lanin, Patrick 267 1:20:49.9 26 Brainerd, MN
2 Olson, William 260 1:33:05.1 47 Hayward, WI
M 65 - 69
1 Youngblom, LeRoy 203 1:52:45.5 53 Brook Park, MN
Top