Sprint Series

Hyland Park Reserve

January 23, 2001


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.


        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

    1    1  Ryan Cameron, 28                             9:19      15:49
    2    2  Ben Deneen, 24                               9:38       9:38
    3    3  Pete Moran, 31                              10:08      10:08
    4    4  Erik Minge, 33                              10:14      17:44
    5    5  John Lynch, 34                              10:14      20:14
    6    6  Piotr Bednarski, 34                         10:24      16:24
    7    7  Brendt Bly, 20                              10:29      11:59
    8    8  Joel Ruare, 25                              10:33      24:03
    9    9  Jerritt Johnston, 28                        10:45      11:45
   10   10  Mark Schulte, 23                            10:47      14:17
   11   11  Paul Schoening, 35                          10:48      11:18
   12   12  Craig Rudd, 31                              10:52      19:52
   13   13  John Hopkins, 34                            10:54      13:54
   14   14  Eric Hedman, 31                             11:04      23:04
   15   15  Tobiah Bingham, 19                          11:09      12:39
   16   16  George Stickler, 41                         11:11      15:11
   17   17  John Garrett, 47                            11:11      20:41
   18   18  Frank Gangi, 26                             11:12      22:42
   19   19  Jay Adams, 35                               11:14      18:14
   20   20  Paul Hoffman, 36                            11:16      15:46
   21   21  Erik Dott, 42                               11:16      20:16
   22   22  Tony Goldenstein, 34                        11:21      22:51
   23   23  Cory Gross, 26                              11:39      12:09
    1    1  Lynn Bebeau, 33*                            11:47      18:47
   24   24  Dana Kromer, 41                             11:55      20:25
   25   25  David Dengmann, 24                          12:01      14:31
   26   26  Steven Mills, 41                            12:01      24:31
    2    2  Sarah Coppock, 30*                          12:01      14:01
   27   27  Andy Turnbull, 54                           12:08      27:38
   28   28  Dave Melcher, 44                            12:21      16:21
   29   29  David Delforge, 52                          12:27      14:27
    3    3  Kim Wicklund, 33*                           12:28      17:58
    4    4  Margaret Adelsman, 33*                      12:31      15:01
   30   30  Greg Klare, 46                              12:34      21:04
   31   31  Grant Morrison, 34                          12:40      23:40
   32   32  David Grover, 31                            12:41      17:11
   33   33  Stephen Bullard, 43                         12:44      24:14
   34   34  Harold Teasdale, 57                         12:45      25:45
   35   35  Dave Harju, 57                              12:46      20:46
   36   36  Leif Carlson, 36                            12:51      18:51
    5    5  Stephanie Hoepner, 30*                      12:54      22:54
    6    6  Tazia Bruneth, 26*                          13:06      21:06
   37   37  Jack Hero, 62                               13:16      18:16
    7    7  Molly Schlaefer, 33*                        13:23      16:53
   38   38  Brandon Ostrool, 13                         13:24      14:24
   39   39  Erick Kyllonen, 30                          13:39      24:09
    8    8  Lisa Borgia, 42*                            13:51      16:51
   40   40  Paul Kyllonen, 39                           14:25      24:55
   41   41  Mike Luke, 19                               14:31      21:01
    9    9  Theresa Gibbs, 41*                          15:21      27:51
   42   42  Herb Schulte, 53                            15:29      20:29
   10   10  Lorelee Miller, 49*                         15:44      21:14
   43   43  Rick Adams, 59                              17:04      24:34
   44   44  James Boyle, 29                             17:06      26:36
   11   11  Kris Diller, 46*                            17:11      29:11
"*" indicates females
44 finishers among Men 75 & Under
11 finishers among Women 75 & Under
44 male finishers
11 female finishers
55 total finishers

        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Men 75 & Under
    1    1  Ryan Cameron, 28                             9:19      15:49
    2    2  Ben Deneen, 24                               9:38       9:38
    3    3  Pete Moran, 31                              10:08      10:08
    4    4  Erik Minge, 33                              10:14      17:44
    5    5  John Lynch, 34                              10:14      20:14
    6    6  Piotr Bednarski, 34                         10:24      16:24
    7    7  Brendt Bly, 20                              10:29      11:59
    8    8  Joel Ruare, 25                              10:33      24:03
    9    9  Jerritt Johnston, 28                        10:45      11:45
   10   10  Mark Schulte, 23                            10:47      14:17
   11   11  Paul Schoening, 35                          10:48      11:18
   12   12  Craig Rudd, 31                              10:52      19:52
   13   13  John Hopkins, 34                            10:54      13:54
   14   14  Eric Hedman, 31                             11:04      23:04
   15   15  Tobiah Bingham, 19                          11:09      12:39
   16   16  George Stickler, 41                         11:11      15:11
   17   17  John Garrett, 47                            11:11      20:41
   18   18  Frank Gangi, 26                             11:12      22:42
   19   19  Jay Adams, 35                               11:14      18:14
   20   20  Paul Hoffman, 36                            11:16      15:46
   21   21  Erik Dott, 42                               11:16      20:16
   22   22  Tony Goldenstein, 34                        11:21      22:51
   23   23  Cory Gross, 26                              11:39      12:09
   24   24  Dana Kromer, 41                             11:55      20:25
   25   25  David Dengmann, 24                          12:01      14:31
   26   26  Steven Mills, 41                            12:01      24:31
   27   27  Andy Turnbull, 54                           12:08      27:38
   28   28  Dave Melcher, 44                            12:21      16:21
   29   29  David Delforge, 52                          12:27      14:27
   30   30  Greg Klare, 46                              12:34      21:04
   31   31  Grant Morrison, 34                          12:40      23:40
   32   32  David Grover, 31                            12:41      17:11
   33   33  Stephen Bullard, 43                         12:44      24:14
   34   34  Harold Teasdale, 57                         12:45      25:45
   35   35  Dave Harju, 57                              12:46      20:46
   36   36  Leif Carlson, 36                            12:51      18:51
   37   37  Jack Hero, 62                               13:16      18:16
   38   38  Brandon Ostrool, 13                         13:24      14:24
   39   39  Erick Kyllonen, 30                          13:39      24:09
   40   40  Paul Kyllonen, 39                           14:25      24:55
   41   41  Mike Luke, 19                               14:31      21:01
   42   42  Herb Schulte, 53                            15:29      20:29
   43   43  Rick Adams, 59                              17:04      24:34
   44   44  James Boyle, 29                             17:06      26:36


        CLASS                                        HANDICAPPED     RAW
 PLACE PLACE                   FINISHER                  TIME       TIME

Women 75 & Under
    1    1  Lynn Bebeau, 33                             11:47      18:47
    2    2  Sarah Coppock, 30                           12:01      14:01
    3    3  Kim Wicklund, 33                            12:28      17:58
    4    4  Margaret Adelsman, 33                       12:31      15:01
    5    5  Stephanie Hoepner, 30                       12:54      22:54
    6    6  Tazia Bruneth, 26                           13:06      21:06
    7    7  Molly Schlaefer, 33                         13:23      16:53
    8    8  Lisa Borgia, 42                             13:51      16:51
    9    9  Theresa Gibbs, 41                           15:21      27:51
   10   10  Lorelee Miller, 49                          15:44      21:14
   11   11  Kris Diller, 46                             17:11      29:11