Sprint Series Totals

Hyland Park Reserve

January 30, 2001


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.


Mens Series						
-----------
				9-Jan	16-Jan	23-Jan	30-Jan	Total
1	Pete Moran		24	23	23	25	95
2	Ben Deneen		25	24	24	20	93
3	John Lynch		18	16	21	19	74
4	Eric Minge		11	12	22	23	68
5	Andy Schakel		23	20		24	67
6	Craig Rudd		15	15	14	17	61
7	Paul Schoening		17	13	15	15	60
8	Brent Bly			18	19	14	51
9	John Hopkins		16	14	13		43
10	Allan Lindsey			19		22	41
11	Piotr Bednarski				20	21	41
12	Luke Hedberg		21	17			38
13	Frank Gangi		14		8	11	33
14	Eric Hedman		12		12	9	33
15	Cory Gross		10	8	3	10	31
16	Chad Giese			25			25
17	Ryan Cameron				25		25
18	Jay Adams		9		7	8	24
19	Mark Schulte			7	16		23
20	James Dundon		22				22
21	Matt Ryan			22			22
22	Jeritt Johnson			5	17		22
23	Eric Dott		2	2	5	13	22
24	Steve Anderson			21			21
25	Joe Barns		20				20
						


Womens Series						
-------------
				9-Jan	16-Jan	23-Jan	30-Jan	Total
1	Lynn Bebeau		24	24	25	25	98
2	Sarah Coppock		23	23	24	23	93
3	Stephanie Hoepner	22	21	21	21	85
4	Lisa Borgia		19	18	18	19	74
5	Tazia Brunetti			22	20	20	62
6	Sarh Halvorson		18	20			38
7	Lorelee Miller				16	17	33
8	Lynda Fiayne		17	16			33
9	Barbara Harasyn		16	15			31
10	Rebecca Harasyn		21				21
11	Corey Coogan			25			25
12	Carly Watson		25				25
13	Kim Wickland				23		23
14	Margaret Adelsman			22		22
15	Marlo Gangi		20				20
16	Britt Carlson			19			19
17	Molly Schlaefer				19		19
18	Theresa Gibbs				17		17
19	Juci Butala			17			17
20	Kris Diller				15		15
21	Lee Koch			14			14