2001 Ringer Roll 10K

Elm Creek, Maple Grove, MN -- August 4, 2001

Conditions: upper 70s, sunny and very humid, with light winds

Thanks to Finn-Sisu, Gear West and Hoigaards for their support!
The race is dedicated to Chris Ringsven.

10K Freestyle (Training skis)


Women Born 1986 - 2000
1	Pletcher, Ashley	F15	MC	00:31:25.6	1.2
2	Danielson, Kalie	F15	MC	00:37:33.3	20.9
3	Knutson, Emily		F15	MC	00:39:25.0	26.9
4	Marquardt, Lisa		F15	MC	00:49:06.6	58.1

Women Born 1985 - 1982
1	Slaughter, Toni		F16	MS	00:27:16.7	0.0
2	Howe, Stephanie		F16	ES	00:28:14.0	3.5
3	Cook, Annalies		F16	MS	00:28:21.7	4.0
4	Dauwalter, Courtney	F16	MS	00:28:39.6	5.1
5	Nordgren, Sonne		F16	MS	00:29:22.9	7.7
6	Barron, Becca		F16	MS	00:30:47.4	12.9
7	Jorving, Jenny		F16	MS	00:30:55.7	13.4
8	Peterson, Megan		F16	MS	00:31:03.6	0.0
9	Berntsen, Laura		F16	MS	00:32:29.8	19.1
10	Bergstedt, Shannon	F16	MC	00:32:30.2	19.2
11	Lifson, Meira		F16	VC	00:32:59.3	20.9
12	Peterson, Brit		F16	MS	00:33:13.9	21.8
13	Ester, Jenny		F16	MS	00:37:04.8	35.9
14	Gallaway, Elicia	F16	MC	00:37:34.1	38.1
15	Caine, Heather		F16	MC	00:47:20.6	73.6

Women Born 1981 - 1962
1	Olson, Susie		F20	ES	00:32:03.1	0.0
2	Hooke, Katy		F20	MS	00:33:32.4	4.6
3	Maley, Michelle		F20	MS	00:36:35.2	14.1
4	Anderson, Katie		F20	MC	00:38:19.3	19.6

Men Born 1986 - 2000
1	Ostroot, Brandon	M15	MS	00:29:10.9	0.0
2	Olson, Eric		M15	ES	00:31:12.0	6.9
3	Harvey, Chris		M15	ES	00:32:11.1	10.3
4	Werner, Ross		M15	ES	00:34:07.3	16.9

Men Born 1985-1982
1	Olson, Brian		M16	MS	00:23:32.5	0.0
2	Gastonguay, Bryan	M16	MS	00:24:40.2	4.8
3	Heisel, Matt		M16	MS	00:24:42.9	5.0
4	Lewandowski, Josh	M16	ES	00:26:01.6	10.6
5	Kinney, Nigel		M16	MS	00:26:03.3	10.7
6	Ricsh-Boody, Dan	M16	MS	00:26:22.2	12.0
7	Kuzzy, Garrott		M16	MS	00:26:25.8	12.3
8	Sands, Knute		M16	MS	00:27:41.3	17.6
9	Johnson, Nate		M16	MS	00:27:52.7	18.4
10	Secord, Tom		M16	MS	00:28:07.9	19.5
11	Kowski, Mike		M16	MS	00:28:32.9	21.3
12	Deroma, Dan		M16	MS	00:28:44.0	22.1
13	Stafki, Doug		M16	MS	00:28:50.0	22.5
14	Nordin, Mike		M16	ES	00:28:51.1	22.6
15	Werner, Lewis		M16	MC	00:30:11.7	28.3
16	Danielson, Micah	M16	ES	00:30:14.9	28.5
17	Colby, Colin		M16	EA	00:33:35.9	42.7
18	Luoma, Dan		M16	MS	00:35:30.0	50.8
19	Neihaus, Justin		M16	MC	00:35:47.1	52.0
20	Andrisevic, Peter	M16	ES	00:38:27.8	63.4

Men Born 1981-1962
1	Nelson, Dave		M20	PR	00:24:20.2	0.0
2	Ringsven, Craig		M20	PS	00:27:13.3	11.8
3	Gerard, Joe		M20	MS	00:27:16.0	12.0
4	Brinkema, Corey		M20	V2	00:27:45.0	14.0
5	Budde, Rick		M20	ES	00:28:15.5	16.1
6	Bednarski, Piotr	M20	MS	00:28:20.1	16.4
7	Brandt, David		M20	EC	00:32:48.6	34.8
		
Men Born 1961 - 1900			
1	Christopherson, Dave	M40	MS	00:25:56.1	0.0
2	Adelsman, Bruce		M40	MS	00:28:05.8	8.3
3	Farrell, James		M40	MS	00:28:07.8	8.5


10K Freestyle (Racing skis)


Open Men
1	Dubay, Ben		OM	EW	00:22:35.3	0.0

Open Women
1	Ringsven, Renta		OW	Bl	00:34:12.1	0.0

Codes

Last column is percentage time back in age class.

Put on by Minnesota Valley Ski Education Foundation.