2002 St. John's University "Because We Have Snow Race"

St. John's University; Collegeville, MN -- January 6, 2002

Conditions: 17F, Winds NNW 10-20

 

Women's 10K Freestyle

    Name                 Time     Age   Bib#   School
  1 Coogan      Corey    0:31:10   24    12     open
  2 Tilman      Margie   0:31:10   22    6      open
  3 Sundberg    Laurel   0:31:56   22    11     open
  4 Adelsman    Margaret 0:33:59   34    13     open
  5 Donovan     Jessie   0:34:33   19    1      CSB
  6 Conrad      Sara     0:35:07   22    5      MAC
  7 Hawkins     Rachael  0:36:45   19    2      CSB
  8 Williams    Rachel   0:36:53   19    4      CSB
  9 Peterson    Britt    0:37:14   19    9      CSB
 10 Brunetti    Tazia    0:37:28   27    16     open
 11 Bennett     Joan     0:37:35   18    10     MAC
 12 Schaefer    Renee    0:38:55   19    3      MAC
 13 Holton      Laura    0:39:56         15     CSB
 14 Tuominen    Lindsey  0:41:34   22    8      MAC
 15 Voytilla    Amy      0:44:06   19    7      MAC
 16 Budweg      Laura    0:49:26   42    14     open


Men's 13.5K Freestyle

    Name                 Time     Age   Bib#   School
  1 New         Mike     0:36:55   24   135     NMU
  2 Bednarski   Piotr    0:37:22   35   116     open
  3 Nelson      Per      0:37:28   28   105     open
  4 Laidig      Sean     0:37:29   21   123     SJU
  5 Byrnes      Mark     0:38:02   23   103     open
  6 Sjoquist    Scott    0:38:11   32   115     open
  7 Aro         Matt     0:38:36   22   104     open
  8 Ness        Ryan     0:38:54   26   140     open
  9 Harris      Donald   0:38:55   19   110     SJU
 10 Refsnider   Kurt     0:38:56   20   112     UM-M
 11 Minge       Erik     0:39:49   34   134     open
 12 Anderson    Charles  0:39:53   29   145     open
 13 Menk        Benjamin 0:40:04   21   129     open
 14 Schoening   Paul     0:40:13   36   138     open
 15 Stepchuk    Bohdan   0:40:21   32   113     open
 16 Lynch       John     0:40:31   35   149     open
 17 Menk        Jeremiah 0:40:32   24   130     open
 18 Skillicorn  Brad     0:40:34   32   139     open
 19 Stamm       John     0:40:51   51   141     open
 20 Paulson     Jeff     0:40:52   21   122     SJU
 21 Dyste       John     0:40:54   47   109     open
 22 Mogren      Ken      0:40:54   53   126     open
 23 Crandall    Jesse    0:41:23   23   106     MAC
 24 Carskadon   Chris    0:41:29   19   137     open
 25 Adelsman    Bruce    0:42:11   37   114     open
 26 Kremer      Bill     0:42:12   25   150     open
 27 Gibbs       Mike     0:42:23   40   124     open
 28 Crum        Steve    0:42:31   42   108     open
 29 Rishavy     Andy     0:42:44   17   121     open
 30 Klave       Gregory  0:42:53   47   133     open
 31 Gitzsche    Michael  0:43:42   47   131     open
 32 Lewandowski Tim      0:43:45   21   101     MAC
 33 Duffy       Joe      0:44:41        125     open
 34 McKeon      Dan      0:45:04   24   142     open
 35 Hedman      Eric     0:45:19   32   148     open
 36 Bengel      Tom      0:45:23   51   132     open
 37 Osland      Odd      0:45:32   60   119     open
 38 White       Todd     0:46:27   34   146     open
 39 Callas      Bill     0:47:59   42   128     open
 40 Erickson    Erik     0:48:19   22   147     CON
 41 Odio        George   0:48:29   46   120     open
 42 Nystrom     Mark     0:52:44   41   117     open
 43 Wheeler     Bob      0:54:10   60   127     open
 44 Nellis      Morrey   0:56:24   50   107     MAC


    Malone      Andy       dnf     19    111     SJU
    Hedenstrom  Dick       dnf     67    118     open
    Peterson    Clifford    nt     51    136     open
    Valters     Indy        nt     55    143     open
    Yunek       Jay         nt     44    144     open
    Singh       Paul        nt     19    102     MAC

                * dnf = did not finish
                * nt = no time recorded