GRAYSTONE CHALLENGE NORDIC SKI FESTIVAL
10K SKI CITIZEN RACE
ST CLOUD, MN JAN 22, 2005 11:00 P.M. Weather:

RESULTS OF CLASSIC RACE

Place First Name Last Name Div Classic Pace
1 Andy Schakel M3039 35:33 5:45
2 David Christopherson M5054 35:34 5:45
3 Fritz Spiegel M1929 36:09 5:50
4 Jonathan Sanborn M4044 36:58 5:58
5 Evan Pengelly M1929 37:11 6:00
6 John Schneider M3039 38:06 6:09
7 Brad Bart M4044 38:44 6:15
8 Charles Anderson M3039 39:26 6:22
9 Clayton Keim M1929 39:35 6:24
10 Jim Smity M4549 40:11 6:29
11 Amy Wyman F1929 40:29 6:32
12 Jon Kosbab M3039 41:19 6:40
13 Jack Baker M4549 41:44 6:44
14 Kurt Paiztoll M4549 41:54 6:46
15 William Stoltz M1929 42:17 6:50
16 Greg Pratt M5054 42:39 6:53
17 Bill LaFerriere M4549 43:12 6:59
18 Katherine Himes F1929 43:24 7:00
19 Madeline Franz F0118 43:48 7:04
20 Katie Pratt F1929 43:53 7:05
21 James White M6569 43:55 7:05
22 Neil Franz M5054 43:56 7:06
23 Lou Chouinard M5054 46:37 7:32
24 Robyn Weiskopf F1929 47:09 7:37
25 Kayo Aslagson M5559 48:08 7:46
26 Marty Tabor M4044 48:13 7:47
27 Tolly Vollen M6064 48:31 7:50
28 Bryan Amo M3039 50:40 8:11
29 Edna Mullen F5559 52:41 8:30
30 Mark Wallis M4549 53:08 8:35
31 Dan Wyman M4549 55:00 8:53
32 Ilene Carpenter F4044 56:44 9:10
33 Kay Wallis F4549 57:24 9:16
34 Dana Boschee M4044 57:30 9:17

GRAYSTONE CHALLENGE NORDIC SKI FESTIVAL
10K SKI CITIZEN RACE
ST CLOUD, MN JAN 22, 2005 11:00 P.M. Weather:

RESULTS OF SKATE RACE

Place First Name Last Name Div Skate Pace
1 Andy Schakel M3039 30:48 4:59
2 Jack Baker M4549 32:38 5:16
3 David Christopherson M5054 32:42 5:17
4 Mark Rathbun M4549 32:52 5:19
5 John Schneider M3039 32:57 5:19
6 Allen Hanson M4549 33:00 5:20
7 Ion Senchea M3039 33:09 5:21
8 Jonathan Sanborn M4044 33:28 5:24
9 Charles Anderson M3039 33:41 5:26
10 Jonathan Faust M3039 35:13 5:41
11 Brad Bart M4044 35:16 5:42
12 William Stoltz M1929 36:30 5:54
13 Doug Boonstra M4044 36:30 5:54
14 Clayton Keim M1929 38:16 6:11
15 Greg Pratt M5054 38:44 6:15
16 Jayne Bormann F1929 39:44 6:25
17 Katie Pratt F1929 40:10 6:29
18 Neil King M5559 40:12 6:30
19 Bill LaFerriere M4549 41:56 6:46
20 Chris Wenner M3039 42:39 6:53
21 Lou Chouinard M5054 43:24 7:00
22 Dan Fark M4549 43:51 7:05
23 James White M6569 44:17 7:09
24 Katherine Himes F1929 44:24 7:10
25 Kayo Aslagson M5559 44:43 7:13
26 Robyn Weiskopf F1929 45:28 7:20
27 Kurt Paiztoll M4549 45:49 7:24
28 Bryan Amo M3039 47:25 7:39
29 Dana Boschee M4044 47:37 7:41
30 Tom Hysell M4549 49:53 8:03
31 Tolly Vollen M6064 50:01 8:05
32 Dick Green M7099 50:18 8:07
33 Mark Wallis M4549 51:27 8:18
34 Rachel Ruzanic F1929 52:59 8:33
35 Marty Tabor M4044 53:34 8:39
36 Edna Mullen F5559 54:27 8:47
37 Ami Voeltz F3039 55:51 9:01
38 Sheila Scholtes F4044 57:15 9:15
39 Sue Wasland F5054 58:20 9:25
40 Ted Ruzania M3039 59:08 9:33
41 Janet Green F6569 1:02:10 10:02

GRAYSTONE CHALLENGE NORDIC SKI FESTIVAL
10K SKI CITIZEN RACE
ST CLOUD, MN JAN 22, 2005 11:00 P.M. Weather:

RESULTS OF BEST OF BOTH RACES

Place First Name Last Name Div Classic Skate Combined Time
1 Andy Schakel M3039 35:33 30:48 1:06:21
2 David Christopherson M5054 35:34 32:42 1:08:16
3 Jonathan Sanborn M4044 36:58 33:28 1:10:26
4 John Schneider M3039 38:06 32:57 1:11:03
5 Charles Anderson M3039 39:26 33:41 1:13:07
6 Brad Bart M4044 38:44 35:16 1:14:00
7 Jack Baker M4549 41:44 32:38 1:14:22
8 Clayton Keim M1929 39:35 38:16 1:17:51
9 William Stoltz M1929 42:17 36:30 1:18:47
10 Greg Pratt M5054 42:39 38:44 1:21:23
11 Katie Pratt F1929 43:53 40:10 1:24:03
12 Bill LaFerriere M4549 43:12 41:56 1:25:08
13 Kurt Paiztoll M4549 41:54 45:49 1:27:43
14 Katherine Himes F1929 43:24 44:24 1:27:48
15 James White M6569 43:55 44:17 1:28:12
16 Lou Chouinard M5054 46:37 43:24 1:30:01
17 Robyn Weiskopf F1929 47:09 45:28 1:32:37
18 Kayo Aslagson M5559 48:08 44:43 1:32:51
19 Bryan Amo M3039 50:40 47:25 1:38:05
20 Tolly Vollen M6064 48:31 50:01 1:38:32
21 Marty Tabor M4044 48:13 53:34 1:41:47
22 Mark Wallis M4549 53:08 51:27 1:44:35
23 Dana Boschee M4044 57:30 47:37 1:45:07
24 Edna Mullen F5559 52:41 54:27 1:47:08