Home
Trails
Lodging
Gear
Training
Racing
Notices
Links
banner photo
Adelsman's Cross-Country Ski Page:  skinnyski.com
News
--------
Racing
Calendar

--------
Results
--------
High School
--------
College
--------
Archives

  2003-2004
  2002-2003
  2001-2002
  2000-2001
  1999-2000
  1998-1999
  1997-1998

River View Loppet

Saturday, March 1, 2003
After Hours Ski Trails, Brule, WI

 

Overall Results


                              12 Km  Freestyle  Female

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   LaFrance,  Allisa            31   0:39:07.7   F 14 - 19 : 1   Duluth,  MN
   2   Anderson,  Alexandra         30   0:39:36.3   F 14 - 19 : 2   Duluth,  MN
   3   Thompson,  Deb               37   0:40:36.2   F 40 - 49 : 1   Hayward,  WI
   4   Carland,  Allison            32   0:41:55.8   F 14 - 19 : 3   Duluth,  MN
   5   Chase,  Michella             44   0:49:28.7   F 20 - 29 : 1   Ashland,  WI
   6   Young,  Shelley              28   0:50:00.8   F 40 - 49 : 2   Duluth,  MN

   
                              12 Km  Freestyle  Male

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   La France,  Theodore         35   0:30:31.3   M 14 - 19 : 1   Duluth,  MN
   2   Dewall,  John                40   0:30:36.8   M 40 - 49 : 1   Lakeland,  MN
   3   Lang,  Jesse                 36   0:30:38.2   M 14 - 19 : 2   St. Louis Park,  MN
   4   Boyce,  Jake                 34   0:32:42.3   M 14 - 19 : 3   Duluth,  MN
   5   Jeronimus,  Max              33   0:32:42.6   M 14 - 19 : 4   Duluth,  MN
   6   Steavenson,  Mike            42   0:32:52.9   M 14 - 19 : 5   Hayward,  WI
   7   Henry,  Grant                45   0:36:43.1   M 30 - 39 : 1   Cable,  WI
   8   Anderson,  Jim               47   0:38:11.7   M 50 - 59 : 1   Cable,  WI
   9   Makela,  Tim                 41   0:38:14.3   M 40 - 49 : 2   Wakefield,  MI
  10   Hagedorn,  Steve             27   0:38:52.9   M 40 - 49 : 3   Duluth,  MN
  11   Hagley,  Tim                 46   0:39:00.9   M 40 - 49 : 4   Duluth,  MN
  12   Wilcox,  Dave                39   0:40:36.4   M 50 - 59 : 2   Washburn,  WI
  13   Nicodemus,  Tom              48   0:41:57.0   M 50 - 59 : 3   Superior,  WI
  14   Young,  Dennis               29   0:42:28.8   M 40 - 49 : 5   Duluth,  MN
  15   Bergum,  Robert              38   0:42:31.5   M 60 - 69 : 1   Hayward,  WI
  16   Geisen,  Rick                49   0:42:32.6   M 30 - 39 : 2   Frederic,  WI
  17   Steavenson,  Paddy           43   0:54:45.0   M 40 - 49 : 6   Hayward,  WI

  
                              24 Km  Freestyle  Female

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Googan,  Corey              244   1:07:01.5   F 20 - 29 : 1   Hudson,  WI
   2   Nelson,  Josie              257   1:10:09.0   F 20 - 29 : 2   Medicine Lake,  MN
   3   Ogston,  Jena               270   1:17:31.5   F 30 - 39 : 1   Duluth,  MN
   4   Gilbertson,  Patti          254   1:21:04.1   F 30 - 39 : 2   Ashland,  WI
   5   Trommer,  Leah              265   1:24:56.2   F 20 - 29 : 3   Ashland,  WI
   6   Slavick,  Allison           272   1:27:27.4   F 40 - 49 : 1   Cable,  WI
   7   Alexander,  Megan           264   1:29:58.4   F 20 - 29 : 4   Land O Lakes,  WI
   8   Hedman,  Marian             227   1:33:09.4   F 40 - 49 : 2   New Brighton,  MN
   9   Berg,  Jodi                 229   2:14:00.0   F 20 - 29 : 5   Ashland,  WI

   
                              24 Km  Freestyle  Male

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Watt,  Andre                242   0:56:59.9   M 20 - 29 : 1   Duluth,  MN
   2   Elvester,  Andy             262   0:58:37.8   M 20 - 29 : 2   Forest Lake,  MN
   3   Anikin,  Nikolai            273   1:00:58.4   M 20 - 29 : 3   Duluth,  MN
   4   Krenz,  Thomas              261   1:01:04.7   M 40 - 49 : 1   Osceola,  WI
   5   Lee,  Robert                260   1:01:52.1   M 20 - 29 : 4   Chisago City,  MN
   6   Stein,  John                232   1:02:26.7   M 30 - 39 : 1   Herbster,  WI
   7   Crandall,  Jesse            238   1:02:33.7   M 20 - 29 : 5   Drummond,  WI
   8   Stafki,  Doug               263   1:02:34.6   M 14 - 19 : 1   Stacy,  MN
   9   Nelson,  Grant              259   1:02:46.9   M 20 - 29 : 6   Duluth,  MN
  10   Nelson,  David              258   1:04:00.0   M 30 - 39 : 2   Medicine Lake,  MN
  11   Batdorf,  Per               248   1:04:53.4   M 14 - 19 : 2   Duluth,  MN
  12   Kinnunen-Skidmore,  Troy    241   1:05:01.4   M 30 - 39 : 3   Calumet,  MI
  13   Ryan,  Matthew              256   1:07:53.0   M 20 - 29 : 7   Duluth,  MN
  14   Ofsevit,  Ari               239   1:08:26.8   M 14 - 19 : 3   Newton,  MA
  15   Batdorf,  Niles             246   1:08:30.0   M 50 - 59 : 1   Duluth,  MN
  16   Smith,  Gus                 252   1:09:09.0   M 40 - 49 : 2   Ashland,  WI
  17   Morales,  Steve             267   1:09:11.0   M 50 - 59 : 2   Hayward,  WI
  18   Wheeler,  Rick              255   1:11:31.0   M 50 - 59 : 3   River Falls,  WI
  19   Grace,  Dean                271   1:11:46.0   M 50 - 59 : 4   Duluth,  MN
  20   Rayner,  Sam                237   1:12:34.0   M 14 - 19 : 4   Ashland,  WI
  21   Anderson,  Lon              274   1:12:49.8   M 40 - 49 : 3   Cable,  WI
  22   Osland,  Odd                245   1:13:10.0   M 60 - 69 : 1   Apple Valley,  MN
  23   Farwell,  Francis           253   1:13:39.0   M 50 - 59 : 5   Madison,  WI
  24   O'Brien,  Sean              266   1:13:54.7   M 30 - 39 : 4   Duluth,  MN
  25   Nelson,  Paul               247   1:15:42.0   M 14 - 19 : 5   Duluth,  MN
  26   Schoessow,  Kevin           251   1:15:49.0   M 30 - 39 : 5   Spooner,  WI
  27   Tholke,  Andrew             236   1:17:57.0   M 40 - 49 : 4   Duluth,  MN
  28   Shumaker,  Tyler            268   1:18:46.8   M 30 - 39 : 6   Hayward,  WI
  29   Manz,  Cordell              234   1:20:32.0   M 30 - 39 : 7   Bennett,  WI
  30   Martin,  Les                269   1:21:52.4   M 60 - 69 : 2   Duluth,  MN
  31   Dunaway,  Tom               235   1:26:43.3   M 50 - 59 : 6   New Hope,  MN
  32   Williamson,  Wayne          233   1:27:22.8   M 60 - 69 : 3   Hayward,  WI
  33   Brekke,  Arvid              240   1:31:47.2   M 50 - 59 : 7   Esko,  MN
  34   Hamblin,  Robert            250   1:36:06.5   M 40 - 49 : 5   Hayward,  WI
  35   Morchouse,  Joseph          249   1:36:41.6   M 30 - 39 : 8   Duluth,  MN
  36   Vizanko,  Chris             243   1:40:22.1   M 50 - 59 : 8   Duluth,  MN
  37   Hedman,  Greg               228   1:41:34.7   M 40 - 49 : 6   New Brighton,  MN
  38   Chantelois,  Steve          231   2:16:53.0   M 70   + : 1    Jackson,  WI


                                12 Km  Classic  Female

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Olson,  Caroline            478   1:10:52.8   F 14 - 19 : 1   Ashland,  WI
   2   Geisen,  Colleen            483   1:28:32.0   F 30 - 39 : 1   Frederic,  WI
   3   Mallon,  Harriet            479   1:49:20.9   F 40 - 49 : 1   Two Harbors,  MN
   4   Mc Daniel,  Barbara         469   2:17:40.0   F 60 - 69 : 1   Hawthorne,  WI

   
                                12 Km  Classic  Male

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Lang,  Ray                  474   0:38:30.8   M 40 - 49 : 1   St. Louis Park,  MN
   2   Sinkkonen,  Paavo J.        477   0:42:19.2   M 60 - 69 : 1   Cloquet,  MN
   3   Mahoney,  Kevin             476   0:44:17.7   M 50 - 59 : 1   Eau Claire,  WI
   4   Valters,  Indy              480   1:01:48.6   M 50 - 59 : 2   Pine Springs,  MN
   5   Fjelstad,  Duane            470   1:02:39.6   M 60 - 69 : 2   Brule,  WI
   6   Apostolou,  George          472   1:05:43.2   M 30 - 39 : 1   Duluth,  MN
   7   Hendrickson,  Ron           475   1:06:09.9   M 30 - 39 : 2   Duluth,  MN
   8   Young,  Richard             481   1:11:19.5   M 50 - 59 : 3   Virginia,  MN
   9   Thorbjornsen,  Brian        473   1:14:39.2   M 20 - 29 : 1   Ashland,  WI
  10   Hilleren,  Scott            482   1:15:54.9   M 40 - 49 : 2   Duluth,  MN

  
                                  Youth - 5 Km  Female

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Tholke,  Katie              541   1:28:38.7   F 13 & Und : 1  Duluth,  MN

   

                                  Youth - 5 Km  Male

 PLACE    NAME                    BIB #     TIME     DIVISION         CITY
   1   Gilbertson,  James          543   0:22:36.4   M 13 & Und : 1  Ashland,  WI
   2   Gilbertson,  Jonathan       542   0:24:06.4   M 13 & Und : 2  Ashland,  WI
   3   Thorbjprnsen,  Dylan        540   0:55:44.3   M 13 & Und : 3  Ashland,  WI




                            
Class Results

                       12 Km  Freestyle     Female

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 F 14 - 19

   1     LaFrance,  Allisa        31   0:39:07.7     1       Duluth,  MN
   2     Anderson,  Alexandra     30   0:39:36.3     2       Duluth,  MN
   3     Carland,  Allison        32   0:41:55.8     4       Duluth,  MN

                                 F 20 - 29

   1     Chase,  Michella         44   0:49:28.7     5       Ashland,  WI

                                 F 40 - 49

   1     Thompson,  Deb           37   0:40:36.2     3       Hayward,  WI
   2     Young,  Shelley          28   0:50:00.8     6       Duluth,  MN

   
                       12 Km  Freestyle     Male

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 M 14 - 19

   1     La France,  Theodore     35   0:30:31.3     1       Duluth,  MN
   2     Lang,  Jesse             36   0:30:38.2     3       St. Louis Park,  MN
   3     Boyce,  Jake             34   0:32:42.3     4       Duluth,  MN
   4     Jeronimus,  Max          33   0:32:42.6     5       Duluth,  MN
   5     Steavenson,  Mike        42   0:32:52.9     6       Hayward,  WI

                                 M 30 - 39

   1     Henry,  Grant            45   0:36:43.1     7       Cable,  WI
   2     Geisen,  Rick            49   0:42:32.6    16       Frederic,  WI

                                 M 40 - 49

   1     Dewall,  John            40   0:30:36.8     2       Lakeland,  MN
   2     Makela,  Tim             41   0:38:14.3     9       Wakefield,  MI
   3     Hagedorn,  Steve         27   0:38:52.9    10       Duluth,  MN
   4     Hagley,  Tim             46   0:39:00.9    11       Duluth,  MN
   5     Young,  Dennis           29   0:42:28.8    14       Duluth,  MN
   6     Steavenson,  Paddy       43   0:54:45.0    17       Hayward,  WI

                                 M 50 - 59

   1     Anderson,  Jim           47   0:38:11.7     8       Cable,  WI
   2     Wilcox,  Dave            39   0:40:36.4    12       Washburn,  WI
   3     Nicodemus,  Tom          48   0:41:57.0    13       Superior,  WI

                                 M 60 - 69

   1     Bergum,  Robert          38   0:42:31.5    15       Hayward,  WI


                       24 Km  Freestyle     Female

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 F 20 - 29

   1     Googan,  Corey          244   1:07:01.5     1       Hudson,  WI
   2     Nelson,  Josie          257   1:10:09.0     2       Medicine Lake,  MN
   3     Trommer,  Leah          265   1:24:56.2     5       Ashland,  WI
   4     Alexander,  Megan       264   1:29:58.4     7       Land O Lakes,  WI
   5     Berg,  Jodi             229   2:14:00.0     9       Ashland,  WI

                                 F 30 - 39

   1     Ogston,  Jena           270   1:17:31.5     3       Duluth,  MN
   2     Gilbertson,  Patti      254   1:21:04.1     4       Ashland,  WI

                                 F 40 - 49

   1     Slavick,  Allison       272   1:27:27.4     6       Cable,  WI
   2     Hedman,  Marian         227   1:33:09.4     8       New Brighton,  MN

   
                       24 Km  Freestyle     Male

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 M 14 - 19

   1     Stafki,  Doug           263   1:02:34.6     8       Stacy,  MN
   2     Batdorf,  Per           248   1:04:53.4    11       Duluth,  MN
   3     Ofsevit,  Ari           239   1:08:26.8    14       Newton,  MA
   4     Rayner,  Sam            237   1:12:34.0    20       Ashland,  WI
   5     Nelson,  Paul           247   1:15:42.0    25       Duluth,  MN

                                 M 20 - 29

   1     Watt,  Andre            242   0:56:59.9     1       Duluth,  MN
   2     Elvester,  Andy         262   0:58:37.8     2       Forest Lake,  MN
   3     Anikin,  Nikolai        273   1:00:58.4     3       Duluth,  MN
   4     Lee,  Robert            260   1:01:52.1     5       Chisago City,  MN
   5     Crandall,  Jesse        238   1:02:33.7     7       Drummond,  WI
   6     Nelson,  Grant          259   1:02:46.9     9       Duluth,  MN
   7     Ryan,  Matthew          256   1:07:53.0    13       Duluth,  MN

                                 M 30 - 39

   1     Stein,  John            232   1:02:26.7     6       Herbster,  WI
   2     Nelson,  David          258   1:04:00.0    10       Medicine Lake,  MN
   3     Kinnunen-Skidmore, Troy 241   1:05:01.4    12       Calumet,  MI
   4     O'Brien,  Sean          266   1:13:54.7    24       Duluth,  MN
   5     Schoessow,  Kevin       251   1:15:49.0    26       Spooner,  WI
   6     Shumaker,  Tyler        268   1:18:46.8    28       Hayward,  WI
   7     Manz,  Cordell          234   1:20:32.0    29       Bennett,  WI
   8     Morchouse,  Joseph      249   1:36:41.6    35       Duluth,  MN

                                 M 40 - 49

   1     Krenz,  Thomas          261   1:01:04.7     4       Osceola,  WI
   2     Smith,  Gus             252   1:09:09.0    16       Ashland,  WI
   3     Anderson,  Lon          274   1:12:49.8    21       Cable,  WI
   4     Tholke,  Andrew         236   1:17:57.0    27       Duluth,  MN
   5     Hamblin,  Robert        250   1:36:06.5    34       Hayward,  WI
   6     Hedman,  Greg           228   1:41:34.7    37       New Brighton,  MN

                                 M 50 - 59

   1     Batdorf,  Niles         246   1:08:30.0    15       Duluth,  MN
   2     Morales,  Steve         267   1:09:11.0    17       Hayward,  WI
   3     Wheeler,  Rick          255   1:11:31.0    18       River Falls,  WI
   4     Grace,  Dean            271   1:11:46.0    19       Duluth,  MN
   5     Farwell,  Francis       253   1:13:39.0    23       Madison,  WI
   6     Dunaway,  Tom           235   1:26:43.3    31       New Hope,  MN
   7     Brekke,  Arvid          240   1:31:47.2    33       Esko,  MN
   8     Vizanko,  Chris         243   1:40:22.1    36       Duluth,  MN

                                 M 60 - 69

   1     Osland,  Odd            245   1:13:10.0    22       Apple Valley,  MN
   2     Martin,  Les            269   1:21:52.4    30       Duluth,  MN
   3     Williamson,  Wayne      233   1:27:22.8    32       Hayward,  WI

                                 M 70   +

   1     Chantelois,  Steve      231   2:16:53.0    38       Jackson,  WI

   
                         12 Km  Classic     Female

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 F 14 - 19

   1     Olson,  Caroline        478   1:10:52.8     1       Ashland,  WI

                                 F 30 - 39

   1     Geisen,  Colleen        483   1:28:32.0     2       Frederic,  WI

                                 F 40 - 49

   1     Mallon,  Harriet        479   1:49:20.9     3       Two Harbors,  MN

                                 F 60 - 69

   1     Mc Daniel,  Barbara     469   2:17:40.0     4       Hawthorne,  WI

   
                         12 Km  Classic     Male

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE
                                 M 20 - 29

   1     Thorbjornsen,  Brian    473   1:14:39.2     9       Ashland,  WI

                                 M 30 - 39

   1     Apostolou,  George      472   1:05:43.2     6       Duluth,  MN
   2     Hendrickson,  Ron       475   1:06:09.9     7       Duluth,  MN

                                 M 40 - 49

   1     Lang,  Ray              474   0:38:30.8     1       St. Louis Park,  MN
   2     Hilleren,  Scott        482   1:15:54.9    10       Duluth,  MN

                                 M 50 - 59

   1     Mahoney,  Kevin         476   0:44:17.7     3       Eau Claire,  WI
   2     Valters,  Indy          480   1:01:48.6     4       Pine Springs,  MN
   3     Young,  Richard         481   1:11:19.5     8       Virginia,  MN

                                 M 60 - 69

   1     Sinkkonen,  Paavo J.    477   0:42:19.2     2       Cloquet,  MN
   2     Fjelstad,  Duane        470   1:02:39.6     5       Brule,  WI

   
                           Youth - 5 Km     Female

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE

   1     Tholke,  Katie          541   1:28:38.7     1       Duluth,  MN

   
                           Youth - 5 Km     Male

  DIV.        NAME              BIB #     TIME    OVERALL       CITY
  PLACE                                             PLACE

   1     Gilbertson,  James      543   0:22:36.4     1       Ashland,  WI
   2     Gilbertson, Jonathan    542   0:24:06.4     2       Ashland,  WI
   3     Thorbjprnsen,  Dylan    540   0:55:44.3     3       Ashland,  WI


About Us | Advertising Information | Privacy Statement
This service provided to you according to our Visitor Agreement
Return to Top
© 2003 skinnyski.com. All Rights Reserved.