Winter Solstice Pursuit Results

December 22, 2007

Men:
1. Leif Nordgren (18) 24:18
2. Ben Fick (19) 25:24
3. Zach Slater (19) 25:26
4. John Swain (22) 25:46
5. Nels Dyste (21) 25:53
6. Scott Kyser (22) 26:14
7. Justin Young (20) 26:16
8. Ryan Wright (16) 26:28
9. Ben Brodin (17) 26:37
10. Tom Jorgenson (19) 27:11
11. Mitchell Wohlk (16) 27:21
12. Bob Gerten (17) 27:49
13. Michael Howe (15) 27:57
14. Everett Myers (41) 28:20
15. Steven Coozennoy (15) 28:37
16. Tyler Fish (34) 29:29
17. Kevin Rogers (46) 30:12
18. Joe Jackson (14) 30:49
19. Michael Petroff (19) 31:00
20. Matt Maki (16) 31:58
21. Alex Kelles (14) 32:03
22. Brennan Lee (17) 32:46
23. Dan Lundell (16) 33:13
24. Adam Marosok (15) 36:02
25. Blasé Fugina (18) 41:44
26. Scott Wambold (15) 42:55
DNF Cody Scott (16)

Women:
1. Sara Wright (20) 29:16
2. Annie Dehmlow (17) 31:16
3. Elizabeth Peterson (14) 32:12
4. Lisa Weidemenn (19) 32:55
5. Shaina Short (21) 33.04
6. Jennifer Scott (14) 34:26
7. Kate Babbitt (17) 34:56
8. Katie Anderson (28) 34:58
9. Beth Fugina (20) 37:41
10. Julia Herp (14) 38:09
11. Amy Wilcox (15) 39:46
12. Kellie Wambold (12) 46:28