Ridgenator Results

December 30, 2007
Rank Class Name Gender Time
1 1 Phil Rogers M 0:48:12
2 2 Shawn Miller M 0:48:12
3 3 Torry Kraftson M 0:48:13
4 4 Grant Nelson M 0:48:13
5 5 David Nelson M 0:48:14
6 6 Matt Aro M 0:48:35
7 7 Matt Zak M 0:50:11
8 8 Mike Dietzman M 0:50:23
9 9 Cory Berg M 0:50:26
10 10 Per Nelson M 0:51:58
11 11 Joe Gerard M 0:51:59
12 12 Todd Hohenstein M 0:53:25
13 1 Kerrie Fabius F 0:55:35
14 2 Josie Nelson F 0:56:06
15 13 Bob Woodruff M 1:03:10
16 14 Steve Narveson M 1:07:18
    Sara Morse F DNF

 

Special thanks to: Giants Ridge (esp. John Filander, Ben Croft, and Deb Maki), Margie Nelson (Registration/Timing), Grant Nelson (Prizes), Skinnyski.com (Bruce Adelsman) And most of all: all the racers!