Home
Trails
Lodging
Gear
Training
Racing
Notices
Links
banner photo
Adelsman's Cross-Country Ski Page:  skinnyski.com
News
--------
Racing
Calendar

--------
Results
--------
High School
--------
College
--------
Archives

2008 NORTHERN KETTLE MORAINE CHALLENGE SKI RACE

March 2, 2008

Northern Kettle Moraine Nordic Ski Club

15K


P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M-OPEN 41 48:08 5:10 82/1 NAGODE DAVID WI SHEBOYGAN
2 2 2 M-OPEN 33 48:17 5:11 69/1 TOLBERT CHAD WI MUKWONAGO
3 3 3 M-OPEN 38 48:35 5:13 68/1 BODUCH DOUG WI NEW BERLIN
4 4 4 M-OPEN 16 48:36 5:13 81/1 GURNEY EDDIE WI BROOKFIELD
5 5 5 M-OPEN 52 48:52 5:15 87/1 GREENE GREG WI OSHKOSH
6 6 6 M-OPEN 42 48:54 5:15 42/1 HENRIKSON BRIAN WI PLYMOUTH
7 7 7 M-OPEN 43 48:58 5:16 18/1 HOVILA GARY WI DELAFIELD
8 8 8 M-OPEN 50 49:06 5:17 89/1 CHOATE MICHAEL IL CHICAGO
9 9 9 M-OPEN 33 49:23 5:18 31/1 LUND BEN WI DELAFIELD
10 10 10 M-OPEN 42 50:19 5:24 64/1 NILSEN ROY WI WAUKESHA
11 11 11 M-OPEN 46 50:20 5:24 9/1 RAUCHLE JIM WI OSHKOSH
12 12 12 M-OPEN 24 50:35 5:26 36/1 ECKERT MICHAEL WI GLENDALE
13 13 13 M-OPEN 57 50:59 5:29 71/1 LANSER JOHN WI WEST BEND
14 14 14 M-OPEN 43 51:02 5:29 92/1 TUMBLESON JEFF WI BRISTOL
15 15 15 M-OPEN 46 51:05 5:29 76/1 VON BAUER HERNING WI MADISON
16 16 16 M-OPEN 28 51:07 5:30 13/1 GUY TIMOTHY WI MADISON
17 17 1 M50-59 50 51:31 5:32 60/5 WIKNER STEVE WI KENOSHA
18 18 2 M50-59 51 51:47 5:34 100/5 BARNES ROD WI IRON RIDGE
19 19 1 M40-49 46 51:59 5:35 90/4 ORR MICHAEL WI APPLETON
20 20 2 M40-49 43 52:31 5:39 54/4 FINGER PETE IL ELGIN
21 21 1 M30-39 34 52:48 5:40 86/3 BECKER SEAN WI DELAFIELD
22 22 3 M50-59 55 53:10 5:43 10/5 MARKS JEFF WI OSHKOSH
23 23 17 M-OPEN 37 53:15 5:43 4/1 DVORATCHEK TOM IL STREAMWOOD
24 24 4 M50-59 52 53:33 5:45 44/5 GARDINER STEVEN WI MILWAUKEE
25 25 18 M-OPEN 54 53:38 5:46 3/1 PUTMAN SCOTT WI GREEN BAY
26 26 5 M50-59 51 54:20 5:50 73/5 SCHWARTZ ANDY WI MILWAUKEE
27 27 6 M50-59 57 54:22 5:50 41/5 HERTEL JIM WI SHEBOYGAN
28 1 1 F40-49 44 54:59 5:54 91/4 CHAPMAN ALYSON WI APPLETON
29 28 7 M50-59 54 55:03 5:55 27/5 SHAHBAZIAN CHARLIE WI KENOSHA
30 29 8 M50-59 52 55:03 5:55 28/5 LUCAS ROB WI FITCHBURG
31 30 9 M50-59 59 55:23 5:57 34/5 WRIGHT ABBOTT IL INVERNESS
32 31 3 M40-49 48 55:46 5:59 67/4 HAZARD JERRY WI OCONOMOWOC
33 32 4 M40-49 48 56:04 6:01 24/4 KUBERT CHARLES IL CHICAGO
34 33 19 M-OPEN 40 56:04 6:01 39/1 TRUESDALE DANIEL WI WAUWATOSA
35 34 10 M50-59 50 56:09 6:02 97/5 STEINLE DICK WI MADISON
36 35 5 M40-49 44 56:16 6:03 12/4 FERMANICH KEVIN WI GREEN BAY
37 36 11 M50-59 52 56:26 6:04 99/5 ANDERSON PETE WI MADISON
38 37 12 M50-59 51 57:01 6:07 14/5 MUSZYNSKI KEN IL PALATINE
39 38 1 M60-69 63 57:07 6:08 11/5 KESSLER CHUCK IL NORTHBROOK
40 39 1 M19-29 26 57:07 6:08 70/2 RECKINGER NICK WI GREEN BAY
41 40 13 M50-59 59 57:10 6:08 94/5 RICHARDS BOB IL VILLA PARK
42 41 6 M40-49 44 57:22 6:10 85/4 TIMMERMAN BRUCE IA DUBUQUE
43 2 1 F-OPEN 43 57:34 6:11 20/1 HENRIKSON TINA WI PLYMOUTH
44 3 1 F30-39 37 57:55 6:13 79/3 HUGHES KIM WI WAUNAKEE
45 42 7 M40-49 48 58:02 6:14 8/4 JODA DANIEL WI NASHOTAH
46 43 8 M40-49 40 58:07 6:15 23/4 VUYK BRETT WI WEST BEND
47 44 2 M30-39 39 58:22 6:16 75/3 OLDSON PAUL WI GRAFTON
48 45 9 M40-49 43 59:17 6:22 77/4 MOORE MARK WI NASHOTAH
49 46 10 M40-49 41 59:21 6:23 93/4 GAFFIELD STEVE WI MADISON
50 47 2 M60-69 60 59:23 6:23 84/5 BROWN TOM WI SHEBOYGAN
51 4 2 F40-49 46 59:25 6:23 43/4 CARLSON BEVERLY WI CHIPPEWA FALLS
52 48 11 M40-49 43 59:57 6:26 19/4 WELLS BRADLEY WI WEST ALLIS
53 49 14 M50-59 51 1:00:05 6:27 5/5 MERCER ROBERT WI DELAFIELD
54 50 15 M50-59 52 1:00:13 6:28 17/5 MILLER DAVID WI CEDARBURG
55 51 3 M30-39 39 1:00:46 6:32 55/3 GALLAGHER TIM IL AURORA
56 52 16 M50-59 55 1:01:19 6:35 78/5 GEARHART JIM IL OAK PARK
57 53 17 M50-59 55 1:01:23 6:36 1/5 RIES TOM WI SHEBOYGAN
58 54 1 M13-18 15 1:01:46 6:38 7/2 JODA DAVID WI NASHOTAH
59 55 4 M30-39 35 1:01:55 6:39 63/3 MUNSON DARREN WI PLYMOUTH
60 56 5 M30-39 33 1:02:51 6:45 95/3 RODRIGUEZ JEREMEY WI KENOSHA
61 57 18 M50-59 54 1:03:12 6:47 65/5 BENDER GARY IL LINDENHURST
62 58 2 M19-29 25 1:03:44 6:51 16/2 KRUEGER CHRISTOPHE WI MILWAUKEE
63 59 19 M50-59 53 1:05:06 6:59 21/5 KOEBERT ROBB WI MILWAUKEE
64 60 6 M30-39 30 1:06:04 7:06 29/3 OLARU MARICEL IL ARLINGTON HTS
65 61 2 M13-18 13 1:06:31 7:09 33/2 GEISSLER JASON WI WAUKESHA
66 62 12 M40-49 49 1:06:54 7:11 25/4 JONES CHRIS WI MILWAUKEE
67 5 3 F40-49 46 1:09:18 7:27 96/4 SEGUIN CLARE WI MADISON
68 63 7 M30-39 37 1:09:25 7:27 30/3 VUYK GLENN WI SHOREWOOD
69 64 20 M50-59 54 1:10:32 7:35 32/5 NALL LAVERN WI SHEBOYGAN FALLS
70 65 21 M50-59 58 1:11:15 7:39 83/5 ROUFFA MIKE IL CHICAGO
71 6 1 F50-59 54 1:11:54 7:43 74/5 MILLER BUNKIE WI MILWAUKEE
72 66 22 M50-59 50 1:14:44 8:01 22/5 LATHAM STEVEN WI MENOMONEE FALLS
73 7 2 F-OPEN 54 1:15:18 8:05 6/1 MCCUTCHEON MARY WI EDEN
74 67 8 M30-39 36 1:15:34 8:07 66/3 THOMAS PAUL WI WAUKESHA
75 8 2 F50-59 51 1:17:55 8:22 59/5 VAN SLUYS G. RAE WI MADISON
76 9 2 F30-39 38 1:23:31 8:58 40/3 HAUER SARA WI MILWAUKEE
77 68 13 M40-49 47 1:23:36 8:59 26/4 GIERYN SAM WI PLYMOUTH
78 69 23 M50-59 52 1:27:56 9:26 88/5 HORA VIKTOR WI CEDARBURG
79 10 1 F19-29 25 1:31:50 9:52 37/2 TERLIZZI BECCA WI MILWAUKEE
80 11 4 F40-49 45 1:35:50 10:17 98/4 VAN HORN TERESA WI GLENBEULAH
81 70 9 M30-39 37 1:39:05 10:38 38/3 FREI RETO WI WEST ALLIS
82 71 24 M50-59 50 1:41:11 10:52 15/5 MILLER GREG WI WATERFORD
83 72 1 M70-99 79 2:31:00 16:13 80/5 CHANTELOIS STEVE WI JACKSON


About Us | Advertising Information | Privacy Statement
This service provided to you according to our Visitor Agreement
Return to Top
© 2005 skinnyski.com. All Rights Reserved.