Iola Norseman Challenge

January 30, 2011

Iola Norseman Challenge
10K Classical
Iola, WI January 30, 2011

PLACE NAME AGE S DIV DIV CITY 10K PACE
===== =================== === = === ===== ================== ======= =====
1 DALE NIGGEMAN 44 M 1 M4044 STEVENS POINT 30:44 3:04
2 KEN STATZ 27 M 1 M0029 WI RAPIDS 31:05 3:07
3 MARK PARMAN 48 M 1 M4549 WAUSAU 31:08 3:07
4 JUKKA LYLY-YRJANAIN 45 M 2 M4549 ELK GROVE 31:33 3:09
5 TODD CRAIG 36 M 1 M3539 WAUSAU 31:35 3:10
6 DANIEL GJERTSON 24 M 2 M0029 MADISON 32:43 3:16
7 JOHN PRAXMARER 49 M 3 M4549 AMHERST 32:45 3:17
8 BEN BROMAN 17 M 3 M0029 RIB LAKE 33:53 3:23
9 HENNING VAN BAUER 49 M 4 M4549 MADISON 33:57 3:24
10 JEFF SCHACHERL 23 M 4 M0029 OSHKOSH 34:04 3:24
11 MARK TORRESANI 50 M 1 M5059 MIDDLETON 34:39 3:28
12 PHIL MAHONEY 64 M 1 M6069 STEVENS POINT 35:11 3:31
13 TIM JENNINGS 43 M 2 M4044 WI RAPIDS 35:24 3:32
14 MARK PLANE 53 M 2 M5059 MADISON 35:48 3:35
15 BILL COADY 46 M 5 M4549 MADISON 35:51 3:35
16 GREG KRESSE 61 M 2 M6069 WAUSAU 37:29 3:45
17 WILLI VAN HARREN 59 M 3 M5059 BLUE MOUNDS 37:31 3:45
18 JEN LENBRACH 56 M 4 M5059 37:33 3:45
19 TOM NORMINGTON 44 M 3 M4044 EDGAR 37:58 3:48
20 MARIA OSOWSKI 27 F 1 F0029 PLOVER 38:10 3:49
21 NEIL STATZ 49 M 6 M4549 WI RAPIDS 38:14 3:49
22 PETE ANDERSON 55 M 5 M5059 MADISON 38:40 3:52
23 LOGAN JOHNSON 20 M 5 M0029 IOLA 40:44 4:04
24 SUE PARMAN 45 F 1 F4049 WAUSAU 41:07 4:07
25 CALVIN GROSHEK 50 M 6 M5059 ROSHOLT 43:26 4:21
26 HARRY MARANWOCZ 63 M 3 M6069 DOWNERS GROVE 45:14 4:31
27 JIM GEARHART 58 M 7 M5059 OAK PARK 45:23 4:32
28 PETER SCHMIDT 38 M 2 M3539 MIDDLETON 45:59 4:36
29 KEN KOSCIK 46 M 7 M4549 MADISON 46:49 4:41
30 KRISTEN FRIEDRICKS 46 F 2 F4049 MONONA 48:05 4:49
31 BOB SIMONSON 77 M 1 M7099 51:59 5:12

Iola Norseman Challenge
18K Freestyle
Iola, Wi. January 30, 2011

PLACE NAME NO. AGE S DIV DIV CITY 15K PACE
===== =================== ===== === = === ===== =========== ======= =====
1 PETER COENEN 593 25 M 1 M0029 AMHERST 49:11 2:44
2 BRANT WESOLEK 575 39 M 1 M3539 STOUGHTON 49:12 2:44
3 ROSS DREGER 551 44 M 1 M4044 MARATHON 49:14 2:44
4 JESSE COENEN 594 27 M 2 M0029 AMHERST 49:23 2:45
5 FRANK DIERKING 547 29 M 3 M0029 MADISON 51:09 2:51
6 CHRIS HALVERSON 549 48 M 1 M4549 MADISON 51:27 2:52
7 KEVIN SULLIVAN 554 24 M 4 M0029 MADISON 51:53 2:53
8 TOMMY MATUSH 558 41 M 2 M4044 MIDDLETON 52:02 2:53
9 GARY HOVILA 596 46 M 2 M4549 DELAFIELD 52:03 2:54
10 KEN STATZ 518 27 M 5 M0029 WI RAPIDS 52:45 2:56
11 CARL GLADITSCH 572 24 M 6 M0029 52:48 2:56
12 KYLE ADKINS 584 24 M 7 M0029 OAK CREEK 52:49 2:56
13 BRIAN HENNIKSEN 543 45 M 3 M4549 PLYMOUTH 52:49 2:56
14 AARON DOUGLAS 569 32 M 1 M3034 APPLETON 52:50 2:56
15 JIM RAUCHLE 556 49 M 4 M4549 OSHKOSH 52:51 2:56
16 DICK BEIRL 567 59 M 1 M5059 NEENAH 53:31 2:58
17 JEFF SCHACHERL 523 23 M 8 M0029 OSHKOSH 53:35 2:59
18 JOHN PRAXMARER 521 49 M 5 M4549 AMHERST 53:36 2:59
19 WALTER MEANWELL 544 49 M 6 M4549 53:37 2:59
20 HENNING VAN BAUER 509 49 M 7 M4549 MADISON 53:38 2:59
21 LOGAN BAIER 565 26 M 9 M0029 CHIPPEWA FA 54:55 3:03
22 JUKKA LYLY-YRJANAIN 503 45 M 8 M4549 ELK GROVE 55:17 3:04
23 KARL SHEWMAKE 561 60 M 1 M6069 STEVENS POI 55:19 3:04
24 THOMAS KAUFMAN 548 57 M 2 M5059 FICHBURG 55:29 3:05
25 DAN JOHNSTON 581 30 M 2 M3034 WAUSAU 56:37 3:09
26 BRETT LARSON 588 44 M 3 M4044 MADISON 58:12 3:14
27 ANDY KANGAS 566 54 M 3 M5059 GREEN BAY 58:13 3:14
28 JOHN ALTMAN 589 51 M 4 M5059 58:15 3:14
29 MARK NEINSTAEDT 559 56 M 5 M5059 RHINELANDER 58:20 3:14
30 LORIE WESOLEK 574 38 F 1 F3039 STOUGHTON 58:33 3:15
31 JEN LENBRACH 533 56 M 6 M5059 58:48 3:16
32 JOHN RILEY 587 47 M 9 M4549 CROSS PLAIN 59:02 3:17
33 TIM JENNINGS 526 43 M 4 M4044 WI RAPIDS 59:27 3:18
34 ROSS LEMKE 563 47 M 10 M4549 CEDARBURG 59:28 3:18
35 JEFF MARKS 555 58 M 7 M5059 1:00:00 3:20
36 MARK PLANE 511 53 M 8 M5059 MADISON 1:00:10 3:21
37 MARK MEYER 600 46 M 11 M4549 NEENAH 1:00:13 3:21
38 NEIL STATZ 524 49 M 12 M4549 WI RAPIDS 1:00:16 3:21
39 JOELLEN TORRESANI 516 48 F 1 F4049 MIDDLETON 1:00:19 3:21
40 WILLI VAN HARREN 507 59 M 9 M5059 BLUE MOUNDS 1:01:55 3:26
41 ROD BARNES 534 54 M 10 M5059 IRON RIDGE 1:01:57 3:27
42 ANDY SCHWARTZ 570 54 M 11 M5059 MILWAUKEE 1:02:17 3:28
43 PATRICK SCHECKEL 590 40 M 5 M4044 MADISON 1:02:23 3:28
44 MARIA OSOWSKI 519 27 F 1 F0029 PLOVER 1:02:44 3:29
45 MARC YOUNG 579 39 M 2 M3539 PLOVER 1:02:47 3:29
46 DEAN GORE 541 46 M 13 M4549 MADISON 1:02:48 3:29
47 BRENDA BAKER 540 47 F 2 F4049 MADISON 1:03:07 3:30
48 LEE SCHNIEDER 582 20 M 10 M0029 APPLETON 1:03:34 3:32
49 KEN KOSCIK 522 46 M 14 M4549 MADISON 1:03:38 3:32
50 BILL COADY 514 46 M 15 M4549 MADISON 1:03:42 3:32
51 BILL SCHNIEDER 580 51 M 12 M5059 APPLETON 1:04:15 3:34
52 TINA HENRIKSEN 546 46 F 3 F4049 PLYMOUTH 1:04:18 3:34
53 STACEY MEANWELL 542 49 F 4 F4049 PLYMOUTH 1:04:21 3:35
54 WILLIAM SCHNOOR 560 52 M 13 M5059 RHINELANDER 1:04:56 3:36
55 PETE ENTRINGER 550 63 M 2 M6069 MINOCQUA 1:05:19 3:38
56 TODD DERKSON 576 37 M 3 M3539 APPLETON 1:05:37 3:39
57 JOHN BEATTY 553 61 M 3 M6069 WAUSAU 1:05:50 3:39
58 ERIC KOCH 539 49 M 16 M4549 MERRILL 1:06:01 3:40
59 JOHN ZAJAKOWSKI 562 46 M 17 M4549 STEVENS POI 1:06:29 3:42
60 THOMAS CARROLL 591 41 M 6 M4044 PLOVER 1:07:08 3:44
61 JIM GEARHART 531 58 M 14 M5059 OAK PARK 1:07:22 3:45
62 SUSAN KNIGHT 557 55 F 1 F5059 1:07:39 3:46
63 PETE ANDERSON 515 55 M 15 M5059 MADISON 1:07:45 3:46
64 STEVEN ORLIKOWSKI 573 50 M 16 M5059 STEVENS POI 1:07:55 3:46
65 BRAD TENNIS 598 55 M 17 M5059 BARABOO 1:08:12 3:47
66 MARK OLSON 599 54 M 18 M5059 MENASHA 1:08:15 3:48
67 HELMY TENNIS 597 55 F 2 F5059 BARABOO 1:08:31 3:48
68 DAVID MILLER 538 56 M 19 M5059 CEDARBURG 1:09:01 3:50
69 HARRY MARANWOCZ 530 63 M 4 M6069 DOWNERS GRO 1:11:35 3:59
70 DARRIN MANN 578 40 M 7 M4044 WAUPACA 1:12:02 4:00
71 TONY TIMERMAN 545 50 M 20 M5059 STEVENS POI 1:12:06 4:00
72 BRIAN NISCHKE 585 37 M 4 M3539 1:12:44 4:02
73 TONY KUCHMA 595 43 M 8 M4044 SEYMOUR 1:13:44 4:06
74 RANDY ADKINS 568 54 M 21 M5059 MCFARLAND 1:14:05 4:07
75 JOHN SPAUDE 564 60 M 5 M6069 WATERTOWN 1:18:01 4:20
76 BUNKIE MILLER 571 57 F 3 F5059 MILWAUKEE 1:20:41 4:29
77 RON STEINER 577 57 M 22 M5059 MADISON 1:22:47 4:36
78 PAUL WOOLSON 583 41 M 9 M4044 MADISON 1:23:41 4:39


Iola Norseman Challenge
6K HIGH SCHOOL -- GIRLS
Iola, Wi. January 31, 2010

PLACE NAME AGE S HS 5K PACE
===== =================== === = ================== ======= =====
1 JESSICA TIMERMAN 16 F IOLA 21:36 3:36
2 OLIVIA STEINMETZ 16 F IOLA 21:41 3:37
3 NIKI RHYAN 16 F KETTLE MORAINE 21:43 3:37
4 ALEXA TEMME 16 F 21:45 3:38
5 BETH DREIKOSEN 17 F KETTLE MORAINE 22:14 3:42
6 JENNA BUTLER 13 F MADISON 22:50 3:48
7 ANNA ZAJAKOWSKI 11 F IOLA 23:17 3:53
8 SARA GRAPER 17 F CENTRAL NORDIC 23:50 3:58
9 VICTORIA TRANTOW 11 F MADISON 23:57 4:00
10 KRISTEN JORDENS 12 F IOLA 24:07 4:01
11 ALI GRAPER 15 F CENTRAL NORDIC 24:24 4:04
12 JULIA BUTLER 13 F MADISON 24:30 4:05
13 MARISSA ECKROTE 16 F IOLA 24:45 4:08
14 MADDIE BATZLI 16 F MADISON 24:53 4:09
15 ALYSSA EIDEN 13 F CENTRAL NORDIC 25:14 4:12
16 NINA POHL 15 F IOLA 25:19 4:13
17 ZAJAKOWSKI MYA 11 F IOLA 25:28 4:15
18 KAITLYN MAHLIK 17 F KETTLE MORAINE 26:46 4:28
19 HOLLY HENRIKSEN 17 F KETTLE MORAINE 27:02 4:30
20 ERIN THOMPSON 11 F IOLA 27:08 4:31
21 LAUREN GRAPPER 15 F CENTRAL NORDIC 27:40 4:37
22 KALLEY NELSON 16 F CENTRAL NORDIC 27:57 4:40
23 SARA MEANWELL 16 F MADISON 27:59 4:40
24 CLAIRE OBERTHALER 13 F CENTRAL NORDIC 28:19 4:43
25 OLIVIA DREGER 9 F 28:28 4:45
26 KAT DONELY 11 F MADISON 34:46 5:48
27 MAKAYLA NIGGEMANN 9 F CENTRAL NORDIC 36:40 6:07
28 EMERALD HARTJES 9 F CENTRAL NORDIC 38:08 6:21


Iola Norseman Challenge
6K HIGH SCHOOL -- BOYS
Iola, Wi. January 30,2011

PLACE NAME AGE S HS 5K PACE
===== =================== === = ================== ======= =====
1 BRETT BILITZ 17 M KETTLE MORAINE 18:05 3:01
2 SEAN MCGIBBON 15 M IOLA 18:33 3:06
3 JOEL SEHLOFF 17 M KETTLE MORAINE 18:58 3:10
4 ANDREW KOCH 14 M 19:19 3:13
5 STEPHEN MATHIAS 17 M KETTLE MORAINE 19:20 3:13
6 ANDREW GUNDERSON 17 M KETTLE MORAINE 19:25 3:14
7 NATHAN GUNDERSON 14 M KETTLE MORAINE 19:27 3:15
8 SAM COOK 16 M IOLA 19:50 3:18
9 BEN HOFFMAN 18 M IOLA 19:59 3:20
10 ERIC ROBERTS 15 M KETTLE MORAINE 20:39 3:27
11 GIBSON HLADKY 15 M IOLA 21:00 3:30
12 HENRY GORE 13 M MADISON 21:49 3:38
13 MATT RIEBE 14 M CENTRAL NORDIC 22:13 3:42
14 BEN WINTERS 14 M CENTRAL NORDIC 22:21 3:44
15 RUSSELL OBRIEN 12 M MADISON 22:58 3:50
16 NATHAN KOCH 12 M 23:25 3:54
17 SAM WILLIAMS 11 M IOLA 24:09 4:02
18 HAYDEN JOHNSTON 14 M MADISON 24:17 4:03
19 OLLIE BATZLI 12 M MADISON 26:06 4:21
20 STEPHEN KOCH 10 M 30:44 5:07
21 RICHARD MEILAHAN 12 M IOLA 36:56 6:09