Big Snow Country Pursuit

December 10, 2005
Race Results Official
Wolverine Ski Trails

   12K                                  Saturday   Sunday    Sunday    Sunday   Pursuit 
  Bib            Name                    Time     Start     Finish     Time      Time  
                                                                             
  36       Compton, Caitlin       f    00:37:10  11:06:04  11:45:10  00:39:06  01:16:16
  49        Niemi, Paulette       f    00:39:10  11:08:04  11:51:39  00:43:35  01:22:45
  55         Grossi, Maria        f    00:40:47  11:09:41  11:57:18  00:47:37  01:28:24
                                                                             
   1        Watt, Andrushka       m    00:31:06  11:00:00  11:34:43  00:34:43  01:05:49
   2          Swank, Adam         m    00:31:18  11:00:12  11:35:42  00:35:30  01:06:48
   3          Damrow, Tim         m    00:31:45  11:00:39  11:38:08  00:37:29  01:09:14
  10        Anikin, Nikolai       m    00:33:22  11:02:16  11:38:21  00:36:05  01:09:27
   4        Cheesebro, Andy       m    00:32:21  11:01:15  11:38:22  00:37:07  01:09:28
   7          Fish, Bryan         m    00:33:12  11:02:06  11:38:31  00:36:25  01:09:37
   5        Ocariz, Santigo       m    00:32:25  11:01:19  11:38:41  00:37:22  01:09:47
  13        Ziegles, Erick        m    00:33:52  11:02:46  11:39:46  00:37:00  01:10:52
  14       Fredrickson, Kyle      m    00:33:57  11:02:51  11:39:49  00:36:58  01:10:55
   9          Dubay, Ben          m    00:33:21  11:02:15  11:40:38  00:38:23  01:11:44
  18       Gastongauy, Bryan      m    00:34:22  11:03:16  11:40:49  00:37:33  01:11:55
  15        Krueger, Casey        m    00:34:07  11:03:01  11:40:49  00:37:48  01:11:55
  12         Hanson, Peter        m    00:33:47  11:02:41  11:40:50  00:38:09  01:11:56
   6         Byrnes, Mark         m    00:32:57  11:01:51  11:41:39  00:39:48  01:12:45
  11         Rishary, Andy        m    00:33:36  11:02:30  11:42:05  00:39:35  01:13:11
  22       Rulseh, Jonathon       m    00:34:53  11:03:47  11:42:26  00:38:39  01:13:32
  26           Aro, Matt          m    00:35:23  11:04:17  11:42:27  00:38:10  01:13:33
  21       Reichenbach, Nick      m    00:34:50  11:03:44  11:42:28  00:38:44  01:13:34
  16         Kayser, Scott        m    00:34:15  11:03:09  11:42:33  00:39:24  01:13:39
  17         Korn, Joshua         m    00:34:21  11:03:15  11:42:33  00:39:18  01:13:39
  19         Hertz, Craig         m    00:34:38  11:03:32  11:43:24  00:39:52  01:14:30
  27         Warren, Jakob        m    00:35:31  11:04:25  11:43:44  00:39:19  01:14:50
  23          Statz, Ken          m    00:35:14  11:04:08  11:44:10  00:40:02  01:15:16
  34         Chapin, Scott        m    00:36:32  11:05:26  11:44:57  00:39:31  01:16:03
  30        Kremer, William       m    00:36:02  11:04:56  11:45:03  00:40:07  01:16:09
  33        Kallemesy, John       m    00:36:19  11:05:13  11:45:12  00:39:59  01:16:18
  35        Widebush, Hans        m    00:36:58  11:05:52  11:46:09  00:40:17  01:17:15
  32        Tilman, Andrew        m    00:36:15  11:05:09  11:46:17  00:41:08  01:17:23
  37        Nesvold, Scott        m    00:37:26  11:06:20  11:46:30  00:40:10  01:17:36
  38         Isaksen, Borg        m    00:37:35  11:06:29  11:46:34  00:40:05  01:17:40
  31         Young, Justin        m    00:36:11  11:05:05  11:46:42  00:41:37  01:17:48
  48         Gaier, Jesrin        m    00:39:06  11:08:00  11:47:22  00:39:22  01:18:28
  24       Stephens, Jahred       m    00:35:19  11:04:13  11:47:44  00:43:31  01:18:50
  45        Anoszko, Elias        m    00:38:13  11:07:07  11:48:26  00:41:19  01:19:32
  43    Kinnunen-Skidmore, Troy   m    00:37:59  11:06:53  11:48:28  00:41:35  01:19:34
  46    Lyly-Yrjanainen, Jukka    m    00:38:22  11:07:16  11:49:06  00:41:50  01:20:12
  44         Tansey, Terry        m    00:38:09  11:07:03  11:49:07  00:42:04  01:20:13
  42         Belknap, Paul        m    00:37:57  11:06:51  11:49:19  00:42:28  01:20:25
  39        Hedberg, Andrew       m    00:37:40  11:06:34  11:49:38  00:43:04  01:20:44
  41        Demerath, Kyle        m    00:37:54  11:06:48  11:49:49  00:43:01  01:20:55
  40      Simons, Christopher     m    00:37:46  11:06:40  11:49:56  00:43:16  01:21:02
  51         Howard, Mark         m    00:39:16  11:08:10  11:51:23  00:43:13  01:22:29
  50          Osevit, Ari         m    00:39:12  11:08:06  11:51:50  00:43:44  01:22:56
  52          Colter, Ben         m    00:39:42  11:08:36  11:51:55  00:43:19  01:23:01
  53          Grossi, Jon         m    00:39:51  11:08:45  11:52:48  00:44:03  01:23:54
  56          Hazel, Ken          m    00:41:01  11:09:55  11:53:46  00:43:51  01:24:52
  47          Braatz, Sam         m    00:38:56  11:07:50  11:54:40  00:46:50  01:25:46
  60         Hughes, Craig        m    00:42:31  11:11:25  11:55:56  00:44:31  01:27:02
  58          Wilcox, Cam         m    00:42:05  11:10:59  11:56:24  00:45:25  01:27:30
  54         Putnam, Scott        m    00:40:42  11:09:36  11:57:22  00:47:46  01:28:28
  62          Olsen, Lars         m    00:44:10  11:13:04  12:00:54  00:47:50  01:32:00
  57         Glynn, Jeremy        m    00:41:57  11:10:51  12:01:07  00:50:16  01:32:13
  61         Phiney, Duane        m    00:43:40  11:12:34  12:01:26  00:48:52  01:32:32
  66         Pliner, Brian        m    00:47:33  11:16:27  12:13:47  00:57:20  01:44:53
  63   Keenan, Mike / Long, Judy       00:45:18  11:14:12  12:14:52  01:00:40  01:45:58
                                                                             
  86         Lirbsch, Matt        m    Sun only  11:20:00  11:55:03  00:35:03  Sun only
  72         Meyer, Thomas        m    Sun only  11:20:00  12:00:07  00:40:07  Sun only
  88       Kalscheur, Craig       m    Sun only  11:20:00  12:01:23  00:41:23  Sun only
  85          Brian, Tom          m    Sun only  11:20:00  12:01:32  00:41:32  Sun only
  75          Cook, Jeff          m    Sun only  11:20:00  12:01:33  00:41:33  Sun only
  80        Haltvick, Paul        m    Sun only  11:20:00  12:01:34  00:41:34  Sun only
  84       Goodspeed, David       m    Sun only  11:20:00  12:02:10  00:42:10  Sun only
  77          Wilkie, Tim         m    Sun only  11:20:00  12:02:11  00:42:11  Sun only
  91         Larson, Randy        m    Sun only  11:20:00  12:02:16  00:42:16  Sun only
  89       Meanwell, Walter       m    Sun only  11:20:00  12:03:32  00:43:32  Sun only
  87        Allmann, Peter        m    Sun only  11:20:00  12:03:52  00:43:52  Sun only
  76          Cook, Tanya         f    Sun only  11:20:00  12:04:43  00:44:43  Sun only
  90         Beckman, Sean        m    Sun only  11:20:00  12:04:44  00:44:44  Sun only
  71      Fashingbauer, Zeke      m    Sun only  11:20:00  12:06:07  00:46:07  Sun only
  73         Hughes, Eric         m    Sun only  11:20:00  12:06:07  00:46:07  Sun only
  74        Bromann, Scott        m    Sun only  11:20:00  12:08:46  00:48:46  Sun only
  82        Fiztgerald,Tim        m    Sun only  11:20:00  12:12:44  00:52:44  Sun only
  78       Plank, Elizabeth       f    Sun only  11:20:00  12:15:19  00:55:19  Sun only
  81        Fiztgerald,Tom        m    Sun only  11:20:00  12:22:10  01:02:10  Sun only
  79           Lav, Joel          m    Sun only  11:20:00  12:24:31  01:04:31  Sun only
                                                                             
  67        Nellis, Murrey        m    00:50:06  11:19:00  Sat only  Sat only  Sat only
   8        Ostrander, Alex       m    00:33:19  11:02:13  Sat only  Sat only  Sat only
  20         Kueffer, Dan         m    00:34:49  11:03:43  Sat only  Sat only  Sat only
  28        Limberg, Allen        m    00:35:41  11:04:35  Sat only  Sat only  Sat only
  70         Pekuu, Betsy         f    01:08:56  11:20:00  Sat only  Sat only  Sat only
  69         Anderson, Jim        m    00:53:05  11:20:00  Sat only  Sat only  Sat only
  68        Vizanko, Chris        m    00:51:43  11:20:00  Sat only  Sat only  Sat only
  29        Pierce, Matthew       m    00:35:51  11:04:45  Sat only  Sat only  Sat only
  59         McMahon, Mike        m    00:42:12  11:11:06  Sat only  Sat only  Sat only
  65        Kueffer, Sarah        f    00:47:00  11:15:54  Sat only  Sat only  Sat only
  64          Riske, Doug         m    00:45:19  11:14:13  Sat only  Sat only  Sat only
  25         Fueffer, Fred        m    00:35:23  11:04:17  Sat only  Sat only  Sat only
  83          D Lau, Alan         m    Sun only  11:20:00                    
  12K                                  Saturday   Sunday    Sunday    Sunday   Pursuit 
  Bib            Name                    Time     Start     Finish     Time      Time  
                                                                             
  36       Compton, Caitlin       f    00:37:10  11:06:04  11:45:10  00:39:06  01:16:16
  49        Niemi, Paulette       f    00:39:10  11:08:04  11:51:39  00:43:35  01:22:45
  55         Grossi, Maria        f    00:40:47  11:09:41  11:57:18  00:47:37  01:28:24
                                                                             
   1        Watt, Andrushka       m    00:31:06  11:00:00  11:34:43  00:34:43  01:05:49
   2          Swank, Adam         m    00:31:18  11:00:12  11:35:42  00:35:30  01:06:48
   3          Damrow, Tim         m    00:31:45  11:00:39  11:38:08  00:37:29  01:09:14
  10        Anikin, Nikolai       m    00:33:22  11:02:16  11:38:21  00:36:05  01:09:27
   4        Cheesebro, Andy       m    00:32:21  11:01:15  11:38:22  00:37:07  01:09:28
   7          Fish, Bryan         m    00:33:12  11:02:06  11:38:31  00:36:25  01:09:37
   5        Ocariz, Santigo       m    00:32:25  11:01:19  11:38:41  00:37:22  01:09:47
  13        Ziegles, Erick        m    00:33:52  11:02:46  11:39:46  00:37:00  01:10:52
  14       Fredrickson, Kyle      m    00:33:57  11:02:51  11:39:49  00:36:58  01:10:55
   9          Dubay, Ben          m    00:33:21  11:02:15  11:40:38  00:38:23  01:11:44
  18       Gastongauy, Bryan      m    00:34:22  11:03:16  11:40:49  00:37:33  01:11:55
  15        Krueger, Casey        m    00:34:07  11:03:01  11:40:49  00:37:48  01:11:55
  12         Hanson, Peter        m    00:33:47  11:02:41  11:40:50  00:38:09  01:11:56
   6         Byrnes, Mark         m    00:32:57  11:01:51  11:41:39  00:39:48  01:12:45
  11         Rishary, Andy        m    00:33:36  11:02:30  11:42:05  00:39:35  01:13:11
  22       Rulseh, Jonathon       m    00:34:53  11:03:47  11:42:26  00:38:39  01:13:32
  26           Aro, Matt          m    00:35:23  11:04:17  11:42:27  00:38:10  01:13:33
  21       Reichenbach, Nick      m    00:34:50  11:03:44  11:42:28  00:38:44  01:13:34
  16         Kayser, Scott        m    00:34:15  11:03:09  11:42:33  00:39:24  01:13:39
  17         Korn, Joshua         m    00:34:21  11:03:15  11:42:33  00:39:18  01:13:39
  19         Hertz, Craig         m    00:34:38  11:03:32  11:43:24  00:39:52  01:14:30
  27         Warren, Jakob        m    00:35:31  11:04:25  11:43:44  00:39:19  01:14:50
  23          Statz, Ken          m    00:35:14  11:04:08  11:44:10  00:40:02  01:15:16
  34         Chapin, Scott        m    00:36:32  11:05:26  11:44:57  00:39:31  01:16:03
  30        Kremer, William       m    00:36:02  11:04:56  11:45:03  00:40:07  01:16:09
  33        Kallemesy, John       m    00:36:19  11:05:13  11:45:12  00:39:59  01:16:18
  35        Widebush, Hans        m    00:36:58  11:05:52  11:46:09  00:40:17  01:17:15
  32        Tilman, Andrew        m    00:36:15  11:05:09  11:46:17  00:41:08  01:17:23
  37        Nesvold, Scott        m    00:37:26  11:06:20  11:46:30  00:40:10  01:17:36
  38         Isaksen, Borg        m    00:37:35  11:06:29  11:46:34  00:40:05  01:17:40
  31         Young, Justin        m    00:36:11  11:05:05  11:46:42  00:41:37  01:17:48
  48         Gaier, Jesrin        m    00:39:06  11:08:00  11:47:22  00:39:22  01:18:28
  24       Stephens, Jahred       m    00:35:19  11:04:13  11:47:44  00:43:31  01:18:50
  45        Anoszko, Elias        m    00:38:13  11:07:07  11:48:26  00:41:19  01:19:32
  43    Kinnunen-Skidmore, Troy   m    00:37:59  11:06:53  11:48:28  00:41:35  01:19:34
  46    Lyly-Yrjanainen, Jukka    m    00:38:22  11:07:16  11:49:06  00:41:50  01:20:12
  44         Tansey, Terry        m    00:38:09  11:07:03  11:49:07  00:42:04  01:20:13
  42         Belknap, Paul        m    00:37:57  11:06:51  11:49:19  00:42:28  01:20:25
  39        Hedberg, Andrew       m    00:37:40  11:06:34  11:49:38  00:43:04  01:20:44
  41        Demerath, Kyle        m    00:37:54  11:06:48  11:49:49  00:43:01  01:20:55
  40      Simons, Christopher     m    00:37:46  11:06:40  11:49:56  00:43:16  01:21:02
  51         Howard, Mark         m    00:39:16  11:08:10  11:51:23  00:43:13  01:22:29
  50          Osevit, Ari         m    00:39:12  11:08:06  11:51:50  00:43:44  01:22:56
  52          Colter, Ben         m    00:39:42  11:08:36  11:51:55  00:43:19  01:23:01
  53          Grossi, Jon         m    00:39:51  11:08:45  11:52:48  00:44:03  01:23:54
  56          Hazel, Ken          m    00:41:01  11:09:55  11:53:46  00:43:51  01:24:52
  47          Braatz, Sam         m    00:38:56  11:07:50  11:54:40  00:46:50  01:25:46
  60         Hughes, Craig        m    00:42:31  11:11:25  11:55:56  00:44:31  01:27:02
  58          Wilcox, Cam         m    00:42:05  11:10:59  11:56:24  00:45:25  01:27:30
  54         Putnam, Scott        m    00:40:42  11:09:36  11:57:22  00:47:46  01:28:28
  62          Olsen, Lars         m    00:44:10  11:13:04  12:00:54  00:47:50  01:32:00
  57         Glynn, Jeremy        m    00:41:57  11:10:51  12:01:07  00:50:16  01:32:13
  61         Phiney, Duane        m    00:43:40  11:12:34  12:01:26  00:48:52  01:32:32
  66         Pliner, Brian        m    00:47:33  11:16:27  12:13:47  00:57:20  01:44:53
  63   Keenan, Mike / Long, Judy       00:45:18  11:14:12  12:14:52  01:00:40  01:45:58
                                                                             
  86         Lirbsch, Matt        m    Sun only  11:20:00  11:55:03  00:35:03  Sun only
  72         Meyer, Thomas        m    Sun only  11:20:00  12:00:07  00:40:07  Sun only
  88       Kalscheur, Craig       m    Sun only  11:20:00  12:01:23  00:41:23  Sun only
  85          Brian, Tom          m    Sun only  11:20:00  12:01:32  00:41:32  Sun only
  75          Cook, Jeff          m    Sun only  11:20:00  12:01:33  00:41:33  Sun only
  80        Haltvick, Paul        m    Sun only  11:20:00  12:01:34  00:41:34  Sun only
  84       Goodspeed, David       m    Sun only  11:20:00  12:02:10  00:42:10  Sun only
  77          Wilkie, Tim         m    Sun only  11:20:00  12:02:11  00:42:11  Sun only
  91         Larson, Randy        m    Sun only  11:20:00  12:02:16  00:42:16  Sun only
  89       Meanwell, Walter       m    Sun only  11:20:00  12:03:32  00:43:32  Sun only
  87        Allmann, Peter        m    Sun only  11:20:00  12:03:52  00:43:52  Sun only
  76          Cook, Tanya         f    Sun only  11:20:00  12:04:43  00:44:43  Sun only
  90         Beckman, Sean        m    Sun only  11:20:00  12:04:44  00:44:44  Sun only
  71      Fashingbauer, Zeke      m    Sun only  11:20:00  12:06:07  00:46:07  Sun only
  73         Hughes, Eric         m    Sun only  11:20:00  12:06:07  00:46:07  Sun only
  74        Bromann, Scott        m    Sun only  11:20:00  12:08:46  00:48:46  Sun only
  82        Fiztgerald,Tim        m    Sun only  11:20:00  12:12:44  00:52:44  Sun only
  78       Plank, Elizabeth       f    Sun only  11:20:00  12:15:19  00:55:19  Sun only
  81        Fiztgerald,Tom        m    Sun only  11:20:00  12:22:10  01:02:10  Sun only
  79           Lav, Joel          m    Sun only  11:20:00  12:24:31  01:04:31  Sun only
                                                                             
  67        Nellis, Murrey        m    00:50:06  11:19:00  Sat only  Sat only  Sat only
   8        Ostrander, Alex       m    00:33:19  11:02:13  Sat only  Sat only  Sat only
  20         Kueffer, Dan         m    00:34:49  11:03:43  Sat only  Sat only  Sat only
  28        Limberg, Allen        m    00:35:41  11:04:35  Sat only  Sat only  Sat only
  70         Pekuu, Betsy         f    01:08:56  11:20:00  Sat only  Sat only  Sat only
  69         Anderson, Jim        m    00:53:05  11:20:00  Sat only  Sat only  Sat only
  68        Vizanko, Chris        m    00:51:43  11:20:00  Sat only  Sat only  Sat only
  29        Pierce, Matthew       m    00:35:51  11:04:45  Sat only  Sat only  Sat only
  59         McMahon, Mike        m    00:42:12  11:11:06  Sat only  Sat only  Sat only
  65        Kueffer, Sarah        f    00:47:00  11:15:54  Sat only  Sat only  Sat only
  64          Riske, Doug         m    00:45:19  11:14:13  Sat only  Sat only  Sat only
  25         Fueffer, Fred        m    00:35:23  11:04:17  Sat only  Sat only  Sat only
  83          D Lau, Alan         m    Sun only  11:20:00