NWSC Conference Championships

January 29, 2020

Pursuit Results for NWSC Classic Pursuit on 1/29/2020 (Generated: 1/29/2020 6:16:01 PM)
Classical (5 kms)
(Prelim Race: Freestyle on 1/29/2020 (5 kms))


Team Results

PL TEAM SCORE R1 R2 R3 R4 R5 R6 R7
1 Champlin Park 647 3 4 6 15 22 29 32
2 Maple Grove 625 2 9 14 16 20 40 44
3 Armstrong 576 1 10 23 33 35 48 57
4 Coon Rapids 548 5 24 25 31 41 52 56
5 Blaine 541 7 17 21 39 46 55 76
6 Elk River 455 13 18 38 42 72 88 104
7 Rogers 450 26 30 49 50 60 61 77
8 Anoka 410 34 36 37 65 71 73 74
9 Spring Lake Park 406 19 43 47 54 66 91 99
10 Osseo 397 8 12 28 90 95 96 100
11 Andover 356 11 45 64 79 85 86 113
12 Park Center 320 27 53 63 68 97 98 102


Individual Pursuit Results

Freestyle Classical
------------- ---------------
PL BIB-NAME GR TEAM COMB TIME RANK TIME RANK TIME
1 1001-Anderson, Roger 11 Armstrong 25:35.0 1 12:04.0 1 13:31.0
2 1002-Young, CJ 12 Maple Grove 26:19.0 2 12:11.0 2 14:08.0
3 1005-Scheller, Mark 12 Champlin Park 27:12.0 5 12:35.0 3 14:37.0
4 1004-Preston, Connor 12 Champlin Park 27:25.0 4 12:34.0 7 14:51.0
5 1007-Thoen, Josh 10 Coon Rapids 27:48.0 7 13:00.0 6 14:48.0
6 1003-Nightingale, Jack 12 Champlin Park 27:53.0 3 12:28.0 17 15:25.0
7 1006-Lewis, Ben 9 Blaine 27:56.0 6 12:49.0 12 15:07.0
8 1009-Kjome, Nicholas 12 Osseo 28:03.0 9 13:06.0 10 14:57.0
9 1013-Brown, Myles 10 Maple Grove 28:06.0 14 13:24.0 4 14:42.0
10 1011-Brandes, Tommy 12 Armstrong 28:11.0 11 13:17.0 9 14:54.0
11 1012-Fiala, Calvin 11 Andover 28:12.0 12 13:20.0 8 14:52.0
12 1008-Trzynka, Nicholas 11 Osseo 28:16.0 8 13:03.0 13 15:13.0
13 1015-Purcell, Jadon 12 Elk River 28:17.0 15 13:31.0 5 14:46.0
14 1010-Caven, Charlie 12 Maple Grove 28:34.0 10 13:11.0 15 15:23.0
15 1024-Oldroyd, Zac 12 Champlin Park 28:48.0 24 13:45.0 11 15:03.0
16 1014-Koland, Parker 10 Maple Grove 28:50.0 13 13:24.0 19 15:26.0
17 1016-Kane, Gavin 10 Blaine 28:56.0 16 13:32.0 16 15:24.0
18 1021-Olofson, Miles 12 Elk River 29:03.0 21 13:42.0 14 15:21.0
19 1019-Keyes, Milo 10 Spring Lake Park 29:16.0 18 13:38.0 20 15:38.0
20 1020-Fjellman, Sam 12 Maple Grove 29:22.0 20 13:39.0 23 15:43.0
21 1023-Smith, Nathan 12 Blaine 29:23.0 22 13:43.0 22 15:40.0
22 1017-Eisenberg, Joseph 12 Champlin Park 29:26.0 17 13:35.0 28 15:51.0
23 1018-Omodt, Alex 9 Armstrong 29:39.0 19 13:38.0 34 16:01.0
24 1022-Christiansen, Noah 12 Coon Rapids 29:47.0 23 13:43.0 36 16:04.0
25 1027-Heida, Jared 12 Coon Rapids 29:48.0 27 13:49.0 33 15:59.0
26 1040-Heidorn, Alex 11 Rogers 29:48.0 41 14:23.0 18 15:25.0
27 1029-Reed, Josh 12 Park Center 29:54.0 29 13:57.0 31 15:57.0
28 1025-Ruska, Vaughn 11 Osseo 29:58.0 25 13:47.0 38 16:11.0
29 1030-Poston, Keegan 10 Champlin Park 29:58.0 30 13:57.0 35 16:01.0
30 1034-O'Connor, Hayden 11 Rogers 30:02.0 34 14:12.0 27 15:50.0
31 1036-Petroff, Ricky 11 Coon Rapids 30:05.0 36 14:15.0 26 15:50.0
32 1047-Ostendorf, Kyle 11 Champlin Park 30:07.0 46 14:28.0 21 15:39.0
33 1026-Breker, Noah 9 Armstrong 30:09.0 26 13:48.0 43 16:21.0
34 1041-Larson, Trevor 11 Anoka 30:15.0 40 14:23.0 29 15:52.0
35 1045-Sicora, Leif 11 Armstrong 30:20.0 45 14:27.0 30 15:53.0
36 1028-Hanson, Micah 11 Anoka 30:20.0 28 13:57.0 45 16:23.0
37 1046-LiaBraaten, Lucas 10 Anoka 30:26.0 47 14:28.0 32 15:58.0
38 1037-Horst, Cameron 11 Blaine 30:31.0 38 14:18.0 39 16:13.0
39 1056-Swanson, Eliott 9 Elk River 30:31.0 56 14:47.0 24 15:44.0
40 1033-Broderson, Matthew 9 Maple Grove 30:33.0 33 14:08.0 47 16:25.0
41 1044-Gilyard, Myles 12 Coon Rapids 30:33.0 44 14:26.0 37 16:07.0
42 1048-Binsfeld, Matthew 10 Elk River 30:52.0 48 14:31.0 44 16:21.0
43 1035-Erickson, Owen 11 Spring Lake Park 30:53.0 35 14:13.0 53 16:40.0
44 1043-Carlson, Kirk 10 Maple Grove 30:59.0 43 14:25.0 50 16:34.0
45 1071-Meinert, Logan 11 Andover 31:00.0 71 15:14.0 25 15:46.0
46 1052-Sorvari, Isaac 11 Blaine 31:03.0 52 14:39.0 46 16:24.0
47 1031-Lief, Collin 10 Spring Lake Park 31:10.0 31 14:06.0 64 17:04.0
48 1063-Whitehouse, Thomas 10 Armstrong 31:11.0 62 14:55.0 40 16:16.0
49 1038-Reshetar, Joseph 12 Rogers 31:14.0 37 14:18.0 59 16:56.0
50 1042-Manthei, Nick 10 Rogers 31:14.0 42 14:24.0 56 16:50.0
51 1067-Lovdahl, Evan 11 Maple Grove 31:21.0 67 15:02.0 41 16:19.0
52 1061-Martinek, Peyton 9 Coon Rapids 31:26.0 61 14:54.0 49 16:32.0
53 1058-Beattie, Cole 11 Park Center 31:35.0 57 14:49.0 54 16:46.0
54 1064-Brooks, Henry 11 Spring Lake Park 31:35.0 64 14:55.0 52 16:40.0
55 1072-Rabe, Wilson 11 Blaine 31:38.0 72 15:18.0 42 16:20.0
56 1066-Powley, Ryan 10 Coon Rapids 31:38.0 66 15:01.0 51 16:37.0
57 1070-Hansmann, Owen 11 Armstrong 31:42.0 70 15:14.0 48 16:28.0
58 1055-Eerdmans, Owen 12 Champlin Park 31:45.0 55 14:46.0 62 16:59.0
59 1059-Juaire, Grant 12 Armstrong 31:44.0 59 14:50.0 58 16:54.0
60 1039-Davis, Ryan 11 Rogers 31:46.0 39 14:20.0 70 17:26.0
61 1065-Huber, Andy 10 Rogers 31:47.0 65 15:00.0 55 16:47.0
62 1054-Mikkola, Isaac 10 Maple Grove 31:50.0 54 14:42.0 65 17:08.0
63 1049-Nathe, Joel 12 Park Center 31:53.0 49 14:32.0 68 17:21.0
64 1050-Davie, Jeremy 12 Andover 31:57.0 50 14:36.0 67 17:21.0
65 1051-Duncan, Art 10 Spring Lake Park 32:03.0 51 14:37.0 69 17:26.0
66 1068-Nosko, Tyler 10 Anoka 32:03.0 68 15:11.0 57 16:52.0
67 1032-Casey, Aaron 9 Coon Rapids 32:06.0 32 14:07.0 78 17:59.0
68 1053-Christianson, Jonathan 12 Park Center 32:15.0 53 14:41.0 72 17:34.0
69 1080-Rose, Samuel 12 Champlin Park 32:33.0 81 15:34.0 61 16:59.0
70 1076-Smith, Michael 12 Coon Rapids 32:40.0 76 15:21.0 66 17:19.0
71 1060-Greeler, Connor 11 Anoka 32:46.0 60 14:54.0 77 17:52.0
72 1073-Artman, Calvin 12 Elk River 32:56.0 73 15:18.0 73 17:38.0
73 1062-Becker, Nick 10 Anoka 32:57.0 63 14:55.0 80 18:02.0
74 1057-Goddard, Declan 10 Anoka 32:57.0 58 14:49.0 82 18:08.0
75 1092-Fitzsimmons, William 12 Armstrong 33:02.0 92 16:04.0 60 16:58.0
76 1079-Barnett, Ben 11 Blaine 33:03.0 78 15:30.0 71 17:33.0
77 1078-Reshetar, Alex 12 Rogers 33:17.0 79 15:30.0 76 17:47.0
78 1081-Clausen, Joe 12 Rogers 33:18.0 80 15:34.0 74 17:44.0
79 1095-McKeefry, Aidan 10 Andover 33:19.0 95 16:16.0 63 17:03.0
80 1074-Miller, Micah 9 Armstrong 33:21.0 74 15:18.0 81 18:03.0
81 1083-Ream, Joe 10 Maple Grove 33:25.0 83 15:39.0 75 17:46.0
82 1077-Johnson, Dontae 12 Champlin Park 33:29.0 77 15:28.0 79 18:01.0
83 1084-Lewis, Sam 11 Blaine 33:53.0 84 15:45.0 83 18:08.0
84 1069-Maher, Michael 10 Anoka 33:54.0 69 15:12.0 88 18:42.0
85 1086-Donner, Nick 10 Andover 33:59.0 86 15:49.0 84 18:10.0
86 1082-Hartle, Caden 12 Andover 34:11.0 82 15:36.0 87 18:35.0
87 1075-Rietschel, Adam 8 Anoka 34:11.0 75 15:20.0 92 18:51.0
88 1093-Binsfeld, Reid 8 Elk River 34:26.0 93 16:06.0 85 18:20.0
89 1087-Back, AJ 8 Rogers 34:38.0 87 15:51.0 89 18:47.0
90 1085-Miller, AJ 9 Osseo 34:39.0 85 15:47.0 93 18:52.0
91 1088-Lay, Collin 10 Spring Lake Park 34:49.0 88 15:53.0 94 18:56.0
92 1090-Lahner, Jaxon 11 Coon Rapids 34:48.0 90 15:59.0 91 18:49.0
93 1097-Ranem, Noah 12 Blaine 34:52.0 97 16:20.0 86 18:32.0
94 1091-Pender, Carson 11 Blaine 35:07.0 91 16:01.0 97 19:06.0
95 1089-Vaughn, Colin 9 Osseo 35:07.0 89 15:57.0 99 19:10.0
96 1094-Arends, Gabriel 9 Osseo 35:42.0 94 16:09.0 106 19:33.0
97 1102-Paape, Drew 9 Park Center 35:51.0 102 16:46.0 96 19:05.0
98 1099-Courchane, Nate 11 Park Center 35:52.0 99 16:38.0 101 19:14.0
99 1108-Janes, Cohen 11 Spring Lake Park 36:04.0 108 17:03.0 95 19:01.0
100 1105-Groff, Jeremiah 10 Osseo 36:08.0 106 16:57.0 100 19:11.0
101 1100-Laborde, Henry 11 Osseo 36:10.0 100 16:40.0 103 19:30.0
102 1098-Nelson, Garrett 12 Park Center 36:11.0 98 16:21.0 108 19:50.0
103 1096-Behnke-Nead, Ryan 11 Anoka 36:15.0 96 16:20.0 111 19:55.0
104 1112-Neubauer, Gavin 10 Elk River 36:20.0 112 17:12.0 98 19:08.0
105 1106-Walczak, Daniel 11 Spring Lake Park 36:27.0 105 16:57.0 104 19:30.0
106 1114-Wallin, Luke 10 Osseo 36:29.0 114 17:41.0 90 18:48.0
107 1110-Olsen, Anders 10 Elk River 36:31.0 110 17:09.0 102 19:22.0
108 1109-Hansen, Mitchell 9 Rogers 36:37.0 109 17:07.0 105 19:30.0
109 1103-Kram, Phillip 8 Spring Lake Park 36:43.0 103 16:49.0 110 19:54.0
110 1104-Erickson, Otto 8 Spring Lake Park 36:43.0 104 16:50.0 109 19:53.0
111 1107-Kubisiak, Owen 10 Osseo 36:51.0 107 17:02.0 107 19:49.0
112 1101-Peterson, Cole 9 Park Center 37:52.0 101 16:42.0 112 21:10.0
113 1113-Leuty, Thomas 9 Andover 39:46.0 113 17:38.0 115 22:08.0
114 1115-Harris, Joylus 12 Park Center 39:47.0 115 17:49.0 113 21:58.0
115 1116-McAdams, Brady 10 Elk River 42:01.0 116 20:00.0 114 22:01.0
116 1111-Foulke, Ashton 9 Park Center 40:36.0 111 17:10.0 116 23:26.0

Pursuit Results for NWSC Classic Pursuit on 1/29/2020 (Generated: 1/29/2020 6:16:00 PM)
Classical (5 kms)
(Prelim Race: Freestyle on 1/29/2020 (5 kms))


Team Results

PL TEAM SCORE R1 R2 R3 R4 R5 R6 R7
1 Maple Grove 656 1 8 9 13 19 20 30
2 Elk River 608 4 10 12 25 29 38 39
3 Armstrong 606 2 15 16 26 28 33 34
4 Spring Lake Park 576 11 14 18 27 35 45 53
5 Andover 556 5 6 22 24 51 62 71
6 Champlin Park 531 3 7 21 42 52 70 75
7 Osseo 413 37 40 49 56 63 68 73
8 Blaine 389 31 32 55 59 78 82 90
9 Rogers 374 23 36 58 67 81 87
10 Anoka 371 44 48 50 65 72 76 83
11 Coon Rapids 319 17 54 74 79 84 99 102
12 Park Center 145 60 95 104 105 108 109


Individual Pursuit Results

Freestyle Classical
------------- ---------------
PL BIB-NAME GR TEAM COMB TIME RANK TIME RANK TIME
1 1-Bolcer, Christina 12 Maple Grove 30:52.0 1 13:53.0 1 16:59.0
2 5-Pung, Sophia 10 Armstrong 32:34.0 5 15:09.0 2 17:25.0
3 6-Omann, Jennifer 12 Champlin Park 32:49.0 6 15:20.0 3 17:29.0
4 7-Gramstad, Katelyn 11 Elk River 32:59.0 7 15:26.0 5 17:33.0
5 8-Russell, Brenna 12 Andover 32:59.0 8 15:30.0 4 17:29.0
6 2-Beckman, Claire 11 Andover 32:59.0 2 14:49.0 13 18:10.0
7 3-Miller, Annie 12 Champlin Park 33:05.0 3 14:51.0 14 18:14.0
8 4-Collier, Grace 12 Maple Grove 33:04.0 4 15:05.0 10 17:59.0
9 13-Tillman, Lauren 12 Maple Grove 33:22.0 12 15:41.0 6 17:41.0
10 16-Zimpel, Hailee 9 Elk River 33:46.0 15 16:00.0 7 17:46.0
11 12-VanDenTop, Autumn 11 Spring Lake Park 33:48.0 13 15:41.0 12 18:07.0
12 14-Neuerburg-Chapman, Audrey 11 Elk River 33:49.0 14 15:54.0 8 17:55.0
13 18-Young, Lindsey 10 Maple Grove 34:02.0 18 16:01.0 11 18:01.0
14 9-Solboe, Samantha 9 Spring Lake Park 34:09.0 10 15:34.0 17 18:35.0
15 21-Dorweiler, Brianne 11 Armstrong 34:12.0 21 16:14.0 9 17:58.0
16 10-Foli, Olivia 11 Armstrong 34:27.0 9 15:34.0 19 18:53.0
17 22-Gilyard, Lilah 10 Coon Rapids 34:30.0 22 16:16.0 15 18:14.0
18 20-VanDenTop, Claire 11 Spring Lake Park 34:37.0 20 16:07.0 16 18:30.0
19 11-Smith, Kalli 11 Maple Grove 34:41.0 11 15:37.0 24 19:04.0
20 19-Kivi, Ellen 12 Maple Grove 35:07.0 19 16:04.0 23 19:03.0
21 17-Schreiner, Atley 11 Champlin Park 35:09.0 17 16:01.0 27 19:08.0
22 25-Voss, Chloe 9 Andover 35:10.0 25 16:22.0 18 18:48.0
23 15-Eich, Anna 11 Rogers 35:17.0 16 16:00.0 30 19:17.0
24 27-Krafty, Olivia 9 Andover 35:27.0 27 16:26.0 22 19:01.0
25 26-Gallay, Ilus 11 Elk River 35:32.0 26 16:25.0 25 19:07.0
26 23-Brandes, Noelle 10 Armstrong 35:34.0 23 16:20.0 28 19:14.0
27 30-King, Kirsten 10 Spring Lake Park 35:44.0 30 16:44.0 21 19:00.0
28 24-Himes, Lou 11 Armstrong 35:44.0 24 16:21.0 32 19:23.0
29 31-Krull, Savannah 9 Maple Grove 35:53.0 31 16:45.0 26 19:08.0
30 35-Riewe, Sophie 12 Elk River 35:53.0 35 16:58.0 20 18:55.0
31 28-Huver, Kelsey 10 Blaine 36:09.0 28 16:33.0 35 19:36.0
32 32-Bennett, Janessa 11 Blaine 36:13.0 32 16:49.0 33 19:24.0
33 33-Brost, Sydney 9 Armstrong 36:14.0 33 16:54.0 31 19:20.0
34 29-Aoki-Sherwood, Mio 11 Armstrong 36:23.0 29 16:43.0 37 19:40.0
35 36-Finnegan, Kaitlyn 10 Spring Lake Park 36:40.0 36 17:03.0 36 19:37.0
36 44-Hetchler, Mikaela 9 Rogers 36:42.0 44 17:28.0 29 19:14.0
37 38-Kjome, Madeleine 10 Osseo 37:20.0 37 17:20.0 39 20:00.0
38 49-Davis, Juliana 8 Osseo 37:27.0 49 17:40.0 38 19:47.0
39 53-Williams, Mallory 11 Elk River 37:27.0 53 17:52.0 34 19:35.0
40 42-Kuhnau, Elaina 11 Elk River 37:27.0 43 17:27.0 40 20:00.0
41 34-Lee, Sophie 11 Elk River 37:29.0 34 16:55.0 48 20:34.0
42 41-Murphy, Ashlyn 11 Champlin Park 37:38.0 41 17:26.0 43 20:12.0
43 40-Isaacs, Livia 10 Maple Grove 37:38.0 40 17:26.0 42 20:12.0
44 37-Nelson, Kaelyn 8 Anoka 37:47.0 38 17:20.0 46 20:27.0
45 45-Johnson, Signe 10 Spring Lake Park 37:50.0 45 17:32.0 44 20:18.0
46 43-Dehmer, Grace 11 Maple Grove 37:54.0 42 17:27.0 47 20:27.0
47 39-Heiden, Allyson 11 Armstrong 37:58.0 39 17:20.0 50 20:38.0
48 48-Norquist, Ingrid 9 Anoka 38:15.0 48 17:36.0 51 20:39.0
49 51-Corneia, Camille 12 Osseo 38:35.0 51 17:48.0 53 20:47.0
50 47-Adams, Amber 11 Anoka 38:39.0 47 17:35.0 57 21:04.0
51 63-Overome, Allison 10 Andover 38:49.0 63 18:13.0 49 20:36.0
52 75-Oldroyd, Elise 9 Champlin Park 38:51.0 75 18:43.0 41 20:08.0
53 62-Bossen, Brynn 10 Spring Lake Park 38:54.0 62 18:12.0 52 20:42.0
54 50-Ingvaldson, Josie 11 Coon Rapids 39:04.0 50 17:43.0 58 21:21.0
55 56-Miller, Emma 10 Blaine 39:06.0 56 18:05.0 54 21:01.0
56 79-Wetzel, Hannah 12 Osseo 39:24.0 79 19:03.0 45 20:21.0
57 55-Woyke, Celia 11 Armstrong 39:31.0 55 17:56.0 59 21:35.0
58 72-Hetchler, Breanna 11 Rogers 39:43.0 72 18:39.0 56 21:04.0
59 59-Scully, Isabelle 11 Blaine 40:01.0 59 18:10.0 60 21:51.0
60 58-Bierbaum, Brooke 12 Park Center 40:07.0 58 18:07.0 63 22:00.0
61 65-Larson, Sonna 7 Spring Lake Park 40:08.0 65 18:15.0 62 21:53.0
62 81-Ameli, Isabel 11 Andover 40:10.0 81 19:08.0 55 21:02.0
63 60-Poppe Boehm, Kendel 9 Osseo 40:14.0 60 18:11.0 64 22:03.0
64 57-Collins, Micah 11 Elk River 40:31.0 57 18:06.0 73 22:25.0
65 68-Bragg, Alex 12 Anoka 40:36.0 68 18:22.0 67 22:14.0
66 67-Lysne, Rebekka 12 Armstrong 40:39.0 67 18:21.0 68 22:18.0
67 61-Ames, Elise 11 Rogers 40:40.0 61 18:11.0 75 22:29.0
68 52-Laborde, Ana 12 Osseo 40:41.0 52 17:50.0 79 22:51.0
69 77-Fehr, Shaelyse 11 Maple Grove 40:42.0 77 18:51.0 61 21:51.0
70 54-Tanner, Cassidy 11 Champlin Park 40:52.0 54 17:53.0 82 22:59.0
71 70-Gjesvold, Rylee 11 Andover 40:55.0 70 18:33.0 70 22:22.0
72 71-Brand, Isabella 11 Anoka 40:57.0 71 18:34.0 72 22:23.0
73 78-Lumb, Frankie 12 Osseo 40:59.0 78 18:52.0 65 22:07.0
74 46-Hoaglund, Ilsa 11 Coon Rapids 41:10.0 46 17:33.0 92 23:37.0
75 64-Schluender, Melanie 12 Champlin Park 41:15.0 64 18:14.0 83 23:01.0
76 76-Hookum, Allison 10 Anoka 41:19.0 76 18:49.0 76 22:30.0
77 80-Curnow, Kerra 11 Andover 41:23.0 80 19:03.0 69 22:20.0
78 74-Potts, Adriana 10 Blaine 41:25.0 74 18:43.0 77 22:42.0
79 66-Hoaglund, Zoe 11 Coon Rapids 41:27.0 66 18:17.0 86 23:10.0
80 84-Martin, Miah 11 Elk River 41:30.0 85 19:18.0 66 22:12.0
81 69-Stritesky, Ella 11 Rogers 41:31.0 69 18:22.0 84 23:09.0
82 87-Claussen, Molly 10 Blaine 41:41.0 87 19:19.0 71 22:22.0
83 73-Lambert, Kathryn 12 Anoka 41:58.0 73 18:40.0 87 23:18.0
84 86-Lowe, Akala 10 Coon Rapids 42:18.0 86 19:19.0 81 22:59.0
85 88-Richter, Caitlin 11 Champlin Park 42:30.0 88 19:20.0 85 23:10.0
86 90-Whitehouse, Mikayla 10 Champlin Park 42:31.0 90 19:34.0 80 22:57.0
87 82-Bruers, Abby 12 Rogers 42:35.0 82 19:11.0 89 23:24.0
88 97-Engel, Ruby 10 Osseo 42:46.0 96 20:21.0 74 22:25.0
89 94-Strandberg, Klara 12 Champlin Park 42:52.0 94 20:02.0 78 22:50.0
90 85-Miller, Meghan 12 Blaine 42:53.0 84 19:18.0 91 23:35.0
91 93-Larson, Mara 9 Spring Lake Park 43:21.0 93 19:56.0 90 23:25.0
92 83-Bennyhoff, Makenzie 12 Osseo 43:31.0 83 19:16.0 96 24:15.0
93 92-Redepenning, Sara 9 Anoka 43:59.0 92 19:54.0 95 24:05.0
94 96-Konen, Emelia 9 Andover 44:05.0 95 20:19.0 93 23:46.0
95 91-Blomberg, Aly 8 Park Center 44:14.0 91 19:48.0 97 24:26.0
96 102-Flor, Lauren 11 Blaine 44:42.0 101 21:24.0 88 23:18.0
97 103-Spliess, Liz 11 Anoka 45:21.0 102 21:25.0 94 23:56.0
98 100-Bosely, Greta 12 Blaine 45:53.0 99 20:51.0 98 25:02.0
99 104-Kehr, Ava 10 Coon Rapids 46:32.0 103 21:26.0 99 25:06.0
100 89-Bergeron, Lucy 11 Osseo 46:36.0 89 19:29.0 102 27:07.0
101 98-Fink, Grace 12 Anoka 47:04.0 97 20:26.0 101 26:38.0
102 106-Treml, Tara 11 Coon Rapids 48:19.0 105 22:15.0 100 26:04.0
103 99-Dutton, Julia 10 Coon Rapids 48:20.0 98 20:47.0 104 27:33.0
104 101-Torgerson, Devon 8 Park Center 49:14.0 100 21:02.0 107 28:12.0
105 108-MacMurdo, Tegan 12 Park Center 49:51.0 107 22:35.0 103 27:16.0
106 107-Hogarth, Trina 10 Coon Rapids 50:03.0 106 22:22.0 105 27:41.0
107 105-Nojd, Olivia 11 Coon Rapids 50:06.0 104 22:13.0 106 27:53.0
108 109-Antoine, Isabelle 9 Park Center 54:43.0 108 24:36.0 108 30:07.0
109 110-Johnson, Kate 12 Park Center 58:21.0 109 25:27.0 109 32:54.0