ABR Spring Race Results

March 16, 2008

ABR SPRING RACE 19K

3/17/08 Report by Finish Times

Age Race Over
Place Gender Name City/State Start Finish Time Gap all Team

1 40 F Paulette Niemi Ironwood, MI 09:02:00 09:59:30 0:57:30 0:00:00 11
2 61 F Kati Campbell Long Lake, MN 08:54:00 10:01:41 1:07:41 0:02:11 40
3 46 F Joan Rundman Hancock, MI 09:00:00 10:02:11 1:02:11 0:02:41 20
4 50 M Mike Choate Chicago, IL 09:07:00 10:03:32 0:56:32 0:04:02 9
5 51 M Terry Tansey Hayward, WI 09:07:00 10:04:53 0:57:53 0:05:23 13
6 50 M Paul Haltvick Ashland, WI 09:07:00 10:04:54 0:57:54 0:05:24 14
7 37 M Scott Chapin Hayward, WI 09:12:00 10:05:06 0:53:06 0:05:36 2 South Park
8 27 M Nikolai Anikin Duluth, MN 09:13:00 10:05:38 0:52:38 0:06:08 1 Atomic
9 45 M Mark Parman Wausau, WI 09:10:00 10:05:42 0:55:42 0:06:12 7 skinnyski.com
10 40 M Scott Nesvold Washburn, WI 09:11:00 10:05:57 0:54:57 0:06:27 4
11 34 M Matt Zak Eveleth, MN 09:12:00 10:06:20 0:54:20 0:06:50 3
12 43 M Craig Kalscheur Minneapolis, MN 09:11:00 10:06:36 0:55:36 0:07:06 6
13 53 M George Kraft Amherst, WI 09:07:00 10:07:50 1:00:50 0:08:20 17
14 34 M Borg Isaksen Brule, WI 09:12:00 10:08:17 0:56:17 0:08:47 8
15 19 M Peter Allmann Mosinee, WI 09:14:00 10:09:33 0:55:33 0:10:03 5
16 26 M Frankie Dierking Madison, WI 09:13:00 10:09:39 0:56:39 0:10:09 10
17 54 M Mark Nienstaedt Rhinelander, WI 09:07:00 10:10:02 1:03:02 0:10:32 25
18 33 M Jeremy Johnson Rosemount, MN 09:12:00 10:10:34 0:58:34 0:11:04 15
19 58 M Michael Meissner Hinsdale, IL 09:05:00 10:11:02 1:06:02 0:11:32 37 Northern Ill No
20 55 M Gary Slavik Elburn, IL 09:05:00 10:11:40 1:06:40 0:12:10 39
21 21 M Kevin Sullivan Neenah, WI 09:14:00 10:11:41 0:57:41 0:12:11 12
22 33 M John Gildersleeve Kewaskum, WI 09:12:00 10:11:42 0:59:42 0:12:12 16
23 37 F Kim Hughes Waunakee, WI 09:03:00 10:12:03 1:09:03 0:12:33 43
24 49 M Jim Washatka Mellen, WI 09:10:00 10:12:36 1:02:36 0:13:06 23
25 49 M Gary Chu Racine, WI 09:10:00 10:12:40 1:02:40 0:13:10 24
26 43 M Pete Finger Elgin, IL 09:11:00 10:12:41 1:01:41 0:13:11 19 Northern Ill No
27 51 M Rod Barnes Iron Ridge, WI 09:07:00 10:12:43 1:05:43 0:13:13 36 Barnes Chiropra
28 49 M Fred M Jacobs Iron River, MI 09:10:00 10:13:26 1:03:26 0:13:56 27
29 45 M Mike Wagner Winter, WI 09:10:00 10:14:06 1:04:06 0:14:36 29
30 39 M Jeff Schmid Hayward, WI 09:12:00 10:14:15 1:02:15 0:14:45 21
31 28 F Soile Simesto-Johnson Rosemount, MN 09:06:00 10:14:18 1:08:18 0:14:48 42
32 43 M Doug Liphart Ashland, WI 09:11:00 10:14:20 1:03:20 0:14:50 26
33 37 M Tom Dvoratchek Streamwood, IL 09:12:00 10:14:31 1:02:31 0:15:01 22 Northern Ill No
34 19 M Wes Gabel Minocqua, WI 09:14:00 10:14:55 1:00:55 0:15:25 18 Duluth Nordic
35 47 M David Harkness Rockford, IL 09:10:00 10:15:17 1:05:17 0:15:47 34 Northern Ill No
36 44 M Tim Wilkie Luck, WI 09:11:00 10:15:19 1:04:19 0:15:49 30
37 47 M Bill Niehaus Mercer, WI 09:10:00 10:16:11 1:06:11 0:16:41 38 Iron Nordic
38 47 F Susan Kraft Wurzer Amherst, WI 09:00:00 10:16:19 1:16:19 0:16:49 48
39 26 M Paul Belknap Ashland, WI 09:13:00 10:16:59 1:03:59 0:17:29 28
40 38 M Pat Paulik Mercer, WI 09:12:00 10:17:00 1:05:00 0:17:30 32
41 37 M Chris Sanderson Boulder Jct, WI 09:12:00 10:17:10 1:05:10 0:17:40 33
42 35 M Jason Landretti Madison, WI 09:12:00 10:17:20 1:05:20 0:17:50 35
43 53 M Paul Kolesar Bessemer, MI 09:07:00 10:17:46 1:10:46 0:18:16 45 Gogebic
44 47 M Mark Summers Garnd Marais, MN 09:10:00 10:18:00 1:08:00 0:18:30 41 North Superior
45 29 F Geneva Smiles Ironwood, MI 09:06:00 10:18:27 1:12:27 0:18:57 46 Gogebic
46 23 M Logan Baier Chippewa Falls, W 09:14:00 10:18:55 1:04:55 0:19:25 31
47 31 M Jason Cihlar Mercer, WI 09:12:00 10:21:04 1:09:04 0:21:34 44 Gogebic
48 60 M Tom Dunaway New Hopee, MN 08:59:00 10:22:04 1:23:04 0:22:34 52
49 16 M Christopher DeLong Land O Lakes, WI 09:09:00 10:22:31 1:13:31 0:23:01 47
50 57 M Dave Papesh Joliet, IL 09:05:00 10:22:58 1:17:58 0:23:28 49
51 46 F Sandra Pera Wakefield, MI 09:00:00 10:23:30 1:23:30 0:24:00 53
52 61 M Greg Metko Hurley, WI 08:59:00 10:26:16 1:27:16 0:26:46 57
53 54 M Bill Kozol Joliet, IL 09:07:00 10:27:42 1:20:42 0:28:12 50
54 49 M Hodge Carter Iowa City, IA 09:10:00 10:31:31 1:21:31 0:32:01 51
55 45 F Deb Hunter Hazelhurst, WI 09:00:00 10:34:21 1:34:21 0:34:51 62 Lakeland
56 50 M Kurt Schneider Watertown, WI 09:07:00 10:34:30 1:27:30 0:35:00 58
57 46 M Mark Sayers Joliet, IL 09:10:00 10:36:14 1:26:14 0:36:44 55 Joliet Nordic
58 23 F Adrianne Hauser Chippewa Falls, W 09:07:00 10:36:22 1:29:22 0:36:52 59
59 55 M Ron Fabrizius Poynette, WI 09:05:00 10:36:32 1:31:32 0:37:02 61
60 43 M Phil Delong Land O Lakes, WI 09:11:00 10:36:53 1:25:53 0:37:23 54
61 42 M Tim Sanderson Boulder Jct, WI 09:11:00 10:37:15 1:26:15 0:37:45 56
62 55 M Bruce Greenberg Ironwood, MI 09:05:00 10:39:54 1:34:54 0:40:24 63
63 42 M George Larson Hayward, WI 09:11:00 10:40:48 1:29:48 0:41:18 60

ABR SPRING RACE 6K YOUTH FREESTYLE

3/16/08 Report by Age Groups

Age Race
Place Group Name City/State Start Finish Time Team

1 <14 F Nicolette Amber Lake Nebagamon, W 09:15:00 09:33:42 0:18:42
2 <14 F Lily Kraft Lake Nebagomon, W 09:15:00 09:37:44 0:22:44
3 <14 F Anne Marie Wilkie Luck, WI 09:15:00 09:41:17 0:26:17
4 <14 F Kalley Wilkie Luck, WI 09:15:00 09:41:52 0:26:52

1 <14 M Kevin Bolger Minocqua, WI 09:15:00 09:32:30 0:17:30 Lakeland Nordic
2 <14 M Jacob Schmid Hayward, WI 09:15:00 09:33:49 0:18:49
3 <14 M Alex Larson Hayward, WI 09:15:00 09:35:23 0:20:23 Hayward Middleschool
4 <14 M Zach Sanderson Boulder Jct, WI 09:15:00 09:41:18 0:26:18
5 <14 M Liam Greenberg Ironwood, MI 09:15:00 09:42:03 0:27:03


1 15-16 F Emily Sanderson Boulder Jct, WI 09:15:00 09:46:10 0:31:10

1 15-16 M Sam Kolesar Bessemer, MI 09:15:00 09:33:39 0:18:39 Gogebic
2 15-16 M Sean Choate Chicago, IL 09:15:00 09:36:57 0:21:57

1 17-18 M Levi Illick Ashland, WI 09:15:00 09:32:27 0:17:27 Canski
2 17-18 M Paul Maxinoski Montreal, WI 09:15:00 09:33:08 0:18:08


ABR SPRING RACE 3K Junior Freestyle

3/16/08 Report by Age Groups

Age Race
Place Group Name City/State Start Finish Time Team

1 <11 F Kyra Jackson Hayward, WI 09:16:00 09:31:06 0:15:06
2 <11 F Maggie Sanderson Boulder Jct, WI 09:16:00 09:34:13 0:18:13
3 <11 F Emily Wilkie Luck, WI 09:16:00 09:35:33 0:19:33
4 <11 F Autumn Alvey Mercer, WI 09:16:00 09:37:02 0:21:02 Iron Nordic
5 <11 F Kaelin Jackson Hayward, WI 09:16:00 09:37:38 0:21:38
6 <11 F Molly Wieringa Bessemer, MI 09:16:00 09:38:09 0:22:09 Gogebic
7 <11 F Lily Wieringa Bessemer, MI 09:16:00 09:40:45 0:24:45 Gogebic

1 <11 M Ben Loomis Eau Claire, WI 09:16:00 09:29:10 0:13:10
2 <11 M Colin Liphart Ashland, WI 09:16:00 09:29:34 0:13:34
3 <11 M Jefferson Alvey Mercer, WI 09:16:00 09:31:26 0:15:26
4 <11 M Pete Summers Grandmarais, MN 09:16:00 09:32:15 0:16:15 North Superior
5 <11 M Jim Niehaus Mercer, WI 09:16:00 09:34:05 0:18:05 Iron Nordic Jr
6 <11 M Nicholas Niemi Ironwood, MI 09:16:00 09:36:51 0:20:51
7 <11 M Lucas Huybrecht Winchester, WI 09:16:00 09:42:26 0:26:26
8 <11 M Anthony Niemi Ironwood, MI 09:16:00 09:51:09 0:35:09 NIEMI


1 11-12 F Olivia Amber Lake Nebagamon, 09:16:00 09:27:22 0:11:22
2 11-12 F Keely Jackson Hayward, WI 09:16:00 09:27:56 0:11:56
3 11-12 F Erin Bolger Minocqua, WI 09:16:00 09:29:32 0:13:32 Lakeland
4 11-12 F Breanna Maxinoski Montreal, WI 09:16:00 09:30:58 0:14:58
5 11-12 F Katin Liphart Washburn, WI 09:16:00 09:32:17 0:16:17

1 11-12 M Ian Liphart Ashland, WI 09:16:00 09:27:46 0:11:46 Canski
2 11-12 M Brett Hunter Hazelhurst, WI 09:16:00 09:27:47 0:11:47 Lakeland

1 13-14 F Sara Sanderson Boulder Jct, WI 09:16:00 09:38:59 0:22:59