Greenbush Nordic Challenge

January 11, 2009

Northern Kettle Moraine Ski Race
Greenbush, WI
Sunday January 11, 2009
1 5 K A D U L T

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M-OPEN 34 38:27 4:08 86/3 TOLBERT CHAD WI MUKWONAGO
2 2 2 M-OPEN 25 38:30 4:08 48/3 STATZ KEN WI WISC. RAPIDS
3 3 3 M-OPEN 37 38:32 4:09 68/3 WESOLEK BRENT WI STOUGHTON
4 4 4 M-OPEN 49 38:47 4:10 29/3 SOLVANG OYVIND WI MEQUON
5 5 5 M-OPEN 21 39:17 4:13 99/3 ANOSZKO ELIAS WI DOUSMAN
6 6 6 M-OPEN 28 40:01 4:18 19/3 NORTH JOSHUA WI FOX POINT
7 7 7 M-OPEN 37 40:02 4:18 55/3 GOLTZ DAN WI VIROQUA
8 8 8 M-OPEN 39 40:14 4:19 87/3 BODUCH DOUG WI NEW BERLIN
9 9 9 M-OPEN 43 40:28 4:21 89/3 NILSEN ROY WI WAUKESHA
10 10 10 M-OPEN 53 40:35 4:22 54/3 GREENE GREG WI OSHKOSH
11 11 11 M-OPEN 44 40:36 4:22 84/3 HOVILA GARY WI DELAFIELD
12 12 12 M-OPEN 59 40:54 4:24 111/3 LANDGRAF DAVE WI BLOOMER
13 13 13 M-OPEN 42 41:11 4:26 88/3 NAGODE DAVID WI SHEBOYGAN
14 14 14 M-OPEN 25 41:19 4:26 63/3 ECKERT MICHAEL WI BROWN DEER
15 15 15 M-OPEN 47 41:39 4:29 16/3 RAUCHLE JIM WI OSHKOSH
16 16 16 M-OPEN 42 42:59 4:37 10/3 HUGHES ERIC IL CHICAGO
17 17 17 M-OPEN 38 43:25 4:40 118/6 DVORATCHEK TOM IL STREAMWOOD
18 18 1 M40-49 49 43:26 4:40 59/6 PREVOT ROGER IL CHICAGO
19 19 1 M13-29 22 43:27 4:40 101/4 SULLIVAN KEVIN WI MADISON
20 20 1 M50-59 57 43:52 4:43 11/7 BEIRL DICK WI NEENAH
21 21 1 M30-39 34 44:52 4:49 24/5 GILDERSLEEVE JOHN WI KEWASKUM
22 22 18 M-OPEN 46 44:55 4:50 80/3 JACKSON SCOTT WI SUSSEX
23 23 19 M-OPEN 35 45:04 4:51 126/3 TOLLERUD MARK
24 24 2 M30-39 39 45:16 4:52 21/5 GRITT BRYAN WI APPLETON
25 25 2 M50-59 51 45:37 4:54 105/7 WIKNER STEVE WI KENOSHA
26 26 20 M-OPEN 44 45:42 4:55 120/3 MORAY DEAN WI STEVENS POINT
27 27 3 M50-59 56 45:53 4:56 51/7 MARKS JEFF WI OSHKOSH
28 28 4 M50-59 55 45:53 4:56 106/7 JENNIK PETER
29 29 21 M-OPEN 33 46:25 4:59 114/3 HOLMES JAMES WI MADISON
30 1 1 F-OPEN 27 46:32 5:00 12/3 LANGJAHR ANIYA WI FOND DU LAC
31 30 3 M30-39 35 46:43 5:01 46/5 BECKER SEAN WI DELAFIELD
32 31 22 M-OPEN 47 46:43 5:01 49/3 MEANWELL WALTER WI MADISON
33 32 5 M50-59 50 47:12 5:04 2/7 POLACHECK JOE WI WAUKESHA
34 33 6 M50-59 52 47:16 5:05 125/7 BARNES ROD WI IRON RIDGE
35 34 2 M40-49 46 47:44 5:08 121/6 AGOSTINI TONY WI MILWAUKEE
36 35 3 M40-49 49 47:44 5:08 25/6 HAZARD JERRY WI OCONOMOWOC
37 36 4 M40-49 41 47:45 5:08 45/6 CIESZYNSKI JOE WI WAUWATOSA
38 37 4 M30-39 32 47:45 5:08 14/5 LAWN CHRIS WI MADISON
39 38 7 M50-59 55 47:49 5:08 62/7 SHAHBAZIAN CHARLIE WI KENOSHA
40 39 23 M-OPEN 41 47:50 5:08 37/3 TRUESDALE DANIEL WI WAUWATOSA
41 40 8 M50-59 53 47:56 5:09 104/7 GARDINER STEVEN WI MILWAUKEE
42 2 2 F-OPEN 36 48:11 5:11 69/3 WESOLEK LORIE WI STOUGHTON
43 3 3 F-OPEN 47 48:12 5:11 13/3 SWIFT CINDY WI NEENAH
44 41 24 M-OPEN 23 48:21 5:12 44/3 WILDEBUCH HANS WI MILWAUKEE
45 42 25 M-OPEN 61 48:22 5:12 38/3 WINTER JIM WI DELAFIELD
46 43 2 M13-29 28 48:40 5:14 123/4 FIELDS JAMES WI ELKHART LAKE
47 44 9 M50-59 52 48:44 5:14 129/7 CISKE BRIAN WI FRANKLIN
48 45 26 M-OPEN 28 48:44 5:14 18/3 GUY TIM WI MADISON
49 46 10 M50-59 52 49:02 5:16 42/7 VOIGT GREGG WI SHEBOYGAN FALLS
50 47 3 M13-29 20 49:08 5:17 47/4 PELLMANN JACOB WI LODI
51 48 11 M50-59 52 49:38 5:20 33/7 SCHWARTZ ANDY WI MILWAUKEE
52 4 1 F50-59 54 49:55 5:22 57/7 ELORANTA MARY WI PEWAUKEE
53 49 12 M50-59 58 49:56 5:22 39/7 HERTEL JIM WI SHEBOYGAN
54 50 13 M50-59 58 49:58 5:22 90/7 CUMMISFORD JEFF WI WAUKESHA
55 5 4 F-OPEN 37 50:13 5:24 102/3 HUGHES KIM WI WAUNAKEE
56 51 1 M60-69 61 50:21 5:25 5/7 DEE CHARLIE WI MILWAUKEE
57 52 14 M50-59 53 50:31 5:26 28/7 HEILIGENSTEIN ERIK WI MADISON
58 53 15 M50-59 50 50:35 5:26 74/7 MCCARTHY JOHN WI WAUKESHA
59 54 5 M30-39 38 50:45 5:27 70/5 SCHECKEL PATRICK WI MADISON
60 55 4 M13-29 21 50:49 5:28 110/4 LANDGRAF COLE WI BLOOMER
61 56 16 M50-59 56 50:52 5:28 23/7 RIES TOM WI SHEBOYGAN
62 57 6 M30-39 35 51:01 5:29 78/5 MANLBETSCH ANDREW WI WHITEFISH BAY
63 58 7 M30-39 34 51:35 5:32 3/5 RODRIGUEZ JEREMY WI KENOSHA
64 59 5 M13-29 26 51:35 5:33 117/4 KRUEGER CHRISTOPHE WI MILWAUKEE
65 60 5 M40-49 41 51:41 5:33 81/6 STRAKA PATRICK WI NASHOTAH
66 61 17 M50-59 56 52:05 5:36 77/7 KEBER PAUL WI WAUKESHA
67 62 6 M40-49 40 52:16 5:37 95/6 OLDSON PAUL WI GRAFTON
68 63 18 M50-59 52 52:45 5:40 72/7 MERCER ROBERT WI DELAFIELD
69 64 7 M40-49 44 52:46 5:40 127/6 CANTRALL TONY
70 65 19 M50-59 55 53:11 5:43 60/7 PIERCE RICHARD WI VERONA
71 66 8 M40-49 41 53:36 5:45 1/6 HAGMAN LEIF WI STURGEON BAY
72 67 8 M30-39 37 53:57 5:48 58/5 THIEME DERIK WI GREEN BAY
73 68 9 M40-49 44 54:05 5:49 113/6 TIMMERMAN BRUCE IA DUBUQUE
74 69 10 M40-49 44 54:08 5:49 27/6 WELLS BRADLEY WI WEST ALLIS
75 70 1 M70-99 71 54:21 5:50 85/7 BILDEN DONALD WI MENOMONEE FALLS
76 71 2 M60-69 62 54:22 5:50 22/7 GRITT RON WI HARTFORD
77 72 20 M50-59 58 54:37 5:52 79/7 FANNEY DALE WI LODI
78 73 3 M60-69 61 54:38 5:52 100/7 BROWN TOM WI SHEBOYGAN
79 74 27 M-OPEN 31 54:40 5:52 98/3 KUCHEL COLLIN WI SHEBOYGAN
80 75 11 M40-49 40 54:47 5:53 75/6 CHRISTENSEN BRIAN WI SHEBOYGAN
81 76 12 M40-49 41 54:53 5:54 32/6 VUYK BRETT WI WEST BEND
82 77 9 M30-39 39 54:54 5:54 35/5 RITTER JEFF WI BELGIUM
83 78 13 M40-49 48 55:06 5:55 61/6 RHOADES MIKE WI FOND DU LAC
84 79 10 M30-39 37 55:30 5:58 82/5 IWEN DON WI MILWAUKEE
85 80 21 M50-59 53 55:36 5:58 73/7 MILLARD DAVID WI CEDARBURG
86 81 22 M50-59 51 55:41 5:59 93/7 NORTH DAVE
87 82 14 M40-49 48 55:52 6:00 94/6 GESIOR GEORGE WI WAUKESHA
88 6 1 F40-49 49 56:00 6:01 128/6 CISKE JEAN WI FRANKLIN
89 83 4 M60-69 60 56:07 6:02 67/7 DREXLER DAVID WI HORICON
90 84 28 M-OPEN 51 56:11 6:02 52/3 ADELMEYER KEITH WI MILWAUKEE
91 85 5 M60-69 63 56:37 6:05 41/7 RASMAN TIM WI GREEN BAY
92 86 23 M50-59 55 57:37 6:11 50/7 BENDER GARY IL LINDENHURST
93 87 24 M50-59 51 57:39 6:12 56/7 WIGHTMAN JOHN WI MILWAUKEE
94 88 15 M40-49 49 58:01 6:14 116/6 ENEBERG ROBERT IL OAK PARK
95 89 25 M50-59 54 58:58 6:20 36/7 GRAHAM MIKE WI WAUKESHA
96 90 2 M70-99 71 59:03 6:21 53/7 MITCHEL ART WI PEWAUKEE
97 91 16 M40-49 43 59:38 6:24 17/6 SAUNDERS GREG IL ARLINGTON HTS
98 92 6 M60-69 68 59:46 6:25 30/7 HOWELL DON WI BURLINGTON
99 93 29 M-OPEN 53 1:00:24 6:29 15/3 CLEMENTS OLIVER WI FOND DU LAC
100 7 5 F-OPEN 34 1:00:34 6:30 9/3 OSOWSKI MARIA WI WISC. RAPIDS
101 94 6 M13-29 24 1:00:40 6:31 76/4 GAUGER BRANDT WI GREEN BAY
102 95 26 M50-59 55 1:00:42 6:31 66/7 WANDSNIDER WILLIAM WI FOX POINT
103 8 2 F40-49 46 1:00:42 6:31 31/6 HEILIGENSTEIN MARI WI MADISON
104 96 7 M60-69 68 1:01:08 6:34 103/7 ABEL HORST WI MANITOWOC
105 9 2 F50-59 53 1:01:13 6:34 109/7 LANDGRAF LAURIE WI BLOOMER
106 10 3 F50-59 59 1:01:39 6:37 20/7 STEINBACH LORI WI CEDARBURG
107 97 11 M30-39 33 1:01:48 6:38 124/5 STAUFFER MONTY WI SHEBOYGAN
108 11 6 F-OPEN 55 1:02:14 6:41 91/3 MCCUTCHEON MARY WI EDEN
109 98 12 M30-39 37 1:04:16 6:54 4/5 THOMAS PAUL WI WAUKESHA
110 99 3 M70-99 72 1:04:33 6:56 97/7 ROEBER DICK WI SHEBOYGAN FALLS
111 12 1 F60-69 60 1:05:22 7:01 64/7 BALTRAMONAS MERRIE WI HARTLAND
112 100 8 M60-69 65 1:06:17 7:07 119/7 GATES HERMAN WI WHITEFISH BAY
113 13 4 F50-59 55 1:06:35 7:09 34/7 MILLER BUNKIE WI MILWAUKEE
114 101 17 M40-49 49 1:07:29 7:15 65/6 CHELMOWSKI MARK WI BAYSIDE
115 14 3 F40-49 41 1:08:12 7:19 92/6 TAGGETT MARY WI MAYVILLE
116 102 27 M50-59 59 1:10:03 7:31 112/7 ROUFFA MIKE IL CHICAGO
117 103 13 M30-39 35 1:12:02 7:44 108/5 GRIESBACH JASON WI RICHFIELD
118 104 28 M50-59 51 1:13:22 7:53 6/7 LATHOM STEVEN WI MENOMONEE FALLS
119 15 1 F30-39 39 1:16:23 8:12 26/5 HAUER SARA WI MILWAUKEE
120 105 14 M30-39 37 1:19:11 8:30 40/5 DOUBLASS ANDREW WI WAUKESHA
121 16 2 F30-39 36 1:19:53 8:35 71/5 TESKA SHANNON WI NEW FANE
122 106 15 M30-39 32 1:21:10 8:43 8/5 CHADEK BILL WI APPLETON
123 107 29 M50-59 51 1:42:00 10:57 83/7 MILLER GREG WI WATERFORD
124 17 5 F50-59 59 1:43:19 11:06 43/7 RIENDL ANNE WI WAUKESHA
125 108 30 M50-59 54 1:44:14 11:11 115/7 BRABAND KEN WI MEQUON
126 109 30 M-OPEN 65 1:45:00 11:16 122/3 GRIESBACH CLEM WI APPLETON
127 18 3 F30-39 37 1:52:37 12:05 107/5 GRIESBACH PETRINA WI RICHFIELD
128 19 1 F70-99 73 1:53:13 12:09 96/7 ROEBER SHARON WI SHEBOYGAN FALLS


_________________________________________________________________________________

A W A R D W I N N E R S

DIVISION AGE TIME PACE NO. NAME FROM
--------- -- ------- ----- ----- ----------------------- ------------------

Male-Open
1 34 38:27 4:08 86/3 TOLBERT CHAD WI MUKWONAGO
2 25 38:30 4:08 48/3 STATZ KEN WI WISC. RAPIDS
3 37 38:32 4:09 68/3 WESOLEK BRENT WI STOUGHTON

Female-Open
1 27 46:32 5:00 12/3 LANGJAHR ANIYA WI FOND DU LAC
2 36 48:11 5:11 69/3 WESOLEK LORIE WI STOUGHTON
3 47 48:12 5:11 13/3 SWIFT CINDY WI NEENAH

M13-29
1 22 43:27 4:40 101/4 SULLIVAN KEVIN WI MADISON
2 28 48:40 5:14 123/4 FIELDS JAMES WI ELKHART LAKE
3 20 49:08 5:17 47/4 PELLMANN JACOB WI LODI

F13-29

M30-39
1 34 44:52 4:49 24/5 GILDERSLEEVE JOHN WI KEWASKUM
2 39 45:16 4:52 21/5 GRITT BRYAN WI APPLETON
3 35 46:43 5:01 46/5 BECKER SEAN WI DELAFIELD

F30-39
1 39 1:16:23 8:12 26/5 HAUER SARA WI MILWAUKEE
2 36 1:19:53 8:35 71/5 TESKA SHANNON WI NEW FANE
3 37 1:52:37 12:05 107/5 GRIESBACH PETRINA WI RICHFIELD


M40-49
1 49 43:26 4:40 59/6 PREVOT ROGER IL CHICAGO
2 46 47:44 5:08 121/6 AGOSTINI TONY WI MILWAUKEE
3 49 47:44 5:08 25/6 HAZARD JERRY WI OCONOMOWOC

F40-49
1 49 56:00 6:01 128/6 CISKE JEAN WI FRANKLIN
2 46 1:00:42 6:31 31/6 HEILIGENSTEIN MARIE WI MADISON
3 41 1:08:12 7:19 92/6 TAGGETT MARY WI MAYVILLE

M50-59
1 57 43:52 4:43 11/7 BEIRL DICK WI NEENAH
2 51 45:37 4:54 105/7 WIKNER STEVE WI KENOSHA
3 56 45:53 4:56 51/7 MARKS JEFF WI OSHKOSH

F50-59
1 54 49:55 5:22 57/7 ELORANTA MARY WI PEWAUKEE
2 53 1:01:13 6:34 109/7 LANDGRAF LAURIE WI BLOOMER
3 59 1:01:39 6:37 20/7 STEINBACH LORI WI CEDARBURG

M60-69
1 61 50:21 5:25 5/7 DEE CHARLIE WI MILWAUKEE
2 62 54:22 5:50 22/7 GRITT RON WI HARTFORD
3 61 54:38 5:52 100/7 BROWN TOM WI SHEBOYGAN

F60-69
1 60 1:05:22 7:01 64/7 BALTRAMONAS MERRIE WI HARTLAND

M70&over
1 71 54:21 5:50 85/7 BILDEN DONALD WI MENOMONEE FALLS
2 71 59:03 6:21 53/7 MITCHEL ART WI PEWAUKEE
3 72 1:04:33 6:56 97/7 ROEBER DICK WI SHEBOYGAN FALLS

F70&over
1 73 1:53:13 12:09 96/7 ROEBER SHARON WI SHEBOYGAN FALLS