Greenbush Nordic Challenge - High School, Middle School

January 11, 2009

Northern Kettle Moraine Ski Race
Greenbush, WI
Sunday January 11, 2009
5 K H I G H S C H O O L

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M-HIGH 18 15:37 5:02 280/2 DUGAN MATT WAUKESHA PEAK
2 2 2 M-HIGH 17 16:30 5:19 278/2 GURNEY EDDIE WAUKESHA PEAK
3 3 3 M-HIGH 16 17:20 5:35 246/2 SCHOMMER PAUL WI APPLETON
4 4 4 M-HIGH 17 17:25 5:37 279/2 GIESSLER ADAM WAUKESHA PEAK
5 5 5 M-HIGH 16 17:37 5:41 276/2 JODA DAVID WAUKESHA PEAK
6 6 6 M-HIGH 17 18:44 6:02 248/2 CHAPMAN-ORR DAVID WI APPLETON
7 7 7 M-HIGH 15 19:12 6:11 275/2 KUMLIEN ROSS WAUKESHA PEAK
8 1 1 F-HIGH 15 19:14 6:12 271/2 GESIOR FELICIA WAUKESHA PEAK
9 8 8 M-HIGH 15 19:16 6:13 273/2 SANDVOLD RUSSELL WAUKESHA PEAK
10 9 9 M-HIGH 16 19:35 6:18 281/2 ALLEN BRAD WAUKESHA PEAK
11 2 2 F-HIGH 17 20:20 6:33 263/2 WIGHTMAN JOELLE WAUKESHA PEAK
12 3 3 F-HIGH 17 20:35 6:38 265/2 WHITE KRISTA WAUKESHA PEAK
13 4 4 F-HIGH 15 20:57 6:45 267/2 PERRY JOCELYN WAUKESHA PEAK
14 10 10 M-HIGH 14 21:31 6:56 274/2 LINDLAU KEVIN WAUKESHA PEAK
15 11 11 M-HIGH 17 22:10 7:08 261/2 STRATTON JOHN WI LODI
16 5 5 F-HIGH 17 22:16 7:10 291/2 KRATCHA KATEE WI LODI
17 6 6 F-HIGH 17 22:23 7:13 292/2 FANNEY HANNAH WI LODI
18 7 7 F-HIGH 16 22:39 7:18 264/2 WIESNER BRENNA WAUKESHA PEAK
19 12 12 M-HIGH 15 22:50 7:21 277/2 HAUGHNEY STEPHEN WAUKESHA PEAK
20 8 8 F-HIGH 15 22:50 7:21 262/2 WIGHTMAN VIRGINIA WAUKESHA PEAK
21 9 9 F-HIGH 23:03 7:26 297/2 MAUER ASHLYN PLYMTH SHEBOYGN
22 10 10 F-HIGH 23:15 7:29 300/2 HENRIKSEN HOLLY PLYMTH SHEBOYGN
23 11 11 F-HIGH 16 23:57 7:43 269/2 MARTENS NICHOLE WAUKESHA PEAK
24 13 13 M-HIGH 16 24:21 7:51 241/2 KRIEGER GREG WI CEDARBURG
25 12 12 F-HIGH 15 24:40 7:57 270/2 GORALSKI CARI WAUKESHA PEAK
26 13 13 F-HIGH 16 25:32 8:13 288/2 STATZ CHLOE WI LODI
27 14 14 F-HIGH 16 25:41 8:16 272/2 DUNCO SAMANTHA WAUKESHA PEAK
28 15 15 F-HIGH 16 26:18 8:28 249/2 BOUGIE BROOKE WI COMBINED LOCKS
29 14 14 M-HIGH 17 26:30 8:32 284/2 MOXON NICK WI LODI
30 15 15 M-HIGH 26:31 8:32 282/2 RENDLER MICHAEL WI LODI
31 16 16 F-HIGH 16 26:39 8:35 289/2 RENDLER NIKKI WI LODI
32 17 17 F-HIGH 26:50 8:39 299/2 SCHLEEVOGT MICHELL PLYMTH SHEBOYGN
33 18 18 F-HIGH 16 27:11 8:45 268/2 PERRY JENNA WAUKESHA PEAK
34 19 19 F-HIGH 16 27:20 8:48 287/2 VORLANDER RACHEL WI LODI
35 20 20 F-HIGH 28:04 9:03 296/2 BOECKMANN JOSEPHIN PLYMTH SHEBOYGN
36 16 16 M-HIGH 14 28:39 9:14 286/2 PEDRACINE TYLER WI LODI
37 17 17 M-HIGH 17 28:58 9:20 245/2 LINZMEIER MICHAEL WI KIMBERLY
38 21 21 F-HIGH 16 29:17 9:26 244/2 HIETPAS STEPHANIE WI APPLETON
39 22 22 F-HIGH 15 30:06 9:42 266/2 STRAKA MADELINE WAUKESHA PEAK
40 18 18 M-HIGH 17 30:37 9:52 283/2 GEROMEL RENATO WI LODI
41 23 23 F-HIGH 16 30:38 9:52 290/2 NICHOLS LAUREN WI LODI
42 24 24 F-HIGH 31:41 10:12 294/2 ROY EMMA PLYMTH SHEBOYGN
43 25 25 F-HIGH 34:00 10:57 298/2 SONNENBERG ELLEN PLYMTH SHEBOYGN

_________________________________________________________________________________


Northern Kettle Moraine Ski Race
Greenbush, WI
Sunday January 11, 2009
3 - K M I D D L E S C H O O L

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M-MIDL 13:07 7:02 255/1 HENRIKSEN OWEN PLYMTH SHEBOYGN
2 2 2 M-MIDL 14 14:07 7:35 260/1 GIESSLER JASON WAUKESHA PEAK
3 3 3 M-MIDL 13 14:08 7:35 258/1 PERRY CHAZ WAUKESHA PEAK
4 4 4 M-MIDL 14:18 7:41 254/1 HNILICKA CORMICK PLYMTH SHEBOYGN
5 5 5 M-MIDL 14 14:44 7:54 247/1 PETERSON GABE WI APPLETON
6 1 1 F-MIDL 13 16:10 8:41 252/1 NICHOLS PAIGE WI LODI
7 6 6 M-MIDL 16:14 8:43 253/1 TOURNER MITCHELL PLYMTH SHEBOYGN
8 7 7 M-MIDL 12 17:02 9:08 256/1 NILSEN RILEY WAUKESHA PEAK
9 8 8 M-MIDL 13 17:15 9:16 251/1 TAYLOR SAM WI LODI
10 9 9 M-MIDL 13 18:22 9:51 257/1 STRAKA MATTHEW WAUKESHA PEAK
11 10 10 M-MIDL 13 18:27 9:54 259/1 KERR MATTHEW WAUKESHA PEAK
12 2 2 F-MIDL 12 18:31 9:56 243/1 SAUNDERS GABI IL ARLINGTON HTS
13 11 11 M-MIDL 13 18:33 9:57 250/1 PORTER SAM WI LODI
14 12 12 M-MIDL 11 18:35 9:58 242/1 LATHAM ELLIOT WI MENOMONEE FALLS

Results generated 1/11/2009 5:28PM