Pole, Pedal, Pant Winter Triathlon

March 14, 2009

POLE PEDDLE PANT

Elm Creek Park Reserve, March 14, 2009

10K Ski - 7K Mile Bike - 7K Mile Run

INDIVIDUAL RESULTS

Place Div/Tot Bib Name Cat Age Sex City St Rank Pole xxxxx xxxxx xxxk Peddle Rate xxxxxxRANK Pant xxxx Finish

===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======

1 1/2 340 John Kallameyn I 23 M 1 25:34 3 25:13 2 32:15 1:23:02

2 2/2 337 Mike Torchia I 20 M Minneapolis MN 4 26:56 8 28:48 1 30:02 1:25:46

3 1/4 314 Peter Hanson I 43 M 3 25:36 4 25:14 6 37:44 1:28:34

4 1/1 328 John Rotach I 30 M Anoka MN 8 27:44 5 26:44 4 35:15 1:29:43

5 1/7 342 Eric Oftedahl I 26 M 13 28:40 1 22:47 11 41:03 1:32:30

6 2/7 344 Sam Oftedhahl I 27 M 10 27:53 2 23:36 12 41:03 1:32:32

7 2/4 348 Pioter Bednarski I 42 M 2 25:35 10 30:08 9 38:45 1:34:28

8 1/4 307 Charlie Corcoran I 51 M Stillwater MN 6 27:18 7 28:44 7 38:27 1:34:29

9 1/4 345 Johnny Inodal I 49 M 5 26:57 6 27:19 13 41:20 1:35:36

10 3/7 316 Eric Hendrickson I 26 M Hopkins MN 18 29:31 14 31:56 3 35:08 1:36:35

11 1/4 325 Jason Midgarden I 36 M Golden Valley MN 7 27:30 15 32:05 5 37:31 1:37:06

12 2/4 319 Loren Jacot I 50 M Oakdale MN 16 29:24 18 33:13 10 40:45 1:43:22

13 323 Michael McKinney I 99 M Rochester MN 1:43:32

14 2/4 343 Chad Austin I 39 M 26 33:05 17 32:25 8 38:41 1:44:11

15 1/5 305 Eric Boyles I 19 M Ramsey MN 9 27:44 16 32:22 19 44:24 1:44:30

16 1/2 312 Jan Guenther I 49 F Long Lake MN 11 28:03 21 34:51 15 42:11 1:45:05

17 2/4 303 Mike Berkopec I 46 M Eagan MN 17 29:27 19 34:19 14 42:03 1:45:49

18 3/4 327 Mark Rathbun I 49 M Big Lake MN 14 29:02 9 29:41 26 47:51 1:46:34

19 4/7 333 Anthony Shoberg I 26 M Duluth MN 20 31:22 11 30:29 22 47:07 1:48:58

20 1/1 308 Kathleen Dewahl I 22 F Saint Paul MN 12 28:37 22 35:07 23 47:32 1:51:16

21 2/5 346 Matt Jackels I 16 M 15 29:06 25 36:50 20 45:46 1:51:42

22 1/2 334 Chandra Shoberg I 25 F Duluth MN 24 32:29 24 36:46 16 42:56 1:52:11

23 3/5 347 Adam Meyer I 15 M 21 31:35 27 40:15 18 43:29 1:55:19

24 5/7 310 Justin Eberhardt I 27 M Ashby MN 23 32:08 13 31:53 30 51:24 1:55:25

25 3/4 317 Shad Holland I 41 M Saint Paul MN 29 34:31 12 31:37 31 51:55 1:58:03

26 1/3 304 Tom Bengel I 58 M St Paul MN 22 31:44 23 35:20 33 52:36 1:59:40

27 4/5 315 Chris Hecker I 13 M Ham Lake MN 19 30:20 33 47:48 17 43:11 2:01:19

28 1/1 322 Mara Larson I 35 F Saint Paul MN 27 33:55 20 34:25 35 53:52 2:02:12

29 301 Ross Altheimer I 99 M Minneapolis MN 31 34:46 31 45:08 21 46:08 2:06:02

30 2/3 302 Jim Anderson I 56 M Cable WI 33 34:54 30 42:58 29 51:20 2:09:12

31 3/4 331 Larry Schonhardt I 51 M Fridley MN 30 34:41 32 46:33 28 49:58 2:11:12

32 4/4 324 Dave Melcher I 52 M Richfield MN 25 33:04 28 41:31 39 57:16 2:11:51

33 3/4 321 Scott Kragerud I 35 M Fargo ND 40 43:43 26 38:54 27 49:38 2:12:15

34 1/1 306 Chuck Ceronsky I 60 M Arden Hills MN 36 39:08 34 48:15 24 47:42 2:15:05

35 3/3 339 Mark Winholtz I 57 M Andover MN 38 41:04 29 41:31 37 56:10 2:18:45

36 2/2 341 Julie Warneke I 25 F 28 34:24 38 53:09 32 52:18 2:19:51

37 4/4 320 Timothy Jung I 46 M Minneapolis MN 32 34:49 37 51:59 34 53:49 2:20:37

38 6/7 311 Darren Halzle I 27 M Rogers MN 35 36:26 35 49:45 40 61:38 2:27:49

39 5/5 336 Ian Torchia I 13 M Rochester MN 34 35:06 42 1:06:20 25 47:43 2:29:09

40 4/4 330 Benjamin Schierer I 35 M Fergus Falls MN 39 42:48 39 53:40 38 56:14 2:32:42

41 1/1 313 Katherine Hanson I 50 F Eden Prairie MN 43 49:24 36 50:13 36 55:41 2:35:18

42 4/4 318 Will Holway I 42 M Minneapolis MN 37 40:27 40 57:59 41 67:25 2:45:51

43 2/2 338 Patricia Torchia I 46 F Rochester MN 41 44:12 41 1:03:17 42 68:56 2:56:25

44 7/7 335 Sadaf Syeda I 29 M Brooklyn Park MN 42 49:23 3:07:59

results by Vacation Sports results posted on: www.vacationsports.com

3PERSON RELAY RESULTS

Place Bib TEAM MEMBERS:SKIER, BIKER, RUNNER Rank SKi 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish

===== ==== ===================================== ================ ===== ================== ===== ================ =======

1 419 Hopkins Racing ; Eric Rund , Jack Hinkens , Chris Ruud

4 30:05 1 21:13 7 43:07 1:34:25

2 406 WE LOVE PIOTR ; Joanna Winter , Katherine Hines , Corey Coogan

1 27:29 2 26:50 5 40:55 1:35:14

3 410 Shelp ; Renee Schaefer , John Schelp ,

6 33:22 3 29:10 1 38:03 1:40:35

4 407 Team Strong Heart ; Melinda Sibernick , Bernie Kaeferlein , Steve Cirks

5 31:28 4 31:08 2 38:33 1:41:09

5 405 The Tremainiacs ; Peter Tremaine , Jenny Birkmeier , Todd Schempf

7 33:35 5 32:19 4 40:32 1:46:26

6 429 Thats what she said ; John Hopkins , Troy Storm , Jeff McGrath

3 29:50 8 40:12 3 40:02 1:50:04

7 408 Team strong heart2 ; Neil Eerdmans , Tim Lacroix ,

2 29:17 7 39:01 8 47:20 1:55:38

8 402 The one Trick Ponies ; Jenny Hambleton , Kayla Billett , Russ Schmeichel

9 38:12 6 32:23 9 48:04 1:58:39

9 420 Three Little Pigs ; Jewel Bertzyk , Kate Bayle , Katelyn Fritz

8 35:10 9 1:01:02 6 42:00 2:18:12

10 404 Frisky Frozen Giraff ; Jordan Nelson , Kassie Nelson , Zach Nelson

2:55:45

2PERSON RELAY RESULTS

Place Bib TEAM MEMBERS:SKIER, BIKER, RUNNER Rank SKi 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish

===== ==== ===================================== ================ ===== ================== ===== ================ =======

1 403 Boreas ; Keegan McMahon , Sam Schroer , Brian Wolf

1 29:12 1 28:43 1 47:27 1:45:22

2 401 Puma Team ; Jessica Stewart , Samantha Sager ,

2 39:33 2:59:49

MIXED RELAY RESULTS

Place Bib TEAM MEMBERS:SKIER, BIKER, RUNNER Rank SKi 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish

===== ==== ===================================== ================ ===== ================== ===== ================ =======