Greenbush Nordic Challenge

January 16, 2011
                       Northern Kettle Moraine Ski Race
Greenbush, WI
Sunday January 16, 2011
1 5 K A D U L T

P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M-OPEN 29 36:10 3:53 312/1 GREENE MARSHALL
2 2 2 M-OPEN 24 37:32 4:02 30/1 STUBER THOMAS
3 3 3 M-OPEN 51 38:46 4:10 75/1 SOLVANG OYVIND
4 4 4 M-OPEN 41 39:56 4:18 48/1 BODUCH DOUG
5 5 5 M-OPEN 46 40:34 4:22 311/1 HOVILA GARY
6 6 6 M-OPEN 26 40:39 4:22 50/1 KIRBY MILES WI MADISON
7 7 7 M-OPEN 46 41:23 4:27 59/1 HALLETT JOHN WI OCONOMOWOC
8 8 8 M-OPEN 43 42:17 4:33 332/1 JACKSON CHRIS WI WESTBY
9 9 9 M-OPEN 45 42:18 4:33 41/1 NILSEN ROY WI WAUKESHA
10 10 10 M-OPEN 35 42:39 4:35 86/1 SCHWALLER TONY
11 11 11 M-OPEN 51 42:46 4:36 303/1 PREVOT ROGER IL CHICAGO
12 12 1 M40-49 49 43:08 4:38 305/4 RAUCHLE JIM WI OSHKOSH
13 13 2 M40-49 41 43:21 4:40 63/4 GRITT BRYAN WI KAUKAUNA
14 14 12 M-OPEN 48 43:36 4:41 335/1 JACKSON SCOTT WI SUSSEX
15 15 13 M-OPEN 42 43:37 4:41 78/1 HAYDEN TIM WI HARTLAND
16 16 14 M-OPEN 27 43:42 4:42 347/1 AJER DAN
17 17 3 M40-49 41 44:17 4:45 72/4 FROST MICHAEL
18 18 1 M19-29 24 44:57 4:50 343/2 BARNETT MIKE IL WHEATON
19 1 1 F-OPEN 39 45:44 4:55 309/1 HUGHES KIM
20 19 1 M30-39 39 46:00 4:57 64/3 JONES BILLY WI MILWAUKEE
21 20 2 M30-39 35 46:26 4:59 65/3 HOLMES JIM
22 21 3 M30-39 37 46:39 5:01 331/3 MAULBETSCH ANDREW WI WHITEFISH BAY
23 22 1 M50-59 56 46:51 5:02 337/5 FYHRIE DAVID
24 23 2 M50-59 57 46:52 5:02 336/5 JENNIK PETER
25 24 3 M50-59 58 46:53 5:02 42/5 MARKS JEFF
26 25 4 M50-59 50 47:10 5:04 47/5 TORRESANI MARK WI MIDDLETON
27 26 5 M50-59 51 47:17 5:05 304/5 JODA DAN WI NASHOTAH
28 27 4 M40-49 48 47:27 5:06 328/4 AGOSTINI TONY WI MILWAUKEE
29 28 15 M-OPEN 36 47:41 5:07 329/1 BEERENDS JASON IA IOWA CITY
30 2 2 F-OPEN 48 47:48 5:08 310/1 JORRESANI JOELLEN WI MIDDLETON
31 29 16 M-OPEN 54 47:54 5:09 324/1 SCHWARTZ ANDY
32 3 3 F-OPEN 36 48:27 5:12 87/1 SCHWALLER BRENDA
33 30 17 M-OPEN 58 48:37 5:13 80/1 GARDINER STEVEN WI MILWAUKEE
34 31 6 M50-59 51 49:07 5:17 60/5 HAZARD JERRY
35 32 5 M40-49 45 49:07 5:17 322/4 FLOWERS KEVIN IL GLEN ELLYN
36 33 6 M40-49 46 49:11 5:17 334/4 FINGER PETE IL ELGIN
37 34 2 M19-29 28 49:15 5:17 317/2 KRUEGER CHRISTOPHE
38 35 7 M40-49 40 49:43 5:20 81/4 VALLEY MATTHEW
39 4 1 F50-59 55 49:46 5:21 51/5 KASTENSON PAULA
40 5 4 F-OPEN 48 49:53 5:22 302/1 PREVOT MARGE IL CHICAGO
41 36 4 M30-39 39 50:18 5:24 308/3 THIEME DERIK WI GREEN BAY
42 37 7 M50-59 54 50:30 5:26 346/5 BARNES ROD
43 38 8 M40-49 47 50:31 5:26 306/4 SCHLEEVOGT CHARLIE WI SHEBOYGAN FALLS
44 39 9 M40-49 46 50:38 5:26 340/4 SELBERG ROBERT
45 40 10 M40-49 42 50:44 5:27 326/4 CHRISTENSEN BRIAN WI SHEBOYGAN
46 6 2 F50-59 56 51:10 5:30 28/5 ELORANTA MARY WI PEWAUKEE
47 41 8 M50-59 58 51:12 5:30 77/5 RIES TOM WI SHEBOYGAN
48 42 1 M60-69 64 51:19 5:31 67/5 HANKE DEAN WI FORT ATKINSON
49 43 9 M50-59 58 51:27 5:32 338/5 MCCARTHY JOHN WI WAUKESHA
50 44 5 M30-39 30 52:28 5:38 62/3 MAASER TROY WI MAYVILLE
51 45 11 M40-49 45 52:47 5:40 344/4 STRAKA MICHAEL
52 46 6 M30-39 39 52:54 5:41 46/3 THOMAS PAUL
53 7 3 F50-59 53 53:01 5:42 49/5 SAUVALA KIELO IL GLENVIEW
54 47 10 M50-59 52 53:28 5:45 57/5 PATZ JONATHAN
55 48 11 M50-59 55 53:36 5:45 83/5 CARR DON
56 49 12 M50-59 50 54:08 5:49 315/5 BABICH MARK
57 50 12 M40-49 46 54:50 5:53 56/4 FOREST CARY
58 51 13 M50-59 50 54:53 5:54 71/5 MILLER DAVID WI CEDARBURG
59 52 14 M50-59 58 55:06 5:55 69/5 GEARHART JIM IL OAK PARK
60 53 15 M50-59 54 55:40 5:59 58/5 MERCEN ROBERT
61 54 2 M60-69 62 55:45 5:59 333/5 DREXLER DAVID
62 55 16 M50-59 53 55:53 6:00 307/5 WIGHTMAN JOHN WI MILWAUKEE
63 56 7 M30-39 39 56:06 6:02 341/3 WALZ KEN
64 57 3 M60-69 64 56:14 6:02 330/5 GRITT RON WI HARTFORD
65 58 18 M-OPEN 59 56:20 6:03 53/1 KASTENSON EUGENE
66 59 4 M60-69 63 57:18 6:09 323/5 MARANOWICZ HARRY IL DOWNERS GROVE
67 60 13 M40-49 49 57:31 6:11 327/4 DUKE TERRY IL DOWNERS GROVE
68 61 14 M40-49 43 58:05 6:14 88/4 FRANCIS DAN WI PLYMOUTH
69 8 4 F50-59 54 58:19 6:16 313/5 DZUBA LYNNE WI NEWTON
70 62 17 M50-59 55 58:27 6:17 320/5 FALLER FRED IL GLEN ELLYN
71 63 5 M60-69 65 58:34 6:17 43/5 RASMAN TIM
72 9 5 F50-59 55 58:38 6:18 29/5 HOELZ DONNA WI WALES
73 64 3 M19-29 27 58:43 6:18 45/2 WOJTOWICZ TRAVIS WI LA CROSSE
74 65 6 M60-69 62 59:06 6:21 316/5 EDWARDS WILL WI OCONOMOWOC
75 66 18 M50-59 50 59:12 6:21 31/5 GESIOR GEORGE
76 67 19 M50-59 53 59:15 6:22 82/5 ERTL DAN WI BROOKFIELD
77 10 6 F50-59 56 59:23 6:23 54/5 YEWER LISA WI HARTLAND
78 11 1 F60-69 65 59:24 6:23 314/5 LARSEN PAULA WI DELAFIELD
79 68 7 M60-69 64 1:00:35 6:30 321/5 MEYER DON WI WHITEWATER
80 69 20 M50-59 52 1:01:14 6:35 70/5 KOEBERT ROBB WI MILWAUKEE
81 70 19 M-OPEN 56 1:01:57 6:39 76/1 PALMA CHUCK WI FONTANA
82 12 7 F50-59 56 1:02:34 6:43 79/5 MANDLI JANE
83 71 1 M70-99 70 1:02:44 6:44 342/5 HOWELL DON
84 13 8 F50-59 57 1:04:06 6:53 319/5 MCCUTCHEN MARY
85 14 2 F60-69 62 1:04:29 6:56 55/5 BALTRAMONAS MERRIE
86 15 9 F50-59 57 1:08:51 7:24 325/5 MILLER BUNKIE WI MILWAUKEE
87 16 1 F19-29 24 1:09:05 7:25 44/2 REINKE EMILY
88 17 2 F19-29 27 1:10:17 7:33 318/2 KRUEGER BECCA WI MILWAUKEE
89 72 15 M40-49 40 1:12:52 7:50 84/4 CLIFFORD ROBERT
90 73 21 M50-59 54 1:13:22 7:53 339/5 BARRETTE SAM WI WAUKESHA
91 74 22 M50-59 50 1:16:21 8:12 74/5 WEIR ALAN
92 75 16 M40-49 43 1:17:27 8:19 85/4 SCOTT JEFF
93 18 10 F50-59 52 1:19:25 8:32 52/5 MACLIN LESLIE IL EVANSTON
94 76 1 M13-18 16 1:24:16 9:03 73/2 WEIR KURT
95 77 2 M70-99 79 1:28:26 9:30 61/5 MCKENZIE JOHN WI FORT ATKINSON
96 78 23 M50-59 53 1:37:15 10:26 68/5 MILLER GREG WI WATERFORD
97 79 17 M40-49 45 1:38:36 10:35 345/4 GILBERT STEPHEN
98 19 3 F60-69 61 1:38:58 10:38 301/5 RIENDL ANNE
99 20 4 F60-69 63 1:42:46 11:02 66/5 HANKE PHYLLIS
1/16/2011 3:24PM