FOR IMMEDIATE RELEASE

Dave Johnson

October 8, 2020

Bangin In The Brush Results

We held this year's Bangin in the Brush as a hybrid event.  Folks could run the course anytime between Sept 15 and Sept 30, 2020.  They then self reported their times.  Many submitted backup evidence from a GPS device.

Overall
Rank
Name Duration Corrected Distance
in Kilometers
Gender
1 Jason Dreier 0:43:36 10 male
2 Harrison Olk 0:53:36 10 male
3 Tom O'Rourke 0:53:53 10 male
4 Jeffrey Speer 0:54:08 10 male
5 Scott Gischia 0:57:00 10 male
6 Diane Doda 1:02:16 10 female
7 Steve Kramer 1:02:57 10 male
8 Eric Chandler 1:04:17 10 male
9 Julie Reichhoff 1:04:26 10 female
10 Laura von Goertz 1:05:29 10 female
11 Daniel Doda 1:06:14 10 male
12 Molly Doda 1:06:53 10 female
13 Karina Krosbakken 1:07:53 10 female
14 Jonathan Rova 1:07:56 10 male
15 Erin Dreier 1:08:00 10 female
16 Patti Harvieux 1:08:00 10 female
17 Catherine Long 1:08:00 10 female
18 Dave Carlson 1:08:10 10 male
19 Martha Carlson 1:08:10 10 female
20 Greg Spoelhof 1:09:57 10 male
21 caleb hamp-sill 1:10:14 10 male
22 Kalina Pavlisich 1:10:14 10 female
23 MICHAEL JONSON 1:12:00 10 male
24 Carolyn Haney 1:12:01 10 female
25 Nate Eide 1:13:00 10 male
26 Rachel Nelson 1:13:00 10 female
27 Paul Sonday 1:13:13 10 male
28 Wayne Graves 1:14:00 10 male
29 Jackson Baker 1:15:49 10 male
30 Jess Koski 1:16:00 10 male
31 Jamey Sharp 1:17:04 10 male
32 Leann Symons 1:17:25 10 female
33 Paige Orcutt 1:17:58 10 female
34 Anne Whitworth 1:18:00 10 female
35 Kevin Haney 1:18:00 10 male
36 Sue Baker 1:18:39 10 female
37 Sarah Baker 1:18:39 10 female
38 Julie Jonson 1:18:52 10 female
39 Paavo Rova 1:18:54 10 male
40 Anne-Lu Hovis 1:19:23 10 female
41 Stacey Stark 1:19:24 10 female
42 Paul Jones 1:19:50 10 male
43 Jennifer Jones 1:19:54 10 female
44 Megan Peterson 1:20:00 10 female
45 Erin Hansen 1:20:00 10 female
46 Nancy Rova 1:21:59 10 female
47 Tuuli Rova 1:21:59 10 female
48 Lindsey Molstad 1:23:12 10 female
49 Anne Daly 1:24:10 10 female
50 Sarah Reichhoff 1:24:46 10 female
51 Michael Reichhoff 1:24:46 10 male
52 Colin Reichhoff 1:24:46 10 male
53 Aaron Richner 1:25:39 10 male
54 Amy Haney 1:26:00 10 female
55 Steve Graham 1:27:00 10 male
56 Karen Petersen 1:27:46 10 female
57 Natasha Klettenberg 1:33:05 10 female
58 Stacia Grayson 1:33:10 10 female
59 Deann Dahl 1:33:57 10 female
60 Gwyn Curran 1:33:57 10 female
61 Michael Siers 1:39:00 10 male
62 Julei Koski 1:44:00 10 female
63 Christine Sandal 1:44:33 10 female
64 LeeAnn Nelson 1:44:33 10 female
65 Ricky Dahl 1:52:43 10 male
66 Dean Grace 1:54:33 10 male
67 Anita Swensen 1:56:03 10 female
68 Gunny Skadberg 1:58:00 10 male
69 Tor Skadberg 2:01:00 10 male
70 Chris Skadberg 2:02:00 10 male
71 Jean Yelle 2:03:36 10 female
72 Ann Miller 2:03:45 10 female
73 Elizabeth Daly 2:07:39 10 female
74 kathleen daly 2:10:00 10 female
75 Kathryn Kuhlmey 2:10:00 10 female
76 Mara Roningen 2:10:00 10 female
77 Sam Cook 2:13:00 10 male
78 Mary Twite 2:19:00 10 female
79 Rebecca Twite 2:19:00 10 female
80 Matthew Daly 2:19:28 10 male
81 Blake Tapa 2:25:07 10 male
82 Sarah Cheeney 2:28:14 10 female
83 Dave Schaeffer 2:30:06 10 male
84 Jodie Cope 2:30:06 10 female
85 Liesl Cope-Schaeffer 2:30:06 10 female
86 Mark Boyce 2:35:14 10 male
87 Sherry Boyce 2:35:14 10 female
88 Kate Hansen 2:50:00 10 female
89 Hilary Boyce-Schimpff 3:20:53 10 female
90 Hank Boyce-Schimpff 3:20:53 10 male
91 Ollie Boyce-Schimpff 3:20:53 10 male
92 Sophie LaFond Hudson 3:20:53 10 female
93 Zach LaFond Hudson 3:20:53 10 male
  Daniel Siers 1:02:15 8.2 male
  Nolan Haney 1:02:15 8.2 male
  Betsy Schwartz 1:31:00 5 female
  Kate Schiller 1:31:00 5 female